Welcome to Surat Municipal Corporation's web site... | Make us Homepage | Favorites | Gujarati font
Finance At  A Glance | Revenue Income | Revenue Expenditure | Capital Income | Capital Expenditure

 

REVENUE INCOME
[Rs. in Crores]

Sr.
No.
Description 2000-01
[Actuals]
2001-02
[Actuals]
2002-03
[Actuals]
2003-04
[Actuals]
2004-05 [Actuals] 2005-06
[Actuals]
2006-07
[Revised]
2007-08
[Budget]
1. Octroi 230.03 234.95 285.02 301.35 354.17 405.21 472.00 525.00
2. Direct Taxes 104.19 116.78 132.35 143.95 163.60 141.38 220.12 197.53
3. Rent From Properties 2.44 3.35 3.92 3.87 4.05 4.58 4.35 5.06
4. Collection From Public Places 1.24 1.39 2.07 3.05 3.98 4.40 4.27 4.85
5. Realization Under Spl. Satutes 0.39 0.34 0.55 0.45 0.37 0.47 0.46 0.36
6. Public Service Charges / Fees 20.07 22.78 24.53 29.13 33.95 35.55 34.29 34.16
7. Grants / Contribution / Subsidies 37.89 26.77 31.31 34.59 44.09 55.09 75.90 60.95
8. Interest [Investment ] 1.66 5.72 9.97 9.05 11.80 20.83 24.00 20.00
9. Sale Proceeds 2.11 1.84 1.76 2.45 2.33 2.94 2.18 2.88
10. Miscellaneous Income 0.34 1.50 2.55 1.87 2.08 3.02 4.90 1.76
Total......... 400.36 415.42 494.03 529.76 620.42 673.47 842.47 852.55

*Click here for information in Gujarati sU]HZFTLDF\f

Top

Home  |  Search  |  Site map  |  Contact  |  Mail  |  Disclaimer
Copyright @ SMC, All rights reserved.