Welcome to Surat Municipal Corporation's web site... | Make us Homepage | Favorites | Gujarati font
Election Home | Wardwise Allotment of Seats | Past Municipal Elections | Census 2001 | Electoralroll
Statement Showing Situation  of  Seats & Nos. of Voters
Ward No. Ward Name Ward Population
(As per Census 2001)
First Seat Femal Reserved Allotment of Second  Seat Third Seat Unreserved As on Dt. 01-01-2010
Male Voters Female Voters Total Voters
1 Rander 79745 General S. T. General 36863 32744 69607
2 Kosad 81360 OBC S. C. General 47271 39193 86464
3 Varachha 70296 General S. T. General 78057 58220 136277
4 Kapadra 81218 OBC General General 33492 24528 58020
5 Fulpada 82980 General General General 33831 21948 55779
6 Ashvanikumar 82239 General General General 33487 21582 55069
7 Katargam 74975 S. C. General General 38652 25352 64004
8 Vadinath Chowk 75328 General General General 36682 25184 61866
9 Ved Road 76177 General General General 47226 39283 86509
10 Rander - Gorat Road 68186 General OBC General 29924 25385 55309
11 Adajan (West) 70114 General OBC General 37360 33738 71098
12 Adajan (East) 77553 General General General 31753 30068 61821
13 Muglisara 70074 General General General 32601 23176 55777
14 Kuber Nagar 76287 General General General 26543 20287 46830
15 Mahaidharpura - Saiyedpura 68790 General S. C. General 23301 20877 44178
16 Trikamnagar 75875 General General General 25350 18450 43800
17 Labheswar Chowk - Matawadi 81055 General General General 20681 16853 37534
18 Karanj 71116 General General General 27572 20931 48503
19 Puna 81952 General General General 49319 36120 85439
20 Magob 82828 General OBC General 48670 32164 80834
21 Navapura - Haripura 68769 General General General 23555 22324 45879
22 Sonifalia - Gopipura 68896 General General General 24955 23462 48417
23 Athwa - Nanpura 75111 S. T. General General 26863 26318 53181
24 Sagarampura 69486 General S. C. General 24300 23034 47334
25 Salabatpura 68878 General General General 24978 23798 48776
26 Anjana 70797 OBC General General 31370 25585 56955
27 Dumbhal 83525 General General General 39470 29105 68575
28 Parvat - Godadra 82117 General OBC General 56041 36970 93011
29 Limbayat 82592 General General General 34895 24832 59727
30 Udhna (North)           68948 General General General 28905 21140 50045
31 Majura - Khatodara 82000 General OBC General 35071 26985 62056
32 Ichhanath - Dumas Road 75173 OBC S. T. General 36809 33727 70536
33 Althan -Bhatar 73409 General OBC General 36463 27897 64360
34 Bamroli 79946 General General General 52248 27110 79358
35 Udhna (South)     72542 General General General 37020 24320 61340
36 Pandesara 74440 General General General 37710 22667 60377
37 Dindoli 72445 General General General 43756 29055 72811
38 Bhestan 79152 General OBC General 46050 26494 72544
TOTAL……….>>>>> 2876374 TOTAL……….>>>>>> 1379094 1040906 2420000

Top     

Home  |  Search  |  Site map  |  Contact  |  Mail  |  Disclaimer
Copyright @ SMC, All rights reserved.