Welcome to Surat Municipal Corporation's web site... | Make us Homepage | Favorites | Gujarati font
Monthwise Membership, Income & Deposits | Monthwise Books Issued
Membership, Income and Deposit of the Library
Year Members Cancelled Income Deposit Deposit
 Returned
Total Adult Children Total Adult Children
1991-1992 2607 678 3285       95320 294575  
1992-1993 1458 567 2025 45 22 67 128066 174150 5600
1993-1994 1510 611 2121 77 31 108 224473 276750 9235
1994-1995 1335 355 1690 50 42 92 245117 226875 8125
1995-1996 1324 339 1663 73 66 139 407980 236025 12530
1996-1997 1360 357 1717 103 76 179 310548 231975 17880
1997-1998 1501 420 1921 80 57 137 278054 256650 14995
1998-1999 1851 422 2273 131 118 249 378695 309375 25195
1999-2000 1848 425 2273 122 106 228 582953 309075 23585
2000-2001 1991 368 2359 112 72 184 358984 326250 19340
2001-2002 1716 399 2115 94 40 134 387820 287325 17100
2002-2003 2019 526 2545 82 41 123 483490 342300 15295
2003-2004 1876 482 2358 96 56 152 441894 314625 19490
2004-2005 2239 576 2815 157 75 232 530096 372450 28600
2005-2006 1628 633 2261 144 58 202 572589 465225 25525
2006-2007 813 364 1177 118 48 166 529151 381200 28875
2007-2008 1079 548 1627 119 44 163 618285 527200 41375

Top     

Home  |  Search  |  Site map  |  Contact  |  Mail  |  Disclaimer
Copyright @ SMC, All rights reserved.