Construction of " Shri Chamfekhar Bandhu " bridge on both sides and in place of existing bridge across creek near Gopinath Society on Amroli-Chhapara Bhatha main Road(UNDER SJMMSVY)

| 01. | Location | : | On Amroli-Chhapara Bhatha main road near Gopinath Soceity. |
| 02. | River/ Nala / Creek | : | Creek |
| 03. | Lane | : | 3x2=06 lane(3 lane up & 3 lane down) |
| 04. | Year of Construction | : | Under Progress |
| 05. | Project Cost | : | 638.37 Lacs |
| 06. | Details of Bridge | : | |
|
(i) Length of Bridge
(Between ends of Decking) |
: | 36.00 mt. | |
| (ii) Number of Span | : | 02 | |
| (iii) Span Length | : | 18.00 mt. | |
| (iv) Carriage Way | : |
2 x 6.900 mt. (3 lane up & 3 lane down) 2 x 4.10 mt. (1 lane up & 1 lane down for Bus.) |
|
|
(v) Length of R.C.C.
Approaches & Returns |
: |
Tawards Amroli 14.608 mtr Tawards Chhapara Bhatha 29.674 mtr |
|
| 07. | (i) Design Discharge | : | --- |
| (ii) Design H.F.L. | : | 14.620 mt. | |
| (iii) Type of Bridge | : | Submersible Creek Bridge | |
| (iv) Finished Road top level | : | 12.99 mt. | |
| 08. | Structural Details | ||
| (i) Foundation | : | 1200 mm Dia. pile foundation | |
| (ii) Substructure | : | Solid pier | |
| (iii) Superstructure | : | P.S.C. I girder, Deck slab | |
| (iv) General Items | : | Elastomeric type bearing, strip seal type expansion joint & R.C.C. wall in approaches. | |
| 09. | Name of Design Consultant | : | Techno gem Consultant Pvt. Ltd., Thane |
| 10. | Name of Contractor | : | M/s. CRP Infrastructure Pvt Ltd., Surat. |
