Construction of " Mahatma Jyotiba Fule " Railway Over bridge in lieu of L. C. no. 2 on Bhestan-Bhusaval loop line on Dindoli Main Road, Dindoli, Udhana, Surat (Under SJMMSVY)

| 01 | Location | : | In lieu of L. C. no. 2 Bhusaval-Bhusaval loop line on Dindoli Main Road |
| 02 | River/ Nala/ Creek | : | Railway Over Bridge |
| 03 | Lane | : | Three Lane ( Up & Down ) |
| 04 | Year of Construction | : | April-2014 |
| 05 | Cost | : | Rs. 16,60,19,377=29 Paise |
| 06 | Details of Bridge | : | |
| 07 |
(i) Length of Bridge
(Between ends of Decking) |
: |
In SMC area : 405.87 In Rly. area : 51.20 mt Total : 457.07 mt. |
| (ii) Number of Span | : | 18 | |
| (iii) Span Length | : | Span length Varying from 25.00 mt. to 31.00 mt. | |
| (iv) Carriage Way | : | 10.50 mt. | |
| (V) Width of Bridge | : |
In SMC Area : 11.40 mt In Rly Area : 12.75 mt |
|
|
(vi) Length of R.C.C.
Approaches &Returns |
: |
Kharvasa Side : 130.00 mt. Dindoli Side : 110.00 mt. |
|
| 08 | (i) Design Discharge | : | N.A. |
| (ii) Design H.F.L. | : | N.A. | |
| (iii) Type of Bridge | : | Railway Over Bridge | |
| (iv) F.R.L. | : | 20.40 mt. | |
| 09 | Structural Details | ||
| (i) Foundation | : | 1000 mm dia Pile Foundation with Pile Cap | |
| (ii) Substructure | : | Semi-Circular /Circular Pier | |
| (iii) Superstructure | : |
Railway limit : Steel "I" girder & Deck slab SMC limit: Pre-cast P.S.C."I" Girder & Deck slab |
|
| (iv) General Items | : |
Elastomeric type bearing, Modular type expansion joint,
RCC Anti crash Barrier & R.E. wall in approaches |
|
| 10 | Name of Contractor | : | Avdhoot Construction Co;Mehsana |
| 11 | Name of Design Consultant | : | Casad Consultant, Ahmedabad. |
| 13 | Name of Project Management Consultant | : | Multi Media Consultant Pvt Ltd., Ahmedabad |
| 14 | Name of Third Party Inspection | : | RITES Ltd, Mumbai |
| 15 | Name of Proof Check Consultant | : | SVNIT, Surat. |
