Services
OPD Service Timings
Please scroll/drag below block to view whole data
MONDAY to FRIDAY |
---|
9.00 AM to 1.00 PM
2.00 PM to 5.00 PM |
SATURDAY |
9.00 AM to 1.00 PM |
EMERGENCY 24 HOURS |
Causality And Emergency Services
- These services are available 24 hours a day, throughout the year.
- Anyone with urgent medical problem can seek consultation/treatment in the casualty.
- Casualty has dedicated team of Doctors , Nurses ,paramedics etc. to provide urgent medical services.
- The treating doctors will call any specialist/super-specialist, who is available on call for urgent consultation as and when required.
- In serious cases treatment/management gets priority over paper work like Registration/Medico-legal requirements.
- All urgent investigations like Blood Biochemistry,Urine,ECG,X-ray etc. are available for casualty patients round the clock.
- Facilities like Wheel Chairs & patient trolleys are available at the entrance of casualty.
- Hospital Contact Numbers : 0261-2420412, 9724346065,9724346066
- ICCU Contact Number : 0261-2421842
Administrative and doctor staff details
Please scroll/drag below block to view whole data
Sr. No. | Name | Designation | Emp. No. | Mobile No |
---|---|---|---|---|
1 | Dr. H.D. Doodhwala | Medical Supt. & Director (Medical Edu. & Reserch) | 5726 | 9724345004 |
2 | Dr. Jitendrakumar V. Dubey | Pathologist | 36427 | 9374249570 |
3 | Dr. S.H. Jodhani | Sr. Resi. Medical Officer | 19559 | 9724345517 |
4 | Dr. Pinakini S. Parmar | Dental Surgeon | 19956 | 9825160906 |
5 | Dr. Hiralkumar B. Shah | Jr. Anaeshthetist | 36220 | 9825106352 |
6 | Dr. Hemali S. Shah | Jr. Anaeshthetist | 36321 | 9825238575 |
7 | Dr. C.R. Upadhyay | Medical Officer | 5173 | 9813315014 |
8 | Dr. Pratibha L. Gajiwala | Medical Officer | 5383 | 9428743462 |
9 | Dr.Amishkumar D. Patel | Jr. Medical Officer | 18812 | 9825504600 |
10 | Dr. Sanjay S. Das | Jr. Medical Officer | 18814 | |
11 | Dr.Vansh Gopal Anuragi | Jr. Medical Officer | 19542 | 9825161332 |
12 | Dr. Avinash K. Mehta | Jr. Medical Officer | 34283 | 9374502132 |
13 | Dr. Darmendra B. Mehta | Jr. Medical Officer | 34611 | 9779392894 |
14 | Dr.A. H. Bekhushi | Jr. Medical Officer | 35013 | 9898246252 |
15 | Dr. Bhimjibhai S. Pandav | Jr. Medical Officer | 35059 | 9825775106 |
16 | Dr. Shailendra J. Valvi | Jr. Medical Officer | 36128 | 9727169039 |
17 | Dr. Hemalkumar D. Modi | Jr. Medical Officer | 36421 | 9426146001 |
18 | Dr. Sapna P. Shah | Jr. Medical Officer | 36429 | 9825476360 |
19 | Dr. Shiney Tony Nicholas | Jr. Medical Officer | 36459 | 9879803084 |
20 | Dr.Sanjaykuamar R. Tandel | Jr. Medical Officer | 35194 | 7567836126 |
21 | Dr. Manojkumar J. Golaniya | Jr. Medical Officer | 36585 | 9898500990 |
22 | Dr. Krutika J. Patel | Jr. Medical Officer | 36624 | 9925028857 |
23 | Dr. Virendrakumar S. Kamani | Jr. Medical Officer | 36625 | 9879422021 |
24 | Dr. Khushbu Soham Gandhi | Jr. Medical Officer | 36631 | 9374502132 |
25 | Dr. Nikhil L. Jariwala | Jr. Medical Officer | 36632 | 7405919593 |
26 | Dr. Keyur K. Golwala | Jr. Medical Officer | 36633 | 9925047008 |
27 | Dr. Sureshkumar M. Variya | Jr. Medical Officer | 36634 | 9974018437 |
28 | Dr. Sonal Rajan Valvi | Jr. Medical Officer | 36651 | 9909949520 |
29 | Dr. Rakesh A. Makwana | Jr. Medical Officer | 36652 | 7600024250 |
30 | Ankitakumari R. Patel | Physiotherapist | 82361 | 9638807700 |
31 | K.R.Sukla | Section Officer | 10714 | 9825064079 |
Note: Dy. CMO & Radiologist’s post is vacant
Hon consultants details
Please scroll/drag below block to view whole data
Sr. No. | Dr. Name | Designation | Mobile No. |
---|---|---|---|
1 | Dr. Mukesh j. Ariwala | Hon. Surgeon | 9825059944 |
2 | Dr.Keyur R. Yagnik | Hon. Surgeon | 9374593366 |
3 | Dr. Prashant B. DesaiHon. | Hon. E.N.T. Surgeon | 9825113715 |
4 | Dr. Vipul K. Agrawal | Hon. E.N.T. Surgeon | 9825264668 |
5 | Dr. Nayan G. Bhatt | Hon. Ortho Surgeon | 9426777010 |
6 | Dr. Sammy K. Patel | Hon. Ortho Surgeon | 9824150580 |
7 | Dr. Mayur P. Lekhadia | Hon. Plastic Surgeon | 9825146972 |
8 | Dr.Mukesh J. Kapadiya | Hon. Plastic Surgeon | 9825097547 |
9 | Dr. Dharmesh P. Bhuptani | Hon. Opthalmologist | 9825149846 |
10 | Dr. Jyotindra N. Bramhbhatta | Hon. Opthalmologist | 9428869063 |
11 | Dr.Sharad K. Shivasane | Hon. Opthalmologist | 9825780611 |
12 | Dr. Vijay N. Agrawal | Hon. Urologist | 9879860000 |
13 | Dr. Suhas S. Shah | Hon. Pediatric Surgeon | 9374711821 |
14 | Dr. Ashok C. Shah | Hon. Physician | 9824158432 |
15 | Dr. Ashok N. Patel | Hon. Physician | 9824115639 |
16 | Dr. Ramesh R. Modi | Hon. Physician | 9825118062 |
17 | Dr. Mahesh D. Chhatwani | Hon. Physician | 9824154655 |
18 | Dr. Umesh H. Shah | Hon. Physician | 9824006490 |
19 | Dr. Rajendra J. Paswala | Hon. Physician | 9898944414 |
20 | Dr. Jitendra N. Nanawala | Hon. Psychiatrist | 9825136289 |
21 | Dr. Ketan Desai | Hon. Nephrologist | 9825123243 |
22 | Dr. Shital R. Khandwala | Hon. Pathologist | 9327388119 |
23 | Dr. Mohsin I. Lokhandwala | Hon. Radiologist | 9825121190 |
24 | Dr. Dinesh M. Patel | Hon. Pediatrician | 2437282 |
25 | Dr. Ashok M .Mehta | Hon. Pediatrician | 9825172500 |
26 | Dr. Sunita V. Gurnani | Hon. Dermatologist | 9824103421 |
27 | Smt. Anjana S. Sukhadiya | Hon. Audiometrist | 2777504 |
28 | Dr.Nency P. Godiwala | Hon. Dentist | 9429090100 |
29 | Dr. Dhruva J. Patel | Hon. Dentist | 8866333663 |
30 | Dr.Ghanshyam N. Patel | Hon. Gen.Surgeon | 9379860000 |
Other staff
Please scroll/drag below block to view whole data
Post Name | Filled Post | Vacant Post |
---|---|---|
Head Nurse | --- | 1 |
Head Clerk | 2 | --- |
Sr. Clerk | 3 | --- |
III Gread Clerk | 6 | --- |
Clerk Cum Comp. Ass. | 5 | 1 |
X-Ray Tech. | 4 | --- |
Rediography Tec | 2 | --- |
Lab. Tech. | 5 | --- |
Dialysis Tec. | 2 | --- |
Wireman | 1 | --- |
I/c. Sister | 4 | --- |
Nurse (B.P.N.A) | 18 | 3 |
Nurse (A.N.m.) | 41 | 1 |
Aya | 16 | 18 |
Word boy | 33 | 4 |
Peon | 2 | --- |
Beldar | 4 | --- |
Lab. Attendant | 5 | --- |
Mukadam | 3 | --- |
Sweeper | 67 | 10 |
OPD for all Departments
Please scroll/drag below block to view whole data
OPD for all Departments | ||
---|---|---|
Medicine | Pediatric | Dermatology |
Psychiatric | Surgery | Orthopedic |
E.N.T. | Plastic Surgery | Physiotherapy |
Vaccination | Family Welfare Clinic | Ophthalmology |
Pediatric Surgery |
Operation Theater
Please scroll/drag below block to view whole data
Operation Theater | ||
---|---|---|
Plastic Surgery | Pediatric Surgery | Laparoscope & Laparoscopic Surgery |
Cystoscope | C Arm Surgery | Orthopedic |
E.N.T. Burns |