O and M Cost
O & M Cost for Street Lights (Rs. in Lacs)
Please scroll/drag below block to view whole data
Month | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
---|---|---|---|---|---|---|---|
April | 43.52 | 40.54 | 43.57 | ||||
May | 44.20 | 41.01 | 35.60 | ||||
June | 44.59 | 41.07 | 35.62 | ||||
July | 41.00 | 36.72 | |||||
August | 41.00 | 37.24 | |||||
September | 41.80 | 37.34 | |||||
October | 42.00 | 37.34 | |||||
November | 42.10 | 36.76 | |||||
December | 36.34 | 36.61 | |||||
January | 42.53 | 37.79 | |||||
February | 42.28 | 36.21 | |||||
March | 43.88 | 37.11 | |||||
Total (Rs. In Lacs) | 132.30 | 495.57 | 447.91 |
Please scroll/drag below block to view whole data
Month | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 |
---|---|---|---|---|---|---|---|
April | 41.69 | 41.31 | 36.86 | 32.52 | 21.29 | 20.23952 | 18.21 |
May | 41.80 | 41.93 | 28.58 | 32.61 | 21.29 | 21.49075 | 18.04 |
June | 35.74 | 42.82 | 31.46 | 32.52 | 27.96 | 25.82 | 18.23 |
July | 34.58 | 43.30 | 32.98 | 32.44 | 30.11 | 21.84 | 18.4 |
August | 35.19 | 43.55 | 30.31 | 32.38 | 30.13 | 30.3166 | 18.92 |
September | 35.70 | 43.69 | 27.43 | 33.13 | 30.41 | 26.69 | 19.22 |
October | 35.97 | 44.24 | 27.65 | 33.68 | 29.45 | 22.14 | 19.43 |
November | 36.70 | 44.66 | 30.94 | 34.74 | 32.73 | 20.02 | 19.5 |
December | 37.07 | 45.32 | 33.57 | 35.28 | 32.04 | 17.71 | 19.46 |
January | 37.71 | 45.62 | 35.214 | 35.4 | 32.05 | 19.78 | 16.92 |
February | 37.78 | 40.33 | 35.41 | 35.95 | 32.13 | 17.28 | 16.18 |
March | 38.66 | 41.08 | 35.56 | 36.66 | 32.18 | 22.43263 | 16.29 |
Total (Rs. In Lacs) | 448.59 | 517.85 | 385.97 | 407.31 | 351.76 | 265.76 | 218.79 |
Please scroll/drag below block to view whole data
Month | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97 |
---|---|---|---|---|---|---|---|
April | 15.36 | 23.36 | 17.35 | 13.57 | 30.67 | 29.86 | 29.46 |
May | 15.43 | 23.42 | 18.39 | 12.82 | 30.41 | 30.2 | 29.25 |
June | 15.54 | 23.01 | 20.95 | 13.81 | 12.11 | 30.47 | 29.91 |
July | 15.58 | 23.8 | 20.91 | 15.32 | 6.75 | 30.04 | 29.39 |
August | 15.64 | 23.93 | 22.01 | 16.19 | 6.56 | 29.99 | 29.8 |
September | 15.66 | 25.27 | 21.14 | 11.55 | 6.87 | 29.1 | 29.72 |
October | 15.56 | 25.45 | 20.56 | 14.9 | 5.08 | 28.37 | 30.04 |
November | 17.53 | 26.39 | 22.03 | 10.1 | 13.39 | 29.29 | 30.37 |
December | 17.71 | 26.37 | 22.39 | 13.6 | 13.55 | 26.75 | 30.24 |
January | 17.82 | 22.05 | 20.9 | 17.15 | 13.48 | 31.02 | 30.04 |
February | 17.92 | 17.15 | 21.82 | 17.24 | 13.48 | 30.55 | 30.03 |
March | 17.83 | 18.64 | 21.8 | 18.62 | 13.5 | 30.64 | 30.3 |
Total (Rs. In Lacs) | 197.58 | 278.85 | 250.25 | 174.87 | 165.85 | 356.28 | 358.55 |