Details of water connections of South West Zone 2018-2019

Please scroll/drag below block to view whole data
Sr. No. Ward No. Ward Name Year 2018-19
1 13-A T.P.5 (UMRA-NORTH) 12
2 13-B T.P.5 (ATHWA-UMRA) 12
3 13-C T.P.9 (MAJURA) 49
4 32-A MOJE ALTHAN 10
5 33-A PART MOJE MAJURA 109
6 35-A MOJE BHATAR 27
7 36-A T.P.4(UMRA-SOUTH) 42
8 37-A MOJE UMRA 15
9 56-A   2
10 79-A BHIMRAD 13
11 80-A SARSANA 0
12 82-A BHARTHANA 15
13 83-A VESU 88
14 85-A RUNDH 17
15 86-A MAGDALLA 2
16 87-A  GAVIYAR 5
17 89-A DUMAS 2
18 91-A SULTANABAD 2
19 95-A   1
    Total 423

DETAILS OF WATER CONNECTIONS OF SOUTHWEST ZONE - 2015

Please scroll/drag below block to view whole data
Sr.
No.
Ward
No.
Ward Name Total
Connections
Provided
Total
Area
Area
Covered
%
Connection
Provided
1 13-A T.P.5 (Umra-North) 1440 120.00 120.00 100%
2 13-B T.P.5 (Athwa-Umra) 1073 170.97 170.97 100%
3 37-C T.P.6 (Piplod) 782 103.81 103.81 100%
4 13-C T.P.9 (Majura) 4624 110.00 110.00 100%
5 13-A/36-A T.P.6 (Majura-Khatodara) 469 122.08 122.08 100%
6 36-A T.P.4 (Umra-South) 3487 144.64 144.64 100%
7 37-A Moje Umra 1473 13.26 13.26 100%
8 32-A Moje Althan 811 323.03 210.00 70%
9 33-A Moje Piplod 4097 88.48 88.48 100%
10 33-A Part Moje Majura 515 83.00 72.00 87%
11 35-A Moje Bhatar 2360 230.38 190.00 83%
12 - S.V.R. Engineering College/Khadi 4 130.00 130.00 100%
13 82 T.P.28 (Rundh-Vesu) 105 83.08 62.00 75%
14 83 T.P.2(Vesu) 2403 134.00 110.00 82%
15 83 T.P.1(Vesu) 119.00 110.00 92%
16 83 Vesu gamtal 0.00 0.00 100%
17 85 Rundh gamtal 450 0.00 0.00 95%
18 86 Magdalla gamtal 550 0.00 0.00 85%
19 80 Sarsana gamtal 280 0.00 0.00 100%
20 82 Bharthana gamtal 284 0.00 0.00 100%
21 84 Abhva gamtal 742 0.00 0.00 100%
22 89 Dumas gamtal 145 0.00 0.00 80%
23 90 Bhimpore gamtal 2000 0.00 0.00 85%
24 81 Khajod gamtal 362 0.00 0.00 100%
25 79 Bhimrad gamtal 230 0.00 0.00 100%
26 56-A   47 0.00 0.00 100%
27 87-A/88-A Gaviyar-vanta 340 0.00 0.00 100%
28 91-A Sultanabad 300 0.00 0.00 100%
  Total 1975.73