Planetarium
- Sky Chart (સ્કાય ચાર્ટ)
- Meteor Showers (ઉલ્કા વર્ષા) English Version | Gujarati Version
- Rising and setting times for the Sun for Surat (સુરત માટે સૂર્યના ઉદય અને અસ્તનો સમય)
Sky Chart (સ્કાય ચાર્ટ)


Rising and setting times for the Sun for Surat (સુરત માટે સૂર્યના ઉદય અને અસ્તનો સમય)
Please scroll/drag below block to view whole data
Date | Sunrise | Sunset | Length of day - This day | Length of day - Difference | Solar noon - Time | Solar noon - Distance (in Mil. Km.) |
---|---|---|---|---|---|---|
1 November 2023 | 06:41 ↑ () | 18:03 ↓ () | 11h 21m 39 | − 1m 02s | 12:22 (54.4°) | 158.483 |
2 November 2023 | 06:42 ↑ () | 18:02 ↓ () | 11h 20m 37 | − 1m 02s | 12:22 (54.1°) | 158.443 |
3 November 2023 | 06:42 ↑ () | 18:02 ↓ () | 11h 19m 35 | − 1m 01s | 12:22 (53.8°) | 158.404 |
4 November 2023 | 06:43 ↑ () | 18:01 ↓ () | 11h 18m 34 | − 1m 01s | 12:22 (53.5°) | 158.366 |
5 November 2023 | 06:43 ↑ () | 18:01 ↓ () | 11h 17m 33 | − 1m 00s | 12:22 (53.2°) | 158.327 |
6 November 2023 | 06:44 ↑ () | 18:00 ↓ () | 11h 16m 34 | − 59s | 12:22 (52.9°) | 158.290 |
7 November 2023 | 06:44 ↑ () | 18:00 ↓ () | 11h 15m 35 | − 59s | 12:22 (52.6°) | 158.253 |
8 November 2023 | 06:45 ↑ () | 17:59 ↓ () | 11h 15m 36 | − 58s | 12:22 (52.3°) | 158.217 |
9 November 2023 | 06:45 ↑ () | 17:59 ↓ () | 11h 13m 39 | − 57s | 12:22 (52.0°) | 158.181 |
10 November 2023 | 06:46 ↑ () | 17:59 ↓ () | 11h 12m 42 | − 56s | 12:22 (51.7°) | 158.156 |
11 November 2023 | 06:46 ↑ () | 17:58 ↓ () | 11h 11m 46 | − 55s | 12:22 (51.4°) | 158.111 |
12 November 2023 | 06:47 ↑ () | 17:58 ↓ () | 11h 10m 51 | − 55s | 12:23 (51.2°) | 158.077 |
13 November 2023 | 06:48 ↑ () | 17:58 ↓ () | 11h 09m 57 | − 54s | 12:23 (50.9°) | 158.044 |
14 November 2023 | 06:48 ↑ () | 17:57 ↓ () | 11h 09m 03 | − 53s | 12:23 (50.6°) | 158.011 |
15 November 2023 | 06:49 ↑ () | 17:57 ↓ () | 11h 08m 11 | − 52s | 12:23 (50.4°) | 157.979 |
16 November 2023 | 06:49 ↑ () | 17:57 ↓ () | 11h 07m 19 | − 51s | 12:23 (50.1°) | 157.947 |
17 November 2023 | 06:50 ↑ () | 17:56 ↓ () | 11h 06m 29 | − 50s | 12:23 (49.9°) | 157.915 |
18 November 2023 | 06:51 ↑ () | 17:56 ↓ () | 11h 05m 39 | − 49s | 12:23 (49.6°) | 157.884 |
19 November 2023 | 06:51 ↑ () | 17:56 ↓ () | 11h 04m 51 | − 48s | 12:24 (49.4°) | 157.854 |
20 November 2023 | 06:52 ↑ () | 17:56 ↓ () | 11h 04m 03 | − 47s | 12:24 (49.2°) | 157.823 |
21 November 2023 | 06:52 ↑ () | 17:56 ↓ () | 11h 03m 17 | − 46s | 12:24 (48.9°) | 157.793 |
22 November 2023 | 06:53 ↑ () | 17:56 ↓ () | 11h 02m 32 | − 45s | 12:24 (48.7°) | 157.764 |
23 November 2023 | 06:54 ↑ () | 17:56 ↓ () | 11h 01m 47 | − 44s | 12:25 (48.5°) | 157.734 |
24 November 2023 | 06:54 ↑ () | 17:55 ↓ () | 11h 01m 05 | − 42s | 12:25 (48.3°) | 157.705 |
25 November 2023 | 06:55 ↑ () | 17:55 ↓ () | 11h 00m 23 | − 41s | 12:25 (48.1°) | 157.677 |
26 November 2023 | 06:56 ↑ () | 17:55 ↓ () | 10h 59m 43 | − 40s | 12:26 (47.9°) | 157.648 |
27 November 2023 | 06:56 ↑ () | 17:55 ↓ () | 10h 59m 03 | − 39s | 12:26 (47.7°) | 157.621 |
28 November 2023 | 06:57 ↑ () | 17:55 ↓ () | 10h 58m 26 | − 37s | 12:26 (47.5°) | 157.593 |
29 November 2023 | 06:58 ↑ () | 17:55 ↓ () | 10h 57m 49 | − 36s | 12:27 (47.4°) | 157.567 |
30 November 2023 | 06:58 ↑ () | 17:56 ↓ () | 10h 57m 15 | − 35s | 12:27 (47.2°) | 157.541 |
1 November 2023 | 07:16 ↑ (114°) | 18:08 ↑ (246°) | 10:52:18 | +0:16 | 12:42 (45.8°) | 147.096 |
2 November 2023 | 07:16 ↑ (114°) | 18:09 ↑ (246°) | 10:52:37 | +0:18 | 12:42 (45.9°) | 147.093 |
3 November 2023 | 07:16 ↑ (114°) | 18:09 ↑ (246°) | 10:52:56 | +0:19 | 12:43 (46.0°) | 147.092 |
4 November 2023 | 07:17 ↑ (114°) | 18:10 ↑ (246°) | 10:53:18 | +0:21 | 12:43 (46.1°) | 147.092 |
5 November 2023 | 07:17 ↑ (114°) | 18:10 ↑ (246°) | 10:53:41 | +0:23 | 12:44 (46.2°) | 147.092 |
6 November 2023 | 07:17 ↑ (114°) | 18:11 ↑ (246°) | 10:54:06 | +0:24 | 12:44 (46.3°) | 147.093 |
7 November 2023 | 07:17 ↑ (114°) | 18:12 ↑ (246°) | 10:54:32 | +0:26 | 12:44 (46.4°) | 147.096 |
8 November 2023 | 07:17 ↑ (114°) | 18:12 ↑ (246°) | 10:55:00 | +0:27 | 12:45 (46.6°) | 147.099 |
9 November 2023 | 07:18 ↑ (114°) | 18:13 ↑ (247°) | 10:55:29 | +0:29 | 12:45 (46.7°) | 147.103 |
10 November 2023 | 07:18 ↑ (113°) | 18:14 ↑ (247°) | 10:56:00 | +0:30 | 12:46 (46.9°) | 147.109 |
11 November 2023 | 07:18 ↑ (113°) | 18:14 ↑ (247°) | 10:56:32 | +0:32 | 12:46 (47.0°) | 147.115 |
12 November 2023 | 07:18 ↑ (113°) | 18:15 ↑ (247°) | 10:57:05 | +0:33 | 12:47 (47.2°) | 147.122 |
13 November 2023 | 07:18 ↑ (113°) | 18:16 ↑ (247°) | 10:57:40 | +0:35 | 12:47 (47.3°) | 147.129 |
14 November 2023 | 07:18 ↑ (113°) | 18:16 ↑ (247°) | 10:58:17 | +0:36 | 12:47 (47.5°) | 147.138 |
15 November 2023 | 07:18 ↑ (112°) | 18:17 ↑ (248°) | 10:58:55 | +0:37 | 12:48 (47.7°) | 147.147 |
16 November 2023 | 07:18 ↑ (112°) | 18:18 ↑ (248°) | 10:59:34 | +0:39 | 12:48 (47.9°) | 147.157 |
17 November 2023 | 07:18 ↑ (112°) | 18:19 ↑ (248°) | 11:00:14 | +0:40 | 12:48 (48.1°) | 147.167 |
18 November 2023 | 07:18 ↑ (112°) | 18:19 ↑ (248°) | 11:00:56 | +0:41 | 12:49 (48.3°) | 147.178 |
19 November 2023 | 07:18 ↑ (112°) | 18:20 ↑ (248°) | 11:01:39 | +0:42 | 12:49 (48.5°) | 147.189 |
20 November 2023 | 07:18 ↑ (111°) | 18:21 ↑ (249°) | 11:02:23 | +0:44 | 12:49 (48.7°) | 147.201 |
21 November 2023 | 07:18 ↑ (111°) | 18:21 ↑ (249°) | 11:03:08 | +0:45 | 12:50 (48.9°) | 147.214 |
22 November 2023 | 07:18 ↑ (111°) | 18:22 ↑ (249°) | 11:03:55 | +0:46 | 12:50 (49.1°) | 147.227 |
23 November 2023 | 07:18 ↑ (111°) | 18:23 ↑ (249°) | 11:04:42 | +0:47 | 12:50 (49.4°) | 147.241 |
24 November 2023 | 07:18 ↑ (110°) | 18:23 ↑ (250°) | 11:05:31 | +0:48 | 12:50 (49.6°) | 147.255 |
25 November 2023 | 07:18 ↑ (110°) | 18:24 ↑ (250°) | 11:06:21 | +0:49 | 12:51 (49.8°) | 147.270 |
26 November 2023 | 07:17 ↑ (110°) | 18:25 ↑ (250°) | 11:07:12 | +0:50 | 12:51 (50.1°) | 147.285 |
27 November 2023 | 07:17 ↑ (110°) | 18:25 ↑ (250°) | 11:08:04 | +0:51 | 12:51 (50.3°) | 147.301 |
28 November 2023 | 07:17 ↑ (109°) | 18:26 ↑ (251°) | 11:08:56 | +0:52 | 12:51 (50.6°) | 147.318 |
29 November 2023 | 07:17 ↑ (109°) | 18:26 ↑ (251°) | 11:09:50 | +0:53 | 12:51 (50.9°) | 147.335 |
30 November 2023 | 07:16 ↑ (109°) | 18:27 ↑ (251°) | 11:10:45 | +0:54 | 12:52 (51.1°) | 147.353 |
31 November 2023 | 07:16 ↑ (108°) | 18:28 ↑ (252°) | 11:11:41 | +0:55 | 12:52 (51.4°) | 147.372 |
All times are in local time for Surat