Planetarium
- Sky Chart (સ્કાય ચાર્ટ)
- Meteor Showers (ઉલ્કા વર્ષા) English Version | Gujarati Version
- Planets Rise and Set time for Surat (સુરત માટે ગ્રહોના ઉદય અને અસ્તનો સમય)
- Rising and setting times for the Sun for Surat (સુરત માટે સૂર્યના ઉદય અને અસ્તનો સમય)
Planets Rise and Set Time for Surat (સુરત માટે ગ્રહોના ઉદય અને અસ્તનો સમય)
Please scroll/drag below block to view whole data
Planets Time |
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | |
---|---|---|---|---|---|---|---|---|
1 February 2019 | Rise | 07:30 | 04:14 | 10:57 | 03:37 | 05:34 | 11:24 | 09:09 |
Set | 18:33 | 15:10 | 23:26 | 14:28 | 16:25 | 00:04 | 20:51 | |
2 February 2019 | Rise | 07:32 | 04:15 | 10:55 | 03:34 | 05:31 | 11:20 | 09:06 |
Set | 18:37 | 15:11 | 23:25 | 14:24 | 16:22 | 23:56 | 20:47 | |
3 February 2019 | Rise | 07:34 | 04:16 | 10:53 | 03:31 | 05:27 | 11:16 | 09:02 |
Set | 18:41 | 15:11 | 23:24 | 14:21 | 16:18 | 23:52 | 20:44 | |
4 February 2019 | Rise | 07:36 | 04:17 | 10:51 | 03:28 | 05:24 | 11:12 | 08:58 |
Set | 18:45 | 15:12 | 23:23 | 14:18 | 16:15 | 23:48 | 20:40 | |
5 February 2019 | Rise | 07:38 | 04:18 | 10:49 | 03:24 | 05:20 | 11:08 | 08:54 |
Set | 18:49 | 15:13 | 23:22 | 14:15 | 16:11 | 23:45 | 20:36 | |
6 February 2019 | Rise | 07:40 | 04:19 | 10:47 | 03:21 | 05:17 | 11:04 | 08:50 |
Set | 18:53 | 15:14 | 23:21 | 14:11 | 16:08 | 23:41 | 20:32 | |
7 February 2019 | Rise | 07:42 | 04:20 | 10:46 | 03:18 | 05:13 | 11:01 | 08:46 |
Set | 18:57 | 15:15 | 23:20 | 14:08 | 16:04 | 23:37 | 20:28 | |
8 February 2019 | Rise | 07:44 | 04:21 | 10:44 | 03:15 | 05:10 | 10:57 | 08:43 |
Set | 19:01 | 15:16 | 23:19 | 14:05 | 16:01 | 23:33 | 20:25 | |
9 February 2019 | Rise | 07:46 | 04:22 | 10:42 | 03:12 | 05:06 | 10:53 | 08:39 |
Set | 19:05 | 15:17 | 23:18 | 14:02 | 15:58 | 23:29 | 20:21 | |
10 February 2019 | Rise | 07:47 | 04:23 | 10:40 | 03:08 | 05:03 | 10:49 | 08:35 |
Set | 19:09 | 15:18 | 23:17 | 13:58 | 15:54 | 23:25 | 20:17 | |
11 February 2019 | Rise | 07:48 | 04:24 | 10:38 | 03:06 | 05:00 | 10:46 | 08:32 |
Set | 19:13 | 15:19 | 23:16 | 13:56 | 15:50 | 23:22 | 20:10 | |
12 February 2019 | Rise | 07:51 | 04:25 | 10:36 | 03:02 | 04:56 | 10:41 | 08:27 |
Set | 19:17 | 15:20 | 23:15 | 13:52 | 15:47 | 23:18 | 20:09 | |
13 February 2019 | Rise | 07:52 | 04:26 | 10:35 | 02:59 | 04:52 | 10:38 | 08:23 |
Set | 19:21 | 15:21 | 23:14 | 13:49 | 15:44 | 23:14 | 20:06 | |
14 February 2019 | Rise | 07:53 | 04:27 | 10:33 | 02:55 | 04:49 | 10:34 | 08:20 |
Set | 19:25 | 15:22 | 23:13 | 13:45 | 15:40 | 23:10 | 20:02 | |
15 February 2019 | Rise | 07:55 | 04:28 | 10:31 | 02:52 | 04:45 | 10:30 | 08:16 |
Set | 19:29 | 15:23 | 23:12 | 13:42 | 15:37 | 23:07 | 19:58 | |
16 February 2019 | Rise | 07:56 | 04:29 | 10:29 | 02:49 | 04:42 | 10:26 | 08:12 |
Set | 19:33 | 15:24 | 23:11 | 13:39 | 15:33 | 23:03 | 19:54 | |
17 February 2019 | Rise | 04:30 | 10:28 | 10:28 | 02:45 | 04:38 | 10:22 | 08:08 |
Set | 19:36 | 15:25 | 23:10 | 13:35 | 15:30 | 22:59 | 19:51 | |
18 February 2019 | Rise | 07:58 | 04:31 | 10:26 | 02:42 | 04:35 | 10:18 | 08:04 |
Set | 19:40 | 15:27 | 23:09 | 13:32 | 15:26 | 22:55 | 19:47 | |
19 February 2019 | Rise | 07:58 | 04:32 | 10:24 | 02:39 | 04:31 | 10:15 | 08:01 |
Set | 19:43 | 15:28 | 23:08 | 13:29 | 15:23 | 22:51 | 19:43 | |
20 February 2019 | Rise | 07:59 | 04:33 | 10:22 | 02:36 | 04:27 | 10:11 | 07:57 |
Set | 19:46 | 15:29 | 23:07 | 13:25 | 15:19 | 22:48 | 19:39 | |
21 February 2019 | Rise | 07:59 | 04:34 | 10:21 | 02:32 | 04:24 | 10:07 | 07:53 |
Set | 19:49 | 15:30 | 23:06 | 13:22 | 15:16 | 22:44 | 19:36 | |
22 February 2019 | Rise | 07:59 | 04:35 | 10:19 | 02:29 | 04:20 | 10:03 | 07:49 |
Set | 19:51 | 15:32 | 23:06 | 13:18 | 15:12 | 22:40 | 19:32 | |
23 February 2019 | Rise | 07:59 | 04:36 | 10:17 | 02:25 | 04:17 | 09:59 | 07:45 |
Set | 19:53 | 15:33 | 23:05 | 13:15 | 15:09 | 22:36 | 19:28 | |
24 February 2019 | Rise | 07:58 | 04:36 | 10:15 | 02:22 | 04:13 | 09:56 | 07:41 |
Set | 19:55 | 15:34 | 23:04 | 13:12 | 15:05 | 22:33 | 19:24 | |
25 February 2019 | Rise | 07:58 | 04:37 | 10:14 | 02:19 | 04:10 | 09:52 | 07:38 |
Set | 19:56 | 15:35 | 23:03 | 13:08 | 15:02 | 22:29 | 19:20 | |
26 February 2019 | Rise | 07:56 | 04:38 | 10:12 | 02:15 | 04:06 | 09:48 | 07:34 |
Set | 19:57 | 15:37 | 23:02 | 13:05 | 14:58 | 22:25 | 19:17 | |
27 February 2019 | Rise | 07:55 | 04:39 | 10:10 | 02:12 | 04:03 | 09:44 | 07:30 |
Set | 19:58 | 15:38 | 23:01 | 13:01 | 14:55 | 22:21 | 19:13 | |
28 February 2019 | Rise | 07:53 | 04:39 | 10:09 | 02:09 | 03:59 | 09:40 | 07:26 |
Set | 19:58 | 15:39 | 23:00 | 12:58 | 14:51 | 22:17 | 19:09 |
Planets Timings for Surat GMT + 5:30
Rising and setting times for the Sun for Surat (સુરત માટે સૂર્યના ઉદય અને અસ્તનો સમય)
Please scroll/drag below block to view whole data
Date | Sunrise | Sunset | Length of day | Solar noon | |||
---|---|---|---|---|---|---|---|
This day | Difference | Time | Altitude | Distance | |||
Mil. Km. | |||||||
1 February 2019 | 07:16 | 19:29 | 11h 13m 05s | + 56s | 12:52 | 51.8° | 147.409 |
2 February 2019 | 07:15 | 19:29 | 11h 14m 03s | + 57s | 12:52 | 52.1° | 147.431 |
3 February 2019 | 07:15 | 19:30 | 11h 15m 01s | + 58s | 12:52 | 52.4° | 147.454 |
4 February 2019 | 07:14 | 19:30 | 11h 16m 00s | + 59s | 12:52 | 52.7° | 147.478 |
5 February 2019 | 07:14 | 19:31 | 11h 17m 01s | + 1m 00s | 12:52 | 53.0° | 147.502 |
6 February 2019 | 07:14 | 19:32 | 11h 19m 01s | + 1m 00s | 12:52 | 53.3° | 147.527 |
7 February 2019 | 07:13 | 19:32 | 11h 19m 03s | + 1m 01s | 12:53 | 53.6° | 147.553 |
8 February 2019 | 07:13 | 19:33 | 11h 20m 05s | + 1m 02s | 12:53 | 53.9° | 147.579 |
9 February 2019 | 07:12 | 19:33 | 11h 21m 08s | + 1m 02s | 12:53 | 54.3° | 147.605 |
10 February 2019 | 07:12 | 19:34 | 11h 22m 11s | + 1m 03s | 12:53 | 54.6° | 147.632 |
11 February 2019 | 07:11 | 19:34 | 11h 23m 15s | + 1m 04s | 12:53 | 54.9° | 147.659 |
12 February 2019 | 07:11 | 19:35 | 11h 24m 20s | + 1m 04s | 12:53 | 55.2° | 147.686 |
13 February 2019 | 07:10 | 19:35 | 11h 25m 25s | + 1m 05s | 12:53 | 55.6° | 147.714 |
14 February 2019 | 07:09 | 19:36 | 11h 26m 31s | + 1m 05s | 12:53 | 55.9° | 147.742 |
15 February 2019 | 07:09 | 19:36 | 11h 27m 37s | + 1m 06s | 12:53 | 56.3° | 147.771 |
16 February 2019 | 07:08 | 19:37 | 11h 28m 44s | + 1m 06s | 12:52 | 56.6° | 147.800 |
17 February 2019 | 07:08 | 19:37 | 11h 29m 51s | + 1m 07s | 12:52 | 57.0° | 147.830 |
18 February 2019 | 07:07 | 19:38 | 11h 30m 58s | + 1m 07s | 12:52 | 57.3° | 147.860 |
19 February 2019 | 07:06 | 19:38 | 11h 32m 06s | + 1m 07s | 12:52 | 57.7° | 147.890 |
20 February 2019 | 07:06 | 19:39 | 11h 33m 15s | + 1m 08s | 12:52 | 58.0° | 147.921 |
21 February 2019 | 07:05 | 19:39 | 11h 34m 23s | + 1m 08s | 12:52 | 58.4° | 147.953 |
22 February 2019 | 07:04 | 19:40 | 11h 35m 32s | + 1m 09s | 12:52 | 58.7° | 147.985 |
23 February 2019 | 07:04 | 19:40 | 11h 36m 42s | + 1m 09s | 12:52 | 59.1° | 148.019 |
24 February 2019 | 07:03 | 19:41 | 11h 37m 52s | + 1m 09s | 12:52 | 59.5° | 148.052 |
25 February 2019 | 07:02 | 19:41 | 11h 39m 02s | + 1m 10s | 12:51 | 59.8° | 148.086 |
26 February 2019 | 07:01 | 19:42 | 11h 40m 12s | + 1m 10s | 12:51 | 60.2° | 148.121 |
27 February 2019 | 07:01 | 19:42 | 11h 41m 23s | + 1m 10s | 12:51 | 60.6° | 148.157 |
28 February 2019 | 07:00 | 19:42 | 11h 42m 34s | + 1m 10s | 12:51 | 61.0° | 148.193 |
All times are in local time for Surat