Planetarium
- Sky Chart (સ્કાય ચાર્ટ)
- Meteor Showers (ઉલ્કા વર્ષા) English Version | Gujarati Version
- Rising and setting times for the Sun for Surat (સુરત માટે સૂર્યના ઉદય અને અસ્તનો સમય)
Sky Chart (સ્કાય ચાર્ટ)


Rising and setting times for the Sun for Surat (સુરત માટે સૂર્યના ઉદય અને અસ્તનો સમય)
Please scroll/drag below block to view whole data
Date | Sunrise | Sunset | Length of day - This day | Length of day - Difference | Solar noon - Time | Solar noon - Distance (in Mil. Km.) |
---|---|---|---|---|---|---|
1 June 2025 | 05:56 ↑ () | 19:16 ↓ () | 13h 20m 11 | + 30s | 12:36 (89.1°) | 151.693 |
2 June 2025 | 05:56 ↑ () | 19:17 ↓ () | 13h 20m 40 | + 29s | 12:36 (89.0°) | 151.716 |
3 June 2025 | 05:56 ↑ () | 19:17 ↓ () | 13h 21m 09 | + 28s | 12:37 (88.8°) | 151.739 |
4 June 2025 | 05:56 ↑ () | 19:19 ↓ () | 13h 21m 35 | + 26s | 12:37 (88.7°) | 151.761 |
5 June 2025 | 05:56 ↑ () | 19:19 ↓ () | 13h 22m 01 | + 25s | 12:37 (88.6°) | 151.783 |
6 June 2025 | 05:56 ↑ () | 19:19 ↓ () | 13h 22m 24 | + 23s | 12:37 (88.5°) | 151.803 |
7 June 2025 | 05:56 ↑ () | 19:19 ↓ () | 13h 22m 47 | + 22s | 12:37 (88.4°) | 151.823 |
8 June 2025 | 05:56 ↑ () | 19:19 ↓ () | 13h 23m 07 | + 20s | 12:37 (88.3°) | 151.842 |
9 June 2025 | 05:56 ↑ () | 19:19 ↓ () | 13h 23m 27 | + 19s | 12:38 (88.2°) | 151.860 |
10 June 2025 | 05:56 ↑ () | 19:20 ↓ () | 13h 23m 45 | + 17s | 12:38 (88.1°) | 151.877 |
11 June 2025 | 05:56 ↑ () | 19:20 ↓ () | 13h 24m 01 | + 16s | 12:38 (88.1°) | 151.894 |
12 June 2025 | 05:56 ↑ () | 19:20 ↓ () | 13h 24m 16 | + 14s | 12:38 (88.0°) | 151.909 |
13 June 2025 | 05:56 ↑ () | 19:21 ↓ () | 13h 24m 29 | + 13s | 12:38 (87.9°) | 151.924 |
14 June 2025 | 05:56 ↑ () | 19:21 ↓ () | 13h 24m 41 | + 11s | 12:39 (87.9°) | 151.938 |
15 June 2025 | 05:56 ↑ () | 19:21 ↓ () | 13h 24m 51 | + 10s | 12:39 (87.9°) | 151.951 |
16 June 2025 | 05:57 ↑ () | 19:22 ↓ () | 13h 24m 59 | + 08s | 12:39 (87.8°) | 151.963 |
17 June 2025 | 05:57 ↑ () | 19:22 ↓ () | 13h 25m 06 | + 06s | 12:39 (87.8°) | 151.975 |
18 June 2025 | 05:57 ↑ () | 19:22 ↓ () | 13h 25m 12 | + 05s | 12:40 (87.8°) | 151.986 |
19 June 2025 | 05:57 ↑ () | 19:22 ↓ () | 13h 25m 15 | + 03s | 12:40 (87.7°) | 151.997 |
20 June 2025 | 05:57 ↑ () | 19:23 ↓ () | 13h 25m 19 | + 02s | 12:40 (87.7°) | 152.007 |
21 June 2025 | 05:58 ↑ () | 19:23 ↓ () | 13h 25m 19 | < 1s | 12:40 (87.7°) | 152.017 |
22 June 2025 | 05:58 ↑ () | 19:23 ↓ () | 13h 25m 17 | < 1s | 12:40 (87.7°) | 152.026 |
23 June 2025 | 05:58 ↑ () | 19:23 ↓ () | 13h 25m 15 | − 02s | 12:41 (87.7°) | 152.034 |
24 June 2025 | 05:58 ↑ () | 19:23 ↓ () | 13h 25m 11 | − 04s | 12:41 (87.8°) | 152.042 |
25 June 2025 | 05:58 ↑ () | 19:24 ↓ () | 13h 25m 05 | − 05s | 12:41 (87.8°) | 152.049 |
26 June 2025 | 05:59 ↑ () | 19:24 ↓ () | 13h 24m 58 | − 07s | 12:41 (87.8°) | 152.056 |
27 June 2025 | 05:59 ↑ () | 19:24 ↓ () | 13h 24m 49 | − 08s | 12:41 (87.9°) | 152.063 |
28 June 2025 | 05:59 ↑ () | 19:24 ↓ () | 13h 24m 38 | − 10s | 12:42 (87.9°) | 152.069 |
29 June 2025 | 06:00 ↑ () | 19:24 ↓ () | 13h 24m 27 | − 11s | 12:42 (88.0°) | 152.074 |
30 June 2025 | 06:00 ↑ () | 19:24 ↓ () | 13h 24m 13 | − 13s | 12:42 (88.0°) | 152.079 |
1 June 2025 | 07:16 ↑ (114°) | 18:08 ↑ (246°) | 10:52:18 | +0:16 | 12:42 (45.8°) | 147.096 |
2 June 2025 | 07:16 ↑ (114°) | 18:09 ↑ (246°) | 10:52:37 | +0:18 | 12:42 (45.9°) | 147.093 |
3 June 2025 | 07:16 ↑ (114°) | 18:09 ↑ (246°) | 10:52:56 | +0:19 | 12:43 (46.0°) | 147.092 |
4 June 2025 | 07:17 ↑ (114°) | 18:10 ↑ (246°) | 10:53:18 | +0:21 | 12:43 (46.1°) | 147.092 |
5 June 2025 | 07:17 ↑ (114°) | 18:10 ↑ (246°) | 10:53:41 | +0:23 | 12:44 (46.2°) | 147.092 |
6 June 2025 | 07:17 ↑ (114°) | 18:11 ↑ (246°) | 10:54:06 | +0:24 | 12:44 (46.3°) | 147.093 |
7 June 2025 | 07:17 ↑ (114°) | 18:12 ↑ (246°) | 10:54:32 | +0:26 | 12:44 (46.4°) | 147.096 |
8 June 2025 | 07:17 ↑ (114°) | 18:12 ↑ (246°) | 10:55:00 | +0:27 | 12:45 (46.6°) | 147.099 |
9 June 2025 | 07:18 ↑ (114°) | 18:13 ↑ (247°) | 10:55:29 | +0:29 | 12:45 (46.7°) | 147.103 |
10 June 2025 | 07:18 ↑ (113°) | 18:14 ↑ (247°) | 10:56:00 | +0:30 | 12:46 (46.9°) | 147.109 |
11 June 2025 | 07:18 ↑ (113°) | 18:14 ↑ (247°) | 10:56:32 | +0:32 | 12:46 (47.0°) | 147.115 |
12 June 2025 | 07:18 ↑ (113°) | 18:15 ↑ (247°) | 10:57:05 | +0:33 | 12:47 (47.2°) | 147.122 |
13 June 2025 | 07:18 ↑ (113°) | 18:16 ↑ (247°) | 10:57:40 | +0:35 | 12:47 (47.3°) | 147.129 |
14 June 2025 | 07:18 ↑ (113°) | 18:16 ↑ (247°) | 10:58:17 | +0:36 | 12:47 (47.5°) | 147.138 |
15 June 2025 | 07:18 ↑ (112°) | 18:17 ↑ (248°) | 10:58:55 | +0:37 | 12:48 (47.7°) | 147.147 |
16 June 2025 | 07:18 ↑ (112°) | 18:18 ↑ (248°) | 10:59:34 | +0:39 | 12:48 (47.9°) | 147.157 |
17 June 2025 | 07:18 ↑ (112°) | 18:19 ↑ (248°) | 11:00:14 | +0:40 | 12:48 (48.1°) | 147.167 |
18 June 2025 | 07:18 ↑ (112°) | 18:19 ↑ (248°) | 11:00:56 | +0:41 | 12:49 (48.3°) | 147.178 |
19 June 2025 | 07:18 ↑ (112°) | 18:20 ↑ (248°) | 11:01:39 | +0:42 | 12:49 (48.5°) | 147.189 |
20 June 2025 | 07:18 ↑ (111°) | 18:21 ↑ (249°) | 11:02:23 | +0:44 | 12:49 (48.7°) | 147.201 |
21 June 2025 | 07:18 ↑ (111°) | 18:21 ↑ (249°) | 11:03:08 | +0:45 | 12:50 (48.9°) | 147.214 |
22 June 2025 | 07:18 ↑ (111°) | 18:22 ↑ (249°) | 11:03:55 | +0:46 | 12:50 (49.1°) | 147.227 |
23 June 2025 | 07:18 ↑ (111°) | 18:23 ↑ (249°) | 11:04:42 | +0:47 | 12:50 (49.4°) | 147.241 |
24 June 2025 | 07:18 ↑ (110°) | 18:23 ↑ (250°) | 11:05:31 | +0:48 | 12:50 (49.6°) | 147.255 |
25 June 2025 | 07:18 ↑ (110°) | 18:24 ↑ (250°) | 11:06:21 | +0:49 | 12:51 (49.8°) | 147.270 |
26 June 2025 | 07:17 ↑ (110°) | 18:25 ↑ (250°) | 11:07:12 | +0:50 | 12:51 (50.1°) | 147.285 |
27 June 2025 | 07:17 ↑ (110°) | 18:25 ↑ (250°) | 11:08:04 | +0:51 | 12:51 (50.3°) | 147.301 |
28 June 2025 | 07:17 ↑ (109°) | 18:26 ↑ (251°) | 11:08:56 | +0:52 | 12:51 (50.6°) | 147.318 |
29 June 2025 | 07:17 ↑ (109°) | 18:26 ↑ (251°) | 11:09:50 | +0:53 | 12:51 (50.9°) | 147.335 |
30 June 2025 | 07:16 ↑ (109°) | 18:27 ↑ (251°) | 11:10:45 | +0:54 | 12:52 (51.1°) | 147.353 |
31 June 2025 | 07:16 ↑ (108°) | 18:28 ↑ (252°) | 11:11:41 | +0:55 | 12:52 (51.4°) | 147.372 |
All times are in local time for Surat