| Sr. No. | Name of Equipment | Quantity |
|---|---|---|
| 1 | Anaesthesia Machine | 20 |
| 2 | Advanced Anaesthesia Machine | 01 |
| 3 | Anaesthesia Machine With Ventilator | 02 |
| 4 | Anesthesia workstation with Scio4 and Delta monitor | 02 |
| 5 | Pulse Oximeter | 12 |
| 6 | Capnometer | 01 |
| 7 | Bed side Ventilator Oxylog 2000 | 02 |
| 8 | Multipara Monitor | 23 |
| 9 | Defibrillator with monitor | 06 |
| 10 | Defibrillator with external pacing facility | 01 |
| 11 | Syringe Pump | 04 |
| 12 | Infusion Pumps | 03 |
| 13 | Pressure Infuser | 01 |
| 14 | Disposable infusion pump | Each O.T |
| 15 | Peripheral Nerve Stimulator with Locator | 03 |
| 16 | Foot operated suction Machine | 01 |
| 17 | Spiro-analyser (Lung Function test) | 01 |
| 18 | Wright's Respirometer | 01 |
| 19 | Electrically Operated Suctions | 08 |
| 20 | Jet ventilator | 02 |
| 21 | Non Invasive BP Monitor | 02 |
| 22 | ECG Machine | 03 |
| 23 | Capnograph Machine | 02 |
| 24 | Supra-glottic devices - Classical LMA, Proseal LMA , I -gel | Each O.T. |
| 25 | Intubating LMA (C-TRACH) | 01 |
| 26 | Fiberoptic Endobronchoscope (Storz) | 01 |
| 27 | Light wand | 01 |
| 28 | Flexi-tip laryngoscope | 01 |
| 29 | Kings vision video laryngoscope (for difficult airway) | 01 |
| 30 | White light laryngoscope | 01 |
| 31 | Fibre optic Laryngoscope (Pentax) | 01 |
| 32 | ET tube cuff pressure monitor | 01 |
| 33 | Bi-pap Mask | 02 |
| 34 | Anaesthesia Ventilator for R.R | 01 |
| 35 | TENS | 02 |
| 36 | Nebuliser | 03 |
| 37 | Glucometer | 03 |
| 38 | Convective warmer | 01 |
| 39 | Ultra Sound Machine with linear probe | 01 |
| 40 | BIS Monitor | 01 |
| 41 | PCA Pump | 01 |
| 42 | Paediatric Dummy for CPR | 01 |
| 43 | Adult Dummy for CPR | 02 |
| 44 | Manikin for Airway Training – Adult & Paediatric | 02 |
| 45 | Over Head Projector | 01 |
| 46 | LCD Projector | 01 |
Equipments and Instruments
Anesthesiology Department