SMIMER is affiliated to Veer Narmad South Gujarat University for Undergraduate and Post graduate courses. M.B.B.S degree is recognized by the Medical Council of India and the Government of India. It is a matter of pride to mention that this institution is one of the few colleges of the country that have been granted permission to start postgraduate course in most of the clinical specialties in the same year in which it got recognition for its undergraduate course.
Details of affiliated University
Vice Chancellor
Veer Narmad South Gujarat University
University Campus, Udhana Magadalla Road
Surat.
I/c. Registrar
Veer Narmad South Gujarat University
University Campus, Udhana Magadalla Road
Surat.
Phone Number
Veer Narmad South Gujarat University, Surat
- VNSGU Website www.vnsgu.ac.in
- National Medical Commission Website https://www.nmc.org.in
UG (DEGREE) COURSE
Recognized Seats | Recognition Year | University Affiliation Letter (Permanent/Continuation of Affiliation) |
---|---|---|
150 | 2014 | S-A(SMIMER)(07)/9601 dated 07.09.2007 |
50 | 2019 | |
50 | 2021 |
PG (DEGREE) COURSES
Post Graduate Degree Courses | Total Seats | Recognized Seats | Permitted Seats | University Affiliation Letter (Permanent/Continuation of Affiliation) |
---|---|---|---|---|
MD-Anatomy | 02 | 02 | - | PG/AFI.15329/2018 dated 06.08.2018 |
MD-Anesthesiology | 13 | 09 | 04 | PG/AFI.11-12/1129/2012 dated 01.02.2012 |
MD-Biochemistry | 03 | 03 | - | PG/AFI.15329/2018 dated 06.08.2018 |
MD-Community Medicine | 06 | 06 | - | PG/AFI.11-12/1129/2012 dated 01.02.2012 |
MD-Dermatology, Leprology & Venerolo gy | 03 | - | 03 | PG/AFI.15329/2018 dated 06.08.2018 |
MD-Forensic Medicine | 03 | 03 | - | PG/AFI.15329/2018 dated 06.08.2018 |
MD-General Medicine | 15 | 05 | 10 | PG/AFI.11-12/1129/2012 dated 01.02.2012 |
MD-Microbiology | 04 | 04 | - | PG/AFI.6661/2015 dated 31.05.2015 |
MD-Paediatrics | 09 | 06 | 03 | PG/AFI.11-12/1129/2012 dated 01.02.2012 |
MD-Pathology | 04 | 04 | - | PG/AFI.6661/2015 dated 31.05.2015 |
MD-Pharmacology | 03 | 03 | - | PG/AFI.15329/2018 dated 06.08.2018 |
MD-Physiology | 04 | 04 | - | PG/AFI.8234/2016 dated 02.06.2016 |
MD-Pulmonary Medicine | 04 | 03 | 01 | PG/AFI.15329/2018 dated 06.08.2018 |
MD-Radio-diagnosis | 03 | 03 | - | PG/AFI.15329/2018 dated 06.08.2018 |
MS -General Surgery | 16 | 05 | 11 | PG/AFI.11-12/1129/2012 dated 01.02.2012 |
MS -Ophthalmology | 03 | 02 | 01 | PG/AFI.11-12/1129/2012 dated 01.02.2012 |
MS -Orthopaedics | 08 | 02 | 06 | PG/AFI.11-12/1129/2012 dated 01.02.2012 |
MS -Otorhinolaryngology | 03 | 02 | 01 | PG/AFI.8234/2016 dated 02.06.2016 |
MS-Obstetrics & Gynecology | 07 | 02 | 05 | PG/AFI.11-12/1129/2012 dated 01.02.2012 |
MD -Psychiatry | 03 | - | 03 | PG/AFI. 2407/2021 dated 11.02.2021 |
PG (DIPLOMA) COURSES
Post Graduate Degree Courses | Total Seats | Recognized Seats | Permitted Seats | University Affiliation Letter (Permanent/Continuation of Affiliation) |
---|---|---|---|---|
DPH-Diploma in Public Health | 01 | 01 | - | PG/AFI.12-13/SMIMER/6377/2012 dated 13.06.2012 |