| SR.NO | NAME OF EQUIPMENT | QUANTITY |
|---|---|---|
| 1 | Slide cabinet for 1000 slides | 2 |
| 2 | Chemical balance | 2 |
| 3 | Microscope monocular student type | 86 |
| 4 | Demonstration eye pieces | 6 |
| 5 | Magnifying lens | 6 |
| 6 | B.P. Instruments | 2 |
| 7 | Micrometer stage | 2 |
| 8 | Laboratory stirrer | 1 |
| 9 | Band Saw | 1 |
| 10 | Double Demonstration eye piece | 2 |
| 11 | C.C. TV | 1 |
| 12 | Stop watch | 5 |
| 13 | pH meter | 1 |
| 14 | Overhead projector with Screen | 3 |
| 15 | Museum jars | 300 |
| 16 | Haemacytometers | 70 |
| 17 | Haemoglobinometers | 70 |
| 18 | ESR Tube Westergreen | 2 sets |
| 19 | ESR Tube Wintrobe tube | 2 sets |
| 20 | Urinometer | 10 |
| 21 | Albuminometer | 2 |
| 22 | Refrigerator | 1 |
| 23 | Drill for Boring Glass | 2 |
| 24 | Multiviewing pentahead microscope | 1 |
| 25 | Research microscope with photomicrography apparatus | 1 |
Hematology inclusive of Special Haematology: List of Instruments
| SR.NO | NAME OF EQUIPMENT | QUANTITY |
|---|---|---|
| 1 | Automated Cell Counter | 02 |
| 2 | Spectrophotometer | 01 |
| 3 | Binocular Microscope | 04 |
| 4 | Electrophoresis Apparatus | 01 |
| 5 | Automated Coagulometer | 01 |
| 6 | Automated ESR Analyser | 01 |
| 7 | Stop Watch | 03 |
| 8 | Dry Bath | 02 |
| 9 | Hot Air Oven | 01 |
| 10 | Incubator | 01 |
| 11 | Bone marrow Aspiration Needle | 05 |
| 12 | Laboratory Counter (9 keys) | 05 |
| 13 | Needle Cutter | 01 |
| 14 | Refrigerator | 01 |
| 15 | Ultrasonic Cleaner | 01 |
Research Laboratory Equipments inclusive of Histopathology & Autopsy
| SR.NO | NAME OF EQUIPMENT |
|---|---|
| 1 | Rotary Microtome |
| 2 | Automated Tissue Processor |
| 3 | Tissue floatation bath |
| 4 | Automatic Knife sharpener |
| 5 | Hot plate |
| 6 | Hot air oven |
| 7 | Electronic Weighing Scale |
| 8 | Cryostat |
| 9 | Binocular Microscopes |
| 10 | Antigen Retrieval System |
| 11 | Digital pH Meter |
| 12 | Fully Automated Rotary Microtome with disposable knife blade |
| 13 | Multiviewing pentahead microscope |
| 14 | Research microscope with photomicrography apparatus |
Cytopathology
| SR.NO | NAME OF EQUIPMENT |
|---|---|
| 1 | Binocular Microscopes |
| 2 | Cytocentrifuge |
| 3 | Centrifuge machine |
| 4 | Needle cutter |
Instruments in Clinical Pathology
| SR.NO | NAME OF EQUIPMENT | QUANTITY |
|---|---|---|
| 1 | Centrifuge | 02 |
| 2 | Binocular Microscope | 01 |
Blood Bank: List of Equipments
| SR. No. | Name of Instrument | Quantity |
|---|---|---|
| 1 | Blood bank refrigerator ( 2 – 6 0C ) | 04 |
| 2 | Deep Freezer ( -40 0C) | 02 |
| 3 | Deep Freezer ( -80 0C) | 02 |
| 4 | Domestic Refrigerator | 02 |
| 5 | Platelet incubator with Agitator | 02 |
| 6 | Cryofuge | 04 |
| 7 | Laminar airflow | 02 |
| 8 | Plasma Expresser | 08 |
| 9 | Plasma Thawing Bath | 02 |
| 10 | Cryobath | 02 |
| 11 | Cell Counter | 01 |
| 12 | Elisa Washer & Reader | 02 |
| 13 | VDRL Shaker | 02 |
| 14 | Laboratory Centrifuge | 03 |
| 15 | Weighing Machine | 04 |
| 16 | Tube Sealer (Table Top) | 07 |
| 17 | Tube Sealer (Portable) | 02 |
| 18 | Monocular Microscope | 01 |
| 19 | Donor Chair | 02 |
| 20 | Blood Collection Monitor | 09 |
| 21 | B P instrument | 03 |
| 22 | Fully automated Chemwell Elisa Reader | 01 |
| 23 | Autoclave | 01 |
| 24 | Incubator | 01 |
| 25 | Distilled water plant | 01 |
| 26 | Needle cutter | 01 |
| 27 | Water bath | 02 |
| 28 | Hot Air Oven | 01 |
| 29 | Binocular Microscope | 01 |
| 30 | Ultrasonic Cleaner | 01 |
| 31 | Automated cell Washer | 01 |
| 32 |
Instrument for gel technology (Incubator & Centrifuge) |
01 |
| 33 | Digital Tachometer | 01 |
| 34 | Coagulometer | 01 |
| 35 | Sterile tube connecting device(TSCD II) | 01 |
| 36 | Digital pH meter | 01 |
| 37 | Electronic weighing scale | 01 |
| 38 | Compo lab Ts | 02 |
| 39 | Mechanical domestic blood bag weighing machine | 04 |
| 40 | Coffee wending machine | 01 |
| 41 | Donor weighing scale | 01 |