| Sr. No. | Name of Equipment/Instrument | Quantity |
|---|---|---|
| 1 | ANAEROBIC JAR | 2 |
| 2 | ARNOLD STEAMER | 1 |
| 3 | AUTOCLAVE ELECTRICAL | 3 |
| 4 | BALANCE CHEMICAL | 4 |
| 5 | COLONY COUNTER | 1 |
| 6 | INCUBATOR | 6 |
| 7 | BOD INCUBATOR | 1 |
| 8 | AUTOMATIC Co2 INCUBATOR | 1 |
| 9 | HOT AIR OVEN | 2 |
| 10 | NEEDLE SYRINGE DISTROYER (THUNDER BRAND ELECTRICALLY OPERATED) | 8 |
| 11 | MICROSCOPES (MONOCULAR) | 77 |
| 12 | MICROSCOPES (BINOCULAR)(RESEARCH) | 3 |
| 13 | MICROSCOPE (DARK GROUND) | 1 |
| 14 | MICROSCOPE-FLUORESCENT (AX 60 MODEL) | 1 |
| 15 | MICROSCOPE-PHASE CONTRAST (TRINOCULAR) | 1 |
| 16 | DISSECTING MICROSCOPE | 2 |
| 17 | REFERIGERATOR | 9 |
| 18 | pH METER (DIGITAL) | 1 |
| 19 | VDRL SHAKER | 2 |
| 20 | VORTEX MIXTURE | 2 |
| 21 | WATER BATH WITH STIRRER | 2 |
| 22 | WATER STILL (D/W PLANT) (S.S.) | 2 |
| 23 | SUCTION PUMP | 1 |
| 24 | LOVIBOND COMPARATOR | 1 |
| 25 | CENTRIFUGE-REFERIGERATED (C-24) (-20`C) | 1 |
| 26 | LAMINAR AIR FLOW CABINET (LARGE) | 5 |
| 27 | PROJECTION SCREEN WITH STAND | 3 |
| 28 | BIOSAFETY CABINET (CLASS III) | 3 |
| 29 | BacT/ALERT 3D SYSTEM | 1 |
| 30 | FULLY AUTOMATIC ELISA READER (CODA-BIORAD) | 1 |
| 31 | COMPUTER UNIT [FULLY AUTOMATIC ELISA READER (CODA-BIORAD)] | 1 |
| 32 | DEEP FREEZE (-20`C) | 3 |
| 33 | UPS (WITH BATTERIES) | 4 |
| 34 | PCR (MASTER-THERMAL CYCLER) | 1 |
| 35 | PCR (MINI SPIN CENTRIFUGE) | 1 |
| 36 | PCR (RESEARCH AUTO-PIPETTE 0.1 TO 2.5 µl) (EPPENDORF) | 1 |
| 37 | PCR (RESEARCH AUTO-PIPETTE 10-100 µl) (EPPENDORF) | 1 |
| 38 | PCR (GEL DOCUMENTATION CAMERA WITH HOOD) | 1 |
| 39 | PCR (U.V. TRANS ILLUMINATOR) | 1 |
| 40 | PCR (ELECTROPHORESIS UNIT) | 1 |
| 41 | GAS REGULATOR (HP GAS) | 1 |
| 42 | SIETZ FILTER | 1 |
| 43 | SERUM INSPISSATOR | 2 |
| 44 | COMPUTER UNIT (ZENITH) | 4 |
| 45 | PRINTER-A4-LASER JET (HP 1022) | 1 |
| 46 | X-RAY VIEWING SCREEN | 2 |
| 47 | MILLIPORE MEMBRANE FILTER | 1 |
| 48 | OVER HEAD PROJECTOR | 2 |
| 49 | MICROMETER (STAGE) | 1 |
| 50 | MICROMETER (EYE PIECE) | 1 |
| 51 | TELEVISION 29" | 1 |
| 52 | LCD PROJECTOR (HITACHI) (MODEL: CPX-328XGA2000) | 1 |
| 53 | HOT PLATE MAGNETIC ROTOR | 1 |
| 54 | SINTERED GLASS FILTER | 1 |
| 55 | AIR CONDITIONER 2 TN - SPLIT (HITACHI) (SACO-24-CP001) | 2 |
| 56 | AIR CONDITIONER - WINDOW | 9 |
| 57 | VOLTAGE CORRECTOR | 7 |
| 58 | CENTRIFUGE (R-24) (WITH 12X15PM)(1- ROTOR HEAD: 24X1.5ML) ANGLE HEAD | 2 |
| 59 | CENTRIFUGE (R242 & 244) (1-ROTOR HEAD: 6X50ML) | 2 |
| 60 | CENTRIFUGE METZER BIOMEDICAL | 1 |
| 61 | CENTRIFUGE: WITH LEAD LOCK (DIGITAL) (R8C) | 1 |
| 62 | CENTRIFUGE: WITH LEAD LOCK (DIGITAL) (R8C) (FROM DENGUE GRANT) | 1 |
| 63 | CENTRIFUGE: (WITHOUT ROTO HEAD) | 1 |
| 64 | CENTRIFUGE RM 12C | 1 |
| 65 | ELISA READER (BIO RAD) | 2 |
| 66 | ELISA WASHER (BIO RAD) | 2 |
| 67 | VITEK-2 | 1 |
| 68 | ELISA READER (TULIP) | 1 |
| 69 | ELISA WASHER (TULIP) | 1 |
| 70 | COMPUTER UNIT (HCL) | 1 |
| 71 | VOLTAGE CORECTOR | 1 |
| 72 | Anaerobic Apparatus ( mark-III) | 1 |
| 73 | Incubator Electric Lerge (18X18X18) | 1 |
| 74 | Hot Air Oven | 3 |
| 75 | BOD INCUBATOR | 1 |
| 76 | GAS REGULATOR with Cylinder | 1 |
| 77 | Serum Inspissator | 1 |
| 78 | Computer Unit | 5 |
| 79 | LCD PROJECTOR | 1 |
| 80 | Printer Brother MFC-7340 | 1 |
| 81 | Printer | 1 |
| 82 | CD Writer | 1 |
| 83 | Turbidometry Analizer ( Quantimate ) | 1 |
| 84 | Computer Unit With Printer | 1 |
| 85 | Mike Systems with Cable and Stand | 1 |
| 86 | Microphon with Wire | 1 |
| 87 | FULLY AUTOMATIC ELISA (Euphoria- Tulip) | 1 |
| 88 | DEEPEE Cooling FREEZE (-20`C) | 1 |
Equipments and Instruments
Microbiology Department