Department wise OPD from January 2018 to December 2018

Please scroll/drag below block to view whole data
Department   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Medicine New 6119 5536 5599 4455 5074 5143 5751 5728 6400 5907 4580 4251
  Old 4440 4026 4122 3764 3887 4224 4207 4316 4534 4155 3603 3820
Pediatric New 3748 3249 3177 2569 2984 3084 3841 3477 3893 3776 2628 2708
  Old 2314 2427 1950 1550 1508 1581 1967 1783 1894 1889 1480 1680
Skin New 4424 3802 3949 3603 4733 4549 4712 4994 4571 3977 3690 3756
  Old 2940 2424 2388 2325 2193 2275 2460 2927 2662 2741 2057 2269
T.B. New 1900 1887 1982 1780 1573 1714 1943 1951 1503 1637 1252 1528
  Old 1385 1272 1244 1336 1397 1663 1998 1884 1786 1562 1288 1516
Psychiatry New 565 503 648 476 535 499 486 568 526 548 501 548
  Old 1541 1254 1302 1683 1676 1645 1659 1658 1598 1854 1657 1878
Surgery New 4038 3313 3741 3455 4019 3865 3780 3539 3079 2801 2806 2999
  Old 4367 3649 3689 3237 3596 3227 2798 2695 2727 2652 2590 2674
Orthopedics New 4418 3622 4077 3800 4291 4148 4064 3992 3808 3464 3433 3566
  Old 3310 2879 3144 3061 2988 2733 2781 2786 2600 2630 2402 2581
E.N.T New 2667 2405 2415 2260 2907 2847 3038 3007 2642 2319 2240 2218
  Old 2269 1836 1596 1447 1488 1633 1606 1679 1427 1396 1274 1581
Ophthalmology New 2465 2153 2128 1762 2110 1885 1991 2134 1855 1732 1953 2120
  Old 1698 1487 1360 1105 1034 1012 1050 1104 1222 1302 1111 1261
O & G New 2466 2133 2413 2144 2556 2427 2535 2328 2528 2158 2283 2625
  Old 4125 3658 3735 3615 4048 3630 3987 4132 3892 3878 3450 4009
Dentistry New 990 778 930 766 881 848 1037 884 889 748 846 841
  Old 793 620 636 646 612 564 549 500 565 485 399 511
Anaesthesiology New 568 556 413 471 536 558 519 463 387 282 428 583
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Neuro physician New 38 41 35 37 24 14 33 18 12 9 0 0
  Old 18 11 4 4 3 9 3 7 6 2 0 0
Neuro Surgery New 0 0 0 0 0 0 40 22 18 13 12 23
  Old 0 0 0 0 0 0 6 0 0 0 4 7
Pediatric surg New 0 0 0 0 0 0 30 42 27 48 39 46
  Old 0 0 0 0 0 0 9 12 0 3 26 17
Oncology New 12 6 9 5 2 8 4 11 9 11 7 17
  Old 1 0 0 0 0 0 0 1 0 0 2 2
Nephrology (pedia) New 1 1 2 3 4 2 2 0 3 0 0 1
  Old 3 5 11 26 11 5 5 9 7 6 2 5
Nephrology (adult) New 6 6 9 13 22 14 26 21 17 15 15 9
  Old 44 22 23 14 6 6 5 12 13 6 7 0
Endocrinology (pedia) New 0 0 0 0 0 0 53 26 26 24 23 26
  Old 0 0 0 0 0 0 9 6 0 1 1 6
Endocrinology (adult) New 28 23 32 32 45 19 14 18 19 15 7 14
  Old 3 2 1 10 11 3 3 9 19 9 6 4
Cardiology (pedia) New 2 8 8 4 2 3 3 5 5 2 0 2
  Old 2 10 7 4 2 1 2 2 5 2 2 2
Cardiology (adult) New 47 39 43 58 20 27 46 39 17 29 7 38
  Old 5 9 8 7 4 0 4 10 0 2 5 3
Gastro Entrology New 25 37 35 31 32 39 50 34 32 39 17 14
  Old 7 12 8 10 5 4 0 6 5 9 4 10
Urology Surgery New 65 61 49 47 37 20 59 43 92 90 67 112
  Old 0 0 1 0 4 8 1 19 0 16 16 11
Plastic Surgery New 104 67 70 56 86 47 57 21 53 39 77 58
  Old 0 0 0 27 15 4 11 50 0 9 18 27
Retina New 0 0 2 0 0 0 1 0 0 1 0 1
  Old 41 46 45 18 15 56 45 15 52 54 36 38
Ent Oncology New 12 12 0 0 3 0 0 0 0 0 27 2
  Old 0 0 27 16 10 22 19 15 11 2 3 15
Neurology Pedia New 4 11 3 10 6 17 9 3 8 4 4 10
  Old 14 35 22 28 25 30 15 22 26 24 9 22
PMR New 1002 827 728 868 1138 1051 936 1155 1003 797 771 1186
  Old 434 356 206 244 302 300 281 302 281 305 231 374
Surg gastro enterology New 0 0 0 0 0 0 75 23 47 15 31 30
  Old 0 0 0 0 0 0 3 4 0 4 5 10
BREAST clinic New 0 0 0 0 0 0 42 14 19 19 19 15
  Old 0 0 0 0 0 0 4 14 0 4 2 4
Interventional Radio New - - - - - - - - - 40 39 31
  Old - - - - - - - - 0 0 1 31
Grand Total   65468 57116 58026 52882 58460 57463 60664 60539 58820 55561 49493 53746

Department wise OPD from January 2017 to December 2017

Please scroll/drag below block to view whole data
Department   Jan. 2017 Feb. 2017 Mar. 2017 Apr. 2017 May. 2017 Jun. 2017 Jul. 2017 Aug. 2017 Sep. 2017 Oct. 2017 Nov. 2017 Dec. 2017
Medicine New 4441 4565 5084 3933 4794 5408 6395 6839 7292 6437 6665 5620
  Old 3591 3547 3672 3108 3572 3613 4049 4037 4359 3801 4408 3900
Pediatric New 2264 2020 1845 1542 2009 2302 3073 3116 4151 3999 4294 3146
  Old 1544 1613 1828 1267 1188 1428 1632 1820 2034 1703 2061 1787
Skin New 3593 3202 3603 2985 3904 4051 4859 5079 5540 4923 5122 4472
  Old 2445 2315 2449 2114 2308 2165 2368 2658 2708 2480 2739 2636
T.B. New 839 879 905 791 954 1000 863 755 1323 1316 1678 1463
  Old 1277 1258 1521 1362 1743 1705 1626 1583 1286 1193 1316 1311
Psychiatry New 472 430 534 465 444 445 540 565 526 448 545 483
  Old 1709 1592 1522 1327 1689 1616 1573 1394 1478 1405 1523 1633
Surgery New 4416 4150 4070 3364 4377 4380 4432 4493 4205 3352 3942 3796
  Old 3392 3135 3543 2879 3636 3453 3716 3273 3384 2946 3618 3661
Orthopedics New 3650 3651 4069 3490 4108 4075 4322 4082 4074 3613 4357 3993
  Old 2671 2773 2938 2564 2901 2626 2954 2898 3015 2478 3181 2975
E.N.T New 2035 1917 2078 1677 2005 2008 2299 2566 2466 1998 2524 2358
  Old 1719 1624 1670 1409 1685 1658 1786 1840 1937 1435 2296 1971
Ophthalmology New 2088 1963 1935 1422 1756 1712 2098 1987 2062 1764 2295 2232
  Old 1573 1390 1507 1104 1054 954 1270 1234 1133 924 1278 1356
O & G New 2605 2219 2413 1890 2387 2157 2873 2494 2411 2158 2692 2397
  Old 3142 3262 3417 2920 4190 3505 4017 3995 3983 3685 4417 4115
Dentistry New 896 809 911 741 870 865 924 870 731 824 967 933
  Old 589 600 613 507 548 571 620 504 548 548 576 611
Anaesthesiology New 543 505 452 401 512 471 525 426 389 314 579 459
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Neuro physician New 0 4 2 1 0 40 51 49 40 52 41 31
  Old 2 0 2 0 6 5 24 32 19 24 34 28
Neuro Surgery New 21 62 29 29 16 24 24 18 8 0 0 0
  Old 3 8 1 3 7 6 10 12 4 0 0 0
Pediatric surg New 0 0 0 1 0 0 0 0 0 0 0 0
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Oncology New 6 8 7 3 9 11 4 15 12 3 4 8
  Old 0 0 2 4 7 7 9 9 6 2 0 0
Nephrology (pedia) New 1 2 3 3 5 5 3 9 1 0 3 1
  Old 17 5 10 7 13 10 1 8 4 7 8 1
Nephrology (adult) New 24 6 10 16 11 24 14 14 12 6 13 12
  Old 1 14 1 2 10 6 10 9 19 21 36 16
Endocrinology (pedia) New 0 0 0 0 0 0 0 0 0 0 0 0
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Endocrinology (adult) New 2 2 2 0 0 20 36 22 26 21 24 19
  Old 0 0 0 0 0 1 7 5 15 6 9 3
Cardiology (pedia) New 3 2 7 5 5 0 2 0 10 1 2 3
  Old 8 0 13 4 13 1 0 1 4 2 5 1
Cardiology (adult) New 0 1 2 0 0 41 65 42 44 46 52 36
  Old 0 0 0 1 0 1 6 26 26 10 18 26
Gastro Entrology New 0 1 8 0 0 33 51 34 55 43 39 39
  Old 0 8 1 0 0 6 15 24 17 8 25 25
Urology Surgery New 155 121 138 57 67 47 64 54 63 37 83 77
  Old 35 12 28 17 18 5 31 39 25 0 0 0
Plastic Surgery New 47 39 50 49 52 35 19 37 30 14 49 71
  Old 7 10 5 11 19 17 29 19 11 0 0 0
Retina New 0 0 0 0 0 0 0 0 0 38 0 0
  Old 35 54 48 43 42 30 30 31 17 38 21 23
Ent Oncology New 6 8 8 16 8 13 15 120 13 5 20 12
  Old 3 1 13 3 5 7 1 81 10 9 0 0
Neurology Pedia New 12 4 22 14 17 11 11 16 9 8 13 7
  Old 21 24 30 30 27 13 18 20 15 23 18 19
PMR New 781 743 696 544 592 750 937 685 745 709 1145 1041
  Old 342 336 228 260 354 357 453 311 440 250 309 402
Grand Total   52991 50840 53897 44342 53895 53664 60724 60219 62718 55089 65035 59209

Department wise OPD from January 2016 to December 2016

Please scroll/drag below block to view whole data
Department   Jan. 2016 Feb. 2016 Mar. 2016 Apr. 2016 May. 2016 Jun. 2016 Jul. 2016 Aug. 2016 Sep. 2016 Oct. 2016 Nov. 2016 Dec. 2016
Medicine New 4226 4847 5507 4233 5039 6050 5965 6223 6058 4871 5033 4730
  Old 3799 4051 4080 3653 3565 4049 4017 4067 4217 3743 3309 3592
Pediatric New 1885 1852 2209 1603 2075 2484 2709 2422 2124 1962 2551 2464
  Old 1560 1898 1820 1514 1656 1999 2151 2057 1715 1522 1408 1542
Skin New 2869 2866 3014 2588 3500 3630 3671 4459 4206 3947 3879 3778
  Old 2501 2608 2556 2115 2074 2201 2271 2762 2649 2454 2227 2341
T.B New 1152 1520 1216 645 725 1065 1069 710 645 518 704 859
  Old 1501 1532 1734 1721 1607 1777 1388 1765 1543 1715 1230 1468
Psychiatry New 466 561 640 472 492 498 505 578 443 361 431 469
  Old 1086 1261 1278 1190 1392 1314 1288 1390 1536 1484 1506 1810
Surgery New 3504 3563 3683 3076 3823 3914 3593 3481 3502 3104 4038 4554
  Old 3119 3531 3222 2908 3228 3449 3081 3150 2997 2978 2722 3392
Orthopedics New 3238 3522 3868 3179 3622 3540 3553 3789 3768 3193 3141 3798
  Old 2294 2506 3045 2129 2673 2735 2292 2082 2019 1946 2221 2502
E.N.T New 1772 1871 2012 1605 2243 1941 2068 2121 2071 1781 1846 1943
  Old 1654 1663 1682 1463 1396 1644 1715 1673 1642 1495 1470 1635
Ophthalmology New 1903 1897 1984 1403 1548 1613 1715 1738 1847 1633 1855 2218
  Old 1599 1591 1595 1139 991 987 1055 1170 1133 1143 1134 1524
O & G New 2570 2701 2850 2436 2963 2890 2771 2457 2454 1995 2233 2669
  Old 2557 3040 3428 2898 3324 3127 3063 3091 2858 2788 2957 3201
Dentistry New 845 936 952 767 852 872 718 598 629 669 866 941
  Old 864 860 729 498 459 446 526 362 447 463 450 583
Anaesthesiology New 475 540 471 377 517 523 502 470 411 416 465 512
  Old 18 8 0 2 1 0 0 0 0 0 11 0
Neuro physician New 18 13 24 20 42 38 43 18 52 12 2 3
  Old 13 13 21 19 18 17 26 27 15 17 0 0
Neuro Surgery New 39 19 18 18 37 42 33 28 15 29 34 61
  Old 8 8 1 2 3 6 6 1 5 1 1 5
Pediatric surg New 0 0 0 0 0 0 0 0 0 2 0 2
  Old 1 0 0 0 0 0 0 0 0 0 0 0
Oncology New 6 6 4 7 9 7 4 9 4 10 11 10
  Old 3 0 3 3 0 0 1 5 2 1 0 0
Nephrology (pedia) New 6 2 5 4 2 5 3 5 1 4 3 5
  Old 19 21 14 12 10 20 22 23 14 10 4 5
Nephrology (adult) New 27 15 16 9 6 11 8 5 7 7 13 4
  Old 19 17 25 12 1 2 12 4 0 3 10 6
Endocrinology (pedia) New 0 0 0 5 0 0 0 0 0 0 0 0
  Old 0 0 0 4 0 0 0 0 0 0 0 0
Endocrinology (adult) New 15 23 19 7 18 1 0 0 0 0 0 0
  Old 17 19 21 10 11 0 0 0 0 0 2 0
Cardiology (pedia) New 23 17 13 9 13 3 6 9 1 8 11 7
  Old 50 13 16 20 8 16 9 8 3 2 7 4
Cardiology (adult) New 16 15 17 19 23 16 14 12 5 6 1 0
  Old 18 26 20 14 3 6 11 5 3 1 0 0
Gastro Entrology New 23 15 18 22 2 6 5 5 7 6 9 2
  Old 20 13 17 21 0 3 0 0 0 2 0 0
Urology Surgery New 39 63 51 54 90 49 88 82 80 53 70 102
  Old 23 76 46 30 26 55 47 32 50 45 13 14
Plastic Surgery New 31 44 23 31 39 59 29 26 21 33 58 38
  Old 4 16 22 13 11 24 16 12 11 8 8 18
Retina New 0 0 0 0 0 0 0 0 0 0 0 0
  Old 40 40 40 30 0 22 32 25 17 19 0 15
Ent Oncology New 0 0 0 0 0 0 0 0 0 0 4 6
  Old 0 0 0 0 0 0 0 0 0 6 2 1
Neurology Pedia New 13 18 15 8 7 10 0 17 4 5 14 3
  Old 41 43 44 26 20 47 23 23 20 16 17 18
PMR New 719 672 747 580 767 422 642 562 694 604 538 823
  Old 353 450 376 177 164 250 277 323 474 480 380 601
Grand Total   49061 52902 55211 44800 51095 53885 53043 53881 52419 47571 48899 52278

Department wise OPD from January 2015 to December 2015

Please scroll/drag below block to view whole data
Department   Jan. 2015 Feb. 2015 Mar. 2015 Apr. 2015 May. 2015 Jun. 2015 Jul. 2015 Aug. 2015 Sep. 2015 Oct. 2015 Nov. 2015 Dec. 2015
Medicine New 4203 6624 5683 3769 3595 3853 5085 5388 5740 5489 4618 4319
  Old 3346 3589 3796 3230 3186 3213 3721 3895 4141 4180 3420 3596
Pediatric New 2124 2888 2894 2044 1937 2161 2558 2570 2590 2455 1854 1973
  Old 980 1455 1331 1119 985 933 1609 2098 1897 1966 1578 1462
Skin New 2380 2309 2642 2461 2725 2770 3340 3376 3666 3498 3062 3274
  Old 2167 1965 2144 2049 2103 2020 2498 2503 2631 2640 2138 2681
T.B New 890 703 1005 1152 1094 1113 1097 754 562 545 418 569
  Old 2905 2574 2247 1784 1678 1688 1828 1979 2427 2684 2073 2342
Psychiatry New 452 496 494 398 542 553 507 489 588 576 447 427
  Old 888 684 833 998 1113 1031 1112 957 947 964 953 1233
Surgery New 2894 2785 3115 2867 3115 3277 3800 3399 3190 3173 3075 3392
  Old 2744 2631 2764 2584 2586 2791 2970 2537 2469 2808 2664 3334
Orthopedics New 2618 2830 3184 3041 3131 3360 3764 3421 3341 3357 3237 3252
  Old 2197 2156 2192 2012 2010 1894 2243 2112 2205 2249 1834 2269
E.N.T New 1487 1522 1643 1460 1589 1580 1911 1982 2060 1864 1666 1810
  Old 1392 1346 1483 1241 1142 1261 1523 1542 1661 1556 1323 1681
Ophthalmology New 1766 1604 1886 1551 1544 1627 1770 1713 1725 1535 1629 1982
  Old 1348 1304 1390 1072 932 1062 1136 1205 1123 1252 1069 1487
O & G New 2464 2394 2749 2557 2590 2818 3096 2723 2846 2629 2512 2836
  Old 2331 2225 2379 2277 2604 2610 2922 2638 2678 2865 2698 2776
Dentistry New 695 707 758 711 763 701 866 866 812 789 821 896
  Old 689 618 582 536 611 638 852 747 726 654 628 800
Anaesthesiology New 459 461 413 422 355 444 405 335 326 357 394 551
  Old 0 0 12 0 0 0 1 0 0 18 37 74
Neuro physician New 53 14 38 46 55 54 49 29 24 16 23 27
  Old 0 23 10 0 0 0 0 6 27 16 11 19
Neuro Surgery New 40 28 20 31 18 23 39 37 41 49 24 32
  Old 4 2 3 2 1 4 7 2 24 8 6 9
Pediatric surg New 0 8 0 0 0 0 0 0 0 2 0 0
  Old 0 3 0 0 0 0 0 0 0 0 0 0
Oncology New 13 11 8 7 16 15 9 12 5 8 0 4
  Old 2 2 4 4 7 2 3 4 8 3 0 2
Nephrology (pedia) New 13 5 11 3 6 6 3 5 0 1 2 4
  Old 10 6 6 7 8 9 9 12 12 21 13 16
Nephrology (adult) New 22 10 25 44 68 29 24 23 13 16 17 14
  Old 0 0 0 0 1 0 1 13 12 22 17 16
Endocrinology (pedia) New 0 0 11 0 0 0 0 0 0 0 0 0
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Endocrinology (adult) New 35 25 28 71 53 41 41 16 20 19 16 19
  Old 0 17 0 0 0 0 0 8 27 8 17 21
Cardiology (pedia) New 18 15 11 7 4 9 13 7 7 7 8 18
  Old 5 5 4 7 0 5 9 4 7 10 4 10
Cardiology (adult) New 47 30 34 44 53 52 34 32 15 16 19 21
  Old 0 0 9 0 0 0 0 13 10 21 24 5
Gastro Entrology New 76 11 41 48 64 37 30 37 14 22 14 20
  Old 0 11 0 0 0 0 0 20 18 22 19 12
Urology Surgery New 111 108 50 64 40 79 74 48 52 61 42 58
  Old 33 62 30 40 37 62 57 49 28 33 37 54
Plastic Surgery New 51 24 28 45 22 38 33 34 37 46 25 49
  Old 12 12 8 12 7 19 5 4 8 15 8 19
Retina New 0 9 21 0 0 0 0 0 0 0 0 0
  Old 27 16 9 26 0 24 33 27 36 49 37 43
Ent Oncology New 0 0 0 0 0 0 0 0 0 0 0 0
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Neurology Pedia New 33 13 13 21 18 16 20 14 15 24 8 18
  Old 10 12 10 21 13 19 28 26 46 24 29 26
PMR New 830 902 720 635 698 751 866 808 742 768 483 688
  Old 380 329 451 374 385 520 493 358 384 449 277 424
Grand Total   45244 47583 49222 42894 43504 45212 52494 50877 51983 51859 45328 50664

Department wise OPD from April 2014 to March 2015

Please scroll/drag below block to view whole data
Department   Apr. 2014 May. 2014 Jun. 2014 Jul. 2014 Aug. 2014 Sep. 2014 Oct. 2014 Nov. 2014 Dec. 2014 Jan. 2015 Feb. 2015 Mar. 2015
Medicine New 3901 3868 4686 4498 4393 5017 4251 4585 4538 4203 6624 5683
  Old 2743 3027 3077 3539 3614 4038 3450 3547 3928 3346 3589 3796
Pediatric New 1889 1974 2386 2464 2716 2217 1887 2445 2429 2124 2888 2894
  Old 1019 841 944 1080 1238 1246 912 1125 1252 980 1455 1331
Skin New 1902 2317 2358 2312 2674 2762 2461 2603 2667 2380 2309 2642
  Old 1320 1485 1392 1666 1623 2012 1718 1941 2123 2167 1965 2144
T.B New 869 801 772 802 620 584 485 481 635 890 703 1005
  Old 1256 1406 2491 2311 2488 2534 2031 2612 3271 2905 2574 2247
Psychiatry New 592 430 638 777 759 831 706 797 716 452 496 494
  Old 778 559 717 823 766 1010 761 908 1025 888 684 833
Surgery New 2917 3201 3161 3097 3047 3056 2562 2976 3114 2894 2785 3115
  Old 2281 2474 2326 2441 2353 2423 2166 2608 2753 2744 2631 2764
Orthopedics New 2755 2967 2904 2822 2670 2795 2511 2736 2495 2618 2830 3184
  Old 1597 1789 1988 2060 2055 2337 1808 2285 2397 2197 2156 2192
E.N.T New 1351 1439 1517 1726 1599 1801 1558 1617 1675 1487 1522 1643
  Old 1371 1421 1394 1326 1213 1512 1157 1428 1425 1392 1346 1483
Ophthalmology New 1414 1487 1590 1560 1503 1643 1450 1811 1956 1766 1604 1886
  Old 1034 927 953 936 900 975 926 1209 1325 1348 1304 1390
O & G New 2016 2203 2015 1999 2016 2011 1789 2042 2233 2464 2394 2749
  Old 2705 2862 2787 2626 2400 2582 2554 2527 2559 2331 2225 2379
Dentistry New 621 621 691 671 605 634 597 773 755 695 707 758
  Old 655 679 600 602 524 656 559 664 692 689 618 582
Anaesthesiology New 321 420 324 390 394 419 335 423 406 459 461 413
  Old 13 0 45 1 0 0 0 13 0 0 0 12
Neuro physician New 4 0 14 8 39 18 11 12 72 53 14 38
  Old 4 0 4 0 0 0 0 9 4 0 23 10
Neuro Surgery New 39 19 29 25 33 3 15 16 35 40 28 20
  Old 2 1 7 2 5 0 0 6 20 4 2 3
Pediatric surg New 1 0 2 0 0 3 0 0 0 0 8 0
  Old 1 2 0 0 0 2 0 0 0 0 3 0
Oncology New 9 7 7 16 6 16 7 12 9 13 11 8
  Old 3 0 2 4 4 5 2 6 3 2 2 4
Nephrology (pedia) New 1 2 5 1 4 1 1 9 15 13 5 11
  Old 2 3 2 2 1 5 1 3 4 10 6 6
Nephrology (adult) New 0 0 0 0 0 0 0 0 21 22 10 25
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Endocrinology (pedia) New 0 0 0 0 0 0 0 11 12 0 0 11
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Endocrinology (adult) New 0 0 0 7 12 4 31 30 42 35 25 28
  Old 0 0 0 0 0 0 0 0 0 0 17 0
Cardiology (pedia) New 12 8 8 8 3 3 2 22 16 18 15 11
  Old 3 4 4 1 2 4 0 5 6 5 5 4
Cardiology (adult) New 0 0 0 0 0 0 17 51 23 47 30 34
  Old 0 0 0 0 0 0 0 0 0 0 0 9
Gastro Entrology New 0 0 0 2 7 14 12 59 72 76 11 41
  Old 0 0 0 0 0 0 0 12 0 0 11 0
Urology Surgery New 68 78 87 99 81 108 78 138 41 111 108 50
  Old 26 19 32 43 32 32 34 57 59 33 62 30
Plastic Surgery New 39 34 38 39 36 41 26 46 34 51 24 28
  Old 10 4 16 15 6 12 3 8 17 12 12 8
Retina New 15 1 0 0 0 12 0 13 0 0 9 21
  Old 57 46 73 51 53 39 28 58 39 27 16 9
Ent Oncology New 0 0 0 0 0 0 0 0 0 0 0 0
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Neurology Pedia New 15 4 2 20 7 8 7 14 12 33 13 13
  Old 6 5 3 9 11 14 4 8 18 10 12 10
PMR New 595 714 717 741 690 884 638 780 908 830 902 720
  Old 330 389 405 431 374 434 206 349 339 380 329 451
Grand Total   38562 40538 43213 44053 43044 46757 39757 45890 48190 45244 47583 49222

Department wise OPD from April 2013 to March 2014

Please scroll/drag below block to view whole data
Department   Apr. 2013 May. 2013 Jun. 2013 Jul. 2013 Aug. 2013 Sep. 2013 Oct. 2013 Nov. 2013 Dec. 2013 Jan. 2014 Feb. 2014 Mar. 2014
Medicine New 4343 4108 4133 4570 3729 3824 3844 3730 3964 3868 3612 4800
  Old 3002 2755 2253 3178 3286 3256 3763 3204 2951 2942 2728 3204
Pediatric New 1179 1105 1040 1420 1217 1122 1420 1279 1393 1394 1257 1502
  Old 683 707 646 855 755 688 824 711 698 698 774 924
Skin New 2189 2018 1875 2216 2165 2210 2296 2144 1970 1991 1855 2432
  Old 1514 1334 1183 1571 1471 1390 1591 1352 1601 1603 1425 1534
T.B New 492 465 516 638 613 581 635 597 702 969 1186 1345
  Old 1881 1773 1525 1518 1282 1480 1443 1362 1443 1721 987 1119
Psychiatry New 367 291 306 374 299 363 356 349 410 496 417 564
  Old 612 483 603 681 637 632 616 461 606 554 520 627
Surgery New 3394 2936 2858 3057 2659 2699 2689 2849 3150 3242 2995 3413
  Old 2350 2217 1979 2240 1944 1871 1922 2076 2486 2968 2539 2665
Orthopedics New 2903 2524 2429 2690 2346 2576 2428 2473 2510 2568 2527 3127
  Old 1892 1518 1575 1881 1552 1521 1636 1602 1833 1655 1497 1920
E.N.T New 1809 1470 1428 1693 1493 1494 1539 1412 1452 1414 1326 1553
  Old 1407 1245 1193 1438 1370 1219 1404 1297 1441 1512 1309 1724
Ophthalmology New 1898 1600 1569 1440 1331 1432 1462 1589 1960 1906 1614 1938
  Old 1155 950 975 1159 1077 1089 1067 1066 1373 1352 1225 1292
O & G New 1981 2069 1809 1891 1599 1731 1893 2160 2187 1965 1770 2164
  Old 2309 2317 2094 2679 2588 2474 2638 2440 2585 2640 2514 2369
Dentistry New 623 649 541 668 611 673 554 639 644 660 646 687
  Old 715 663 674 745 633 622 668 615 739 806 658 669
Anaesthesiology New 438 390 315 408 377 335 326 333 400 476 325 423
  Old 0 0 0 0 0 0 0 22 26 0 14 0
Neuro physician New 0 0 0 12 42 22 30 0 44 26 0 0
  Old 0 0 0 0 0 0 8 0 6 34 0 0
Neuro Surgery New 39 25 42 27 35 58 60 40 30 46 24 40
  Old 0 10 11 10 8 10 7 5 4 4 4 11
Pediatric surg New 5 5 3 1 3 3 1 2 2 8 0 2
  Old 6 2 0 2 3 2 0 1 3 0 1 1
Oncology New 8 4 5 4 4 5 2 25 9 12 2 14
  Old 0 1 5 6 1 4 4 1 6 1 1 6
Nephrology (pedia) New 4 1 18 10 3 1 0 2 6 9 2 4
  Old 8 1 6 6 3 0 12 4 6 13 4 3
Nephrology (adult) New 0 0 0 0 0 0 0 0 0 0 0 0
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Endocrinology (pedia) New 0 0 0 0 0 0 0 0 0 2 0 0
  Old 0 0 0 0 0 0 0 0 0 1 0 0
Endocrinology (adult) New 0 0 0 0 2 0 0 0 0 0 0 0
  Old 0 0 0 0 0 0 0 0 0 2 0 0
Cardiology (pedia) New 5 4 19 13 5 14 6 7 15 32 9 9
  Old 13 3 7 5 1 2 11 3 7 10 4 2
Cardiology (adult) New 0 0 0 0 0 0 0 0 0 0 0 0
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Gastro Entrology New 0 0 0 0 6 3 0 1 3 2 2 0
  Old 0 0 0 0 0 3 4 0 7 2 0 0
Urology Surgery New 38 25 74 38 60 53 54 62 72 106 38 87
  Old 34 40 26 48 30 36 34 34 63 41 14 34
Plastic Surgery New 49 34 21 34 16 21 31 21 39 44 18 50
  Old 4 13 15 24 9 23 25 5 22 17 10 18
Retina New 2 5 0 0 0 24 42 40 52 7 0 2
  Old 30 41 66 78 68 13 2 0 4 44 50 58
Ent Oncology New 0 0 0 0 0 0 0 0 0 0 0 0
  Old 0 0 0 0 0 0 0 0 0 0 0 0
Neurology Pedia New 3 0 33 15 1 8 21 22 14 7 3 7
  Old 9 0 16 6 1 6 30 7 7 6 4 7
Adolescent Clinic pedia New 352 330 374 566 387 400 393 394 355 295 311 383
  Old 231 239 215 298 183 216 227 223 183 180 184 237
PMR New 996 1296 1002 1092 678 703 680 664 862 1008 862 811
  Old 442 441 483 423 321 389 306 250 369 333 335 227
Grand Total   41414 38107 35960 41728 36904 37301 39004 37575 40714 41692 37602 44008

Department wise OPD from April 2012 to March 2013

Please scroll/drag below block to view whole data
Department   Apr. 2012 May. 2012 Jun. 2012 Jul. 2012 Aug. 2012 Sep. 2012 Oct. 2012 Nov. 2012 Dec. 2012 Jan. 2013 Feb. 2013 Mar. 2013
Medicine New 2608 2987 3262 4433 4368 3932 4155 3288 3144 3261 3443 3879
  Old 2835 3059 2920 2867 3244 2991 3150 2708 2703 2884 2796 3195
Pediatric New 952 979 982 1536 1201 1051 1140 1009 977 1038 1114 1155
  Old 668 610 521 961 853 646 734 604 597 591 663 744
Skin New 1390 1758 1887 1897 1921 1970 1943 1811 1770 1749 1653 1818
  Old 1178 1279 1368 1305 1446 1579 1702 1287 1401 1426 1506 1441
T.B New 581 724 668 786 441 822 610 850 921 965 742 516
  Old 1238 1369 1332 1411 1190 1215 1110 1205 1690 1785 1434 1626
Psychiatry New 161 324 299 366 363 315 280 254 329 350 336 321
  Old 543 501 509 557 610 539 559 424 459 529 524 576
Surgery New 2814 2700 2676 2817 2611 2409 2544 2489 2761 3176 2999 3053
  Old 2140 2380 2206 2137 1971 2112 2204 1990 2429 2703 2522 2446
Orthopedics New 2361 2798 2674 2668 2755 2246 2347 2099 2376 2437 2387 2621
  Old 1645 1773 1498 1482 1446 1625 1551 1237 1495 1474 1551 1864
E.N.T New 1058 1360 1248 1486 1588 1592 1501 1170 1351 1279 1305 1430
  Old 905 1057 1148 1077 906 1087 990 894 1085 1243 1140 1326
Ophthalmology New 1119 1302 1197 1378 1427 1394 1413 1271 1520 1755 1569 1688
  Old 1035 1074 1224 1131 1082 1049 1165 1001 1235 1341 1460 1317
O & G New 1968 2365 2173 2118 1834 1343 1807 1636 1816 2143 1719 1745
  Old 2242 2525 2392 2613 2125 2029 2091 1969 2191 2339 2237 2410
