Consumption
Energy Conservation Activities till August 2014
Recurring Saving/Benefits - August 2014
Please scroll/drag below block to view whole data
Department/ Activity | Energy Saving/ Benefits - KWH/annum | Energy Saving/ Benefits - Rs./annum | Reduction in Greenhouse Gases Emission (Eq. of CO2) (Tonnes/ annum) |
---|---|---|---|
Water Supply, Street Lighting & Others | 1,85,87,668 | 7,86,71,736.00 | 15,614 |
Bio-Gas Based Power Generation (3.5 MWe) | 65,47,463 | 3,13,95,282.00 | 37,451 |
Net Wind Power Generation (3 MW) | 72,05,699 | 3,87,80,622.00 | 6,053 |
Net Wind Power Generation (8.4 MW) | 1,55,36,526 | 8,54,50,893.00 | 13,051 |
Net Solar Power Generation (100 kWp) | 1,31,106 | 14,86,558.00 | 110 |
Net Solar Power Generation (750 kWp) | 9,75,348 | 1,10,59,081.00 | 819 |
Total | 4,89,83,810 | 24,68,44,172.00 | 72,701 |
Cumulative Saving/Benefits - August 2014
Please scroll/drag below block to view whole data
Department/ Activity | Energy Saving/ Benefits - KWH | Energy Saving/ Benefits - Rs. | Reduction in Greenhouse Gases Emission (Eq. of CO2) (Tonnes) |
---|---|---|---|
Water Supply, Street Lighting & Others | 16,52,22,363 | 69,22,58,758.00 | 1,38,787 |
Bio-Gas Based Power Generation (3.5 MWe) | 4,24,17,092 | 20,06,46,226.00 | 2,42,625 |
Net Wind Power Generation (3 MW) | 2,79,09,684 | 15,07,61,700.00 | 23,444 |
Net Wind Power Generation (8.4 MW) | 2,01,00,315 | 11,09,10,809.00 | 16,884 |
Net Solar Power Generation (100 kWp) | 2,10,786 | 22,66,466.00 | 177 |
Net Solar Power Generation (750 kWp) | 4,19,426 | 48,52,759.00 | 352 |
Total | 25,62,79,666 | 1,16,16,96,718.00 | 4,02,310 |
SMC's Electricity Bill Scenario - Year 2013-14
Please scroll/drag below block to view whole data
Sr. No. | Department/ Utilities | Electricity Usages - Consumption {Cr.KWH} | Electricity Usages - Bill (Lacs Rs.) | Energy Consumption Share | Electicity Bill Share |
---|---|---|---|---|---|
1 | Water Supply System | 8.90 | 55.24 | 53.97% | 56.30% |
2 | Sewage Disposal System | 3.45 | 20.67 | 20.92% | 21.07% |
3 | Street Lighting (approx.) | 2.76 | 14.26 | 16.74% | 14.53% |
4 | Others | 1.38 | 7.95 | 8.37% | 8.10% |
Total | 16.49 | 98.12 | 100.00% | 100.00% | |
HT Services | 12.71 | 76.51 | 77.10% | 77.98% | |
LT Services | 3.78 | 21.61 | 22.90% | 22.02% |
Services & Connected Load of SMC- August 2014
Please scroll/drag below block to view whole data
Sr. No. | Department / Utilities | Nos. of Services | Contracted Load (kW) |
---|---|---|---|
1 | HT- Hydraulic | 30 | 29,636 |
2 | HT- Drainage | 35 | 15,701 |
3 | HT- Others | 9 | 3,826 |
4 | Important LT Services | 46 | 1,750 |
5 | Street lights | > 2,600 | 8,807 |
6 | Offices/ Utilities (LT) | > 1,000 | 1,500 |
Total | > 3,720 | 61,220 |