EV Charging Stations

SMC's EV Charging rate:
Rs. 14 / Unit + GST
| Toll Free No.:
18001212025
Surat Municipal Corporation has established 25 Public EV Charging Stations to promote Green Energy and to become Electric Vehicle City. Citizen can use SMC's EV Charging Stations by paying one of the lowest rate. SMC has also launched EV Policy in this regard.
Below are the details of 25 EV Charging Stations with Location:
Central Zone
Electric Vehicle Charging Station | Location |
---|---|
Central Zone Fly-Over Bridge,Millennium Market Pay & Use Toilet , Pillar No. 35, Ring Road | View Location |
Open Plot Near School No. 81, Una Pani Road, Lal Darwaja | View Location |
Open Plot beside Gopi-Talav Multi Level Parking, Navsari Bazar | View Location |
East Zone A
Electric Vehicle Charging Station | Location |
---|---|
Multilevel Parking beside Sardar Smruti Bhavan, Varachha | View Location |
Below Fly Over Bridge,Opp. Nana Varachha Health Center, Nana Varachha | View Location |
Sarthana Nature Park,Nr Sarthana Jakat Naka, Surat Kamrej Road | View Location |
Shayama Prasad Mukhrji Community Hall, Parvat Patiya | View Location |
North Zone
Electric Vehicle Charging Station | Location |
---|---|
Muli-Level Parking, Behind Millenium Textile Market, Umarwada | View Location |
Katargam Community Hall, Vastadevi Road, Katargam | View Location |
Open Plot near Causeway, Katargam | View Location |
Kansanagar Sports Ground, Near Katargam Lake Garden,Katargam | View Location |
SMC Health Club,Ved Road | View Location |
South East Zone
Electric Vehicle Charging Station | Location |
---|---|
South East Zone Office, SMC, Model Town Road, Dumbhal | View Location |
South West Zone
Electric Vehicle Charging Station | Location |
---|---|
Below Parley Point Bridge In front of 24 Carat Mithai | View Location |
Open Plot near Valentine Theatre, near Sai Mandir, Opp. Central Mall, Dumas Road | View Location |
Parking Area of Night Food Plaza,Behind Lake view Garden,Piplod | View Location |
Below Anu-Vrat Dwar Fly-Over Bridge, Udhana Magdalla Road | View Location |
Vesu Fire station, VIP road, Vesu | View Location |
South Zone
Electric Vehicle Charging Station | Location |
---|---|
Open Plot near D - Mart, Pandesara | View Location |
West Zone
Electric Vehicle Charging Station | Location |
---|---|
Open Plot beside Palanpore BRTS Bus Depot, Palanpore | View Location |
Jyotindra Dave Udhyan,Opp. Jogani Nagar, Honey Park Road,Adajan | View Location |
Below Star bazar bridge, Surat Hazira Road, Adajan | View Location |
Adajan Sports Complex, Opp. Atman Park, Near L.P. Savani Road, Adajan | View Location |
Sanjeevkumar Auditorium,Behind Rajhans Cinema ,Pal | View Location |
Jahangirpura Community Hall Parking Area | View Location |