Commissioner
The Present Municipal Commissioner
Shri Banchhanidhi Pani, IAS
Contact
- Phone : 91-261-2422244
- Fax : 91-261-2422110
Service Cadre
Indian Administrative Service (IAS-2005 Batch)
Qualification
M.A. (Political Sc.) - Utkal University
Cadre Assignment
Sr. No | Designation | Ministry Department / Office Location | Experience | Period (From to) |
---|---|---|---|---|
1 | Municipal Commissioner Joint Secretary Equivalent | Urban Dev & Housing Dev Deptt, Urban Dev & Urban Housing Rajkot | Urban Housing / Urban Development | 22/09/2016 - 30/08/2019 |
2 | Collector Under Secretary | Bhavnagar | District Admn / Land Revenue Mgmt & District Admn | 23/02/2015 - 19/09/2016 |
3 | Collector Under Secretary | Sabarkantha | District Admn / Land Revenue Mgmt & District Admn | 15/04/2013 - 23/02/2015 |
4 | District Dev Officer Under Secretary | Ahmedabad | Development Admn / Land Revenue Mgmt & District Admn | 03/07/2011 - 15/04/2013 |
5 | District Dev Officer Under Secretary | Junagadh | Development Admn / Land Revenue Mgmt & District Admn | 11/11/2009 - 03/07/2011 |
6 | Assistant Collector Junior Scale | Kachchha | Sub Divisional Admn / Land Revenue Mgmt & District Admn | 10/08/2007 - 10/11/2009 |
7 | Supernumerary Assistant Collector Junior Scale | Kutch | Sub Divisional Admn / Land Revenue Mgmt & District Admn | 03/06/2006 - 10/08/2007 |
Awards and Honors
Sr. No. | Type | Area | Year | Name/Description | Subject | Subject | Level |
---|---|---|---|---|---|---|---|
1 | Award | Articles | 2017 | GAD-GOG | Best DDO (Ahmedabad) 2012-13 | Rural Dev | State Level |
2 | Award | Articles | 2017 | GAD-GOG | Best Collector (Sabarkantha) 2014-15 | Rural Dev | State Level |
3 | Award | Others | 2017 | HUDCO, New Delhi | HUDCO Best Design Award for Cost effective urban housing, Innovative emerging and disaster resistance housing | Urban Development | National Level |
4 | Award | Others | 2017 | Guinness Book of World Record | Guinness Book of World Record for the Largest Housing Cleaning Lesson | Urban Development | International Level |
5 | Award | Others | 2016 | UDD-GOI | Best City Bus Service Award | Transport | National Level |