Vaccination Sites at UHC/UCHC
WEST ZONE
Please scroll/drag below block TO view whole data
| SR.NO. | NAME OF UHC | ADDRESS | DAYS OF VACCINATION | TIME OF VACCINATION |
|---|---|---|---|---|
| PAL URBAN COMMUNITY HEALTH CENTER | OPP. JAGNATH MAHADEV, NEAR SIDDHA SANGINI CIRCLE, PAL | MONDAY TO SATURDAY (EXCEPT PUBLIC HOLIDAYS) | 8:00 AM TO 8:00 PM | |
| RANDER URBAN HEALTH CENTER | NR.RANDER BUS STAND, RANDER VILLAGE | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| ADAJAN URBAN HEALTH CENTER | NR.ANAVIL PETROL PUMP, HONEYPARK ROAD | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| PALANPUR URBAN HEALTH CENTER | OPP.SANT TUKARAM VIBHAG 6, NR. PALANPUR JAKATNAKA, PALANPUR ROAD | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| VARIAV URBAN HEALTH CENTER | OPP. MUNICIPAL PRIMARY SCHOOL NO. 315-316 AND THE WATER TANK, CHHAPRABHATHA ROAD | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| ICHCHAPORE URBAN HEALTH CENTER | ICHHAPOR GATE NO. 3, KHADI MOHALLO | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| GORAT URBAN HEALTH CENTER | PURUSHOTTAM PARK-1, OPPOSITE ADINATH APARTMENT, GORAT ROAD, TADWADI | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| GOURAVAPATH URBAN HEALTH CENTER | OPP.TRUMP PLAZA, NR. SHALIN RESIDENCY, PAL GAURAVPATH ROAD | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| UGAT URBAN HEALTH CENTER | UGAT-DANDI ROAD, NR. D-MART, JAHANGIRABAD | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| JAHANGIRPURA URBAN HEALTH CENTER | NR.SAMARTHYA HOMES, NR.NAYARA PETROL PUMP, BR PARK ROAD, JAHANGIRPURA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| ADAJAN PATIYA URBAN HEALTH CENTER | NR. JAY AMBE SOCIETY, MAKKAI PUL, ADAJAN PATIYA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM |
CENTRAL ZONE
Please scroll/drag below block TO view whole data
| SR.NO. | NAME OF UHC | ADDRESS | DAYS OF VACCINATION | TIME OF VACCINATION |
|---|---|---|---|---|
| MASKATI CHARITABLE HOSPITAL | ROOM NO.8 ,NR.MAHIDHARPURA POST OFFICE, TOWER ROAD | MONDAY TO SATURDAY (EXCEPT 2ND & 4TH SATURDAY & PUBLIC HOLIDAYS) | 09:30 AM TO 12:30 PM | |
| KADIWALA AND BUNKI URBAN HEALTH CENTER | RUSTAMPURA, NR.PUTLI, NAVSARI BAZAR | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| ASARAWALA URBAN HEALTH CENTER | SAIYADPURA MAIN ROAD, NEAR THE PUMPING STATION | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| KSHETRAPAL URBAN HEALTH CENTER | NEAR KSHETRAPAL HANUMAN TEMPLE, SAGRAMPURA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| LAKHPATI URBAN HEALTH CENTER | NANAVAT MAIN ROAD, NANAVAT | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| MAHIDHARPURA URBAN HEALTH CENTER | NEXT TO VANIYA SHERI, MAHIDHARPURA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| B.P. URBAN HEALTH CENTER | VANKI BORDI, SHAHPORE | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| SONIFALIYA URBAN HEALTH CENTER | CHOK BAZAR LANE, NR.GUJARAT MITRA PRESS | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| D.K.M. URBAN HEALTH CENTER | KOTSAFIL ROAD, WADI FALIYA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| VARIAVI BAZAR URBAN HEALTH CENTER | VARIYAVI BAZAR, MIRZA SAMI MAIN ROAD | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM |
NORTH ZONE
Please scroll/drag below block TO view whole data
| SR.NO. | NAME OF UHC | ADDRESS | DAYS OF VACCINATION | TIME OF VACCINATION |
|---|---|---|---|---|
| KATARGAM URBAN COMMUNITY HEALTH CENTER | NR.KATARGAM STAFF QUARTERS, B/H CHILDREN'S HOME, KATARGAM | MONDAY TO SATURDAY (EXCEPT PUBLIC HOLIDAYS) | 8:00 AM TO 8:00 PM | |
| KOSAD URBAN COMMUNITY HEALTH CENTER | OPP. KOSAD FIRE STATION, KOSAD-SAYAN MAIN ROAD | MONDAY TO SATURDAY (EXCEPT PUBLIC HOLIDAYS) | 8:00 AM TO 8:00 PM | |
| SINGANPORE URBAN HEALTH CENTER | SINGANPOR CROSSROADS, CAUSEWAY ROAD, OPP.VEGETABLE MARKET | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| VED URBAN HEALTH CENTER | NANI BAHUCHARAJI WARD OFFICE, NR.HARIOM MILL, VED ROAD | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| CHHAPRABHATHA URBAN HEALTH CENTER | NR. PODAR SCHOOL, NR.AMROLI WARD OFFICE, AMROLI CROSSROADS | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| FULWADI URBAN HEALTH CENTER | FULWADI-BHARIMATA ROAD, SINGANPOR | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| AMBA TALAWADI URBAN HEALTH CENTER | OPP. JHEEL PARK SOCIETY (SECTION 2), KATARGAM | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| CAUSWAY URBAN HEALTH CENTER | NEAR VEER MEGHMAYA CHOWK,OPP. PREMANAND GARDEN, SINGANPOR | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM |
EAST ZONE A
Please scroll/drag below block TO view whole data
| SR.NO. | NAME OF UHC | ADDRESS | DAYS OF VACCINATION | TIME OF VACCINATION |
|---|---|---|---|---|
| SMIMER HOSPITAL | ROOM NO.34, SMIMER HOSPITAL,NR.SAHARA DARWAJA | MONDAY TO SATURDAY (EXCEPT PUBLIC HOLIDAYS) | 09:30 AM TO 12:30 PM | |
| MAGOB URBAN COMMUNITY HEALTH CENTER | OPP. AKSHAYPATRA, NR.BHAGYODAY INDUSTRIES, AAIMATA ROAD | MONDAY TO SATURDAY (EXCEPT PUBLIC HOLIDAYS) | 8:00 AM TO 8:00 PM | |
| PUNE URBAN COMMUNITY HEALTH CENTER | BORDA FARM ROAD, PUNAGAM | MONDAY TO SATURDAY (EXCEPT PUBLIC HOLIDAYS) | 8:00 AM TO 8:00 PM | |
| KARANJ URBAN HEALTH CENTER | NR.RACHANA CHARRASTA, KARANJ | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| VARACHHA URBAN HEALTH CENTER | KHAND BAZAR, VARACHHA MAIN ROAD, UMIYAMATA TEMPLE ROAD | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| HIRABAGH URBAN HEALTH CENTER | B/H DOCTOR HOUSE, OPP. NARMADNAGAR, HIRABAUG | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| FULPADA URBAN HEALTH CENTER | NR.FULPADA UNDERPASS, BEHIND ASHWANIKUMAR OLD BUS STAND | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| SAROLI URBAN HEALTH CENTER | OPP. SAROLI POLICE STATION, POLICE CHOWKI, SAROLI | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| KAPODRA URBAN HEALTH CENTER | KAMAL PARK SOCIETY-2, NR.KAPODRA POLICE STATION, KAPODRA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM |
EAST ZONE B
Please scroll/drag below block TO view whole data
| SR.NO. | NAME OF UHC | ADDRESS | DAYS OF VACCINATION | TIME OF VACCINATION |
|---|---|---|---|---|
| MOTA VARACHHA URBAN HEALTH CENTER | NR.SAI BUNGALOWS, B/H SRINIDHI APARTMENTS, SUDAMA CHOWK | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| PUNA SIMADA URBAN HEALTH CENTER | OPP.MANSAROVAR (RAJMANDIR) SOCIETY, YOGI CHOWK, SIMADA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| NANA VARACHHA URBAN HEALTH CENTER | NANA VARACHHA, NR. GAMTAL DHAL, VARACHHA MAIN ROAD | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| SARTHANA URBAN HEALTH CENTER | NR.VISHAL NAGAR, SARTHANA JAKATNAKA, SARTHANA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| VELANJA URBAN HEALTH CENTER | OPPOSITE PUNJAB NATIONAL BANK, VELANJA VILLAGE | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| UTRAN URBAN HEALTH CENTER | DHABANO VAD, OPP.DEVIKRUPA SOCIETY, NR. UTTRAN COMMUNITY HALL, UTTRAN | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| PASODARA URBAN HEALTH CENTER | GRAM PANCHAYAT OFFICE, NR.KOTESHWAR MAHADEV TEMPLE, PASODARA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| VALAK URBAN HEALTH CENTER | VALAK GRAM PANCHAYAT OFFICE, VALAK VILLAGE | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| KATHODARA URBAN HEALTH CENTER | NR.SOMESHWAR VILLA, KATHODARA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| NANDCHOWK URBAN HEALTH CENTER | NR.NANDCHOK CIRCLE, NR. VRINDAVAN HEIGHTS, MOTA VARACHHA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| GOLDEN CHOWK URBAN HEALTH CENTER | NR. SMC COMMUNITY CENTER, NR.SARJAN ROW-HOUSES, MOTA VARACHHA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM |
SOUTH ZONE A
Please scroll/drag below block TO view whole data
| SR.NO. | NAME OF UHC | ADDRESS | DAYS OF VACCINATION | TIME OF VACCINATION |
|---|---|---|---|---|
| BAMROLI URBAN COMMUNITY HEALTH CENTER | NR.KAILASH NAGAR CHARRASTA, BAMROLI | MONDAY TO SATURDAY (EXCEPT PUBLIC HOLIDAYS) | 8:00 AM TO 8:00 PM | |
| UDHANA URBAN HEALTH CENTER | KHATODRA WATER TANK, CHOSATH JOGANI MATA ROAD, UDHNA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| VIJAYANAGAR URBAN HEALTH CENTER | NR.HARINAGAR, VIJAYANAGAR | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| BHESTAN URBAN HEALTH CENTER | B/H RAILWAY CROSSING, NR.EWS QUARTERS, BHESTAN | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| UNN URBAN HEALTH CENTER | VAKHARIYA ROAD, OPP. BHESTAN BRTS WORKSHOP, BHESTAN | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| VADOD URBAN HEALTH CENTER | NR.MURTI AWAS, VADODGAM | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| KHATRINAGAR URBAN HEALTH CENTER | OPP.UDHNA RAILWAY STATION, ROAD NO. ZERO, UDHNA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| HARINAGAR URBAN HEALTH CENTER | NR. HARINAGAR COMMUNITY HALL, HARINAGAR-3, UDHNA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| PANDESARA URBAN HEALTH CENTER | PANDESARA HOUSING BOARD, NR.WATER TANK, OPP.JALARAM NAGAR | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| SIDDHARTHNAGAR URBAN HEALTH CENTER | NR.SIDDHARTH NAGAR CHARRASTA, OPP.SOLID WASTE PLANT, BHESTAN, SURAT | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM |
SOUTH ZONE B
Please scroll/drag below block TO view whole data
| SR.NO. | NAME OF UHC | ADDRESS | DAYS OF VACCINATION | TIME OF VACCINATION |
|---|---|---|---|---|
| UNNGAM URBAN HEALTH CENTER | UNN CHARRASTA, NR.CHACHA SCHOOL GALI | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| KANAKPUR URBAN HEALTH CENTER | NEXT TO KANAKPUR PRIMARY SCHOOL, KANAKPUR | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| PARDI KANADE URBAN HEALTH CENTER | SACHIN COMMUNITY HALL, NEXT TO SACHIN POLICE STATION, PARDI KANADE | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| TALANGPUR URBAN HEALTH CENTER | NEXT TO TALANGPOR PRIMARY SCHOOL, TALANGPOR VILLAGE | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| PALI URBAN HEALTH CENTER | OM RESIDENCY, PALI GAM | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| KANSAD URBAN HEALTH CENTER | NR.KANSAD PRIMARY SCHOOL, KANSAD GAM | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM |
SOUTH WEST ZONE
Please scroll/drag below block TO view whole data
| SR.NO. | NAME OF UHC | ADDRESS | DAYS OF VACCINATION | TIME OF VACCINATION |
|---|---|---|---|---|
| VESU URBAN COMMUNITY HEALTH CENTER | OPPOSITE VESU FIRE STATION, VIP ROAD, VESU | MONDAY TO SATURDAY (EXCEPT PUBLIC HOLIDAYS) | 8:00 AM TO 8:00 PM | |
| PANAS URBAN HEALTH CENTER | NR. RAJ LAKSHMI BUNGALOWS, PANAS GAM | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| UMRA URBAN HEALTH CENTER | PADAR FALIYU, UMRA GAM | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| ALTHAN URBAN HEALTH CENTER | OPP. SOHAM CIRCLE, NR.BRTS DEPO, ALTHAN | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| DUMAS URBAN HEALTH CENTER | OPP.DUMAS POLICE STATION, SULTANABAD | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM |
SOUTH EAST ZONE
Please scroll/drag below block TO view whole data
| SR.NO. | NAME OF UHC | ADDRESS | DAYS OF VACCINATION | TIME OF VACCINATION |
|---|---|---|---|---|
| BHATHENA URBAN COMMUNITY HEALTH CENTER | OPP. TARA VIDYA SCHOOL, B/H BHATHENA COMMUNITY HALL, BHATHENA | MONDAY TO SATURDAY (EXCEPT PUBLIC HOLIDAYS) | 8:00 AM TO 8:00 PM | |
| LIMBAYAT URBAN HEALTH CENTER | MAHAVIR CIRCLE, NR.LIMBAYAT POLICE STATION, LIMBAYAT | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| ANJANA URBAN HEALTH CENTER | OPP. AMBEDKAR NAGAR, NEAR ANJANA FARM, ANJANA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| UMARWADA URBAN HEALTH CENTER | B/H SCHOOL NO. 193, CHIMNEY TEKRA, UMARWADA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| NAVANAGAR URBAN HEALTH CENTER | 331, NAVANAGAR, RATAN CHOWK, UDHNA YARD | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| GODADARA URBAN HEALTH CENTER | AASPAAS NAGAR, NR.BAIJNATH TEMPLE, NILGIRI ROAD, GODADARA | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| NAVAGAM/DINDOLI URBAN HEALTH CENTER | NR. ISHWARPARA, NAVAGAM DINDOLI NAGAR PRIMARY SCHOOL | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| DINDOLI URBAN HEALTH CENTER | NR.NAVANAGAR, NR.RAILWAY CROSSING, DINDOLI | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| PARVAT URBAN HEALTH CENTER | NR. PARVAT WARD OFFICE, PARVAT GAM ROAD | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| DEVADH URBAN HEALTH CENTER | OPP.THE SENIOR CITIZEN HALL,NR.RADHESHYAM SCHOOL, DEVDHGAM | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| CHHATH SAROVAR URBAN HEALTH CENTER | NR.SMC COMMUNITY HALL,NR.FLOWER GARDEN, DINDOLI | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM | |
| DUMBHAL URBAN COMMUNITY HEALTH CENTER | NR. DUMBHAL FIRE STATION, NR.LIMBAYAT ZONE OFFICE, DUMBHAL | MONDAY & THURSDAY | 09:30 AM TO 12:30 PM |
