Population of Main Cities of Gujarat 1901-2011
Please scroll/drag below block to view whole data
Census Year | Ahmeadabad | Surat | Vadodara | Rajkot | Bhavnagar | Jamnagar | Junagadh |
Gandhinagar (NA+ OG) |
---|---|---|---|---|---|---|---|---|
1901 | 1,85,889 | 1,19,306 | 1,03,790 | 36,151 | 56,442 | 53,844 | ----- | ----- |
1911 | 2,16,777 | 1,14,868 | 99,345 | 34,194 | 60,694 | 44,887 | ----- | ----- |
1921 | 2,74,007 | 1,17,434 | 94,712 | 45,645 | 59,392 | 42,495 | ----- | ----- |
1931 | 3,10,000 | 98,936 | 1,12,880 | 59,112 | 75,594 | 55,056 | ----- | ----- |
1941 | 5,91,267 | 1,71,443 | 1,53,301 | 66,353 | 1,02,851 | 71,588 | ----- | ----- |
1951 | 8,37,163 | 2,23,182 | 2,11,407 | 1,32,069 | 1,37,951 | 1,04,419 | ----- | ----- |
1961 | 11,49,918 | 2,88,026 | 2,98,398 | 1,94,145 | 1,76,473 | 1,48,572 | ----- | ----- |
1971 | 15,91,832 | 4,71,656 | 4,67,487 | 3,00,612 | 2,25,974 | 2,14,816 | ----- | ----- |
1981 | 21,59,127 | 7,76,583 | 7,34,473 | 4,45,076 | 3,08,642 | 2,94,344 | ----- | ----- |
1991 | 28,76,710 | 14,98,817 | 10,31,346 | 6,12,458 | 4,05,225 | 3,50,544 | ----- | ----- |
2001 | 35,20,085 | 24,33,835 | 13,06,227 | 9,67,476 | 5,11,085 | 4,43,518 | 2,66,038 | ----- |
After Extension of City
Limit in 2006 |
------ | 28,76,374 | ------ | ------ | ------ | ------ | ------ | ------ |
2011 | 55,77,940 | 44,66,826 | 17,52,371 | 13,23,363 | 6,05,882 | 6,00,943 | 3,19,462 | 2,92,797 |