Population Growth, Area & Density (Election Ward Wise)

Please scroll/drag below block to view whole data
Spatial Unit Population Area Density Density
1991 2001 (in hector) 1991 2001
1. Surat Municipal Corporation (SMC) 1634605 2876374 32651 50.063 88.095
Zone: West Zone (Rander)          
Ward No. 1 (Rander – Jahangirabad – Jahangirpura – Pisad) 46295 64269 1057 43.798 60.803
Ward No. 13 (Rander road – Gorad) 31758 61205 381 83.354 160.643
Ward No. 14 (Adajan West) 20291 63213 390 52.028 162.085
Ward No. 15 (Adajan East) 28425 61793 270 105.278 228.863
Ward No. 38 (Part) (New Ward) 14666 36664 3164 4.635 11.588
Zone Total 141435 287144 5262 26.879 54.569
Zone: North Zone (Katargam)          
Ward No.2 (Ved road) 19476 77132 988 19.713 78.069
Ward No.3 (Katargam Gotalawadi – Fulpada(Gam)  )  56745 78226 519 109.335 150.724
Ward No.10 (Part) (Haripura – Mahidharpura- Rampura – Laldarwaja) 9234 12514 40 230.850 312.850
Ward No.11 (Kuber Nagar) 55231 76287 68 812.221 1121.868
Ward No.12 (Katargam : Valinatha Chowk) 28898 78599 152 190.118 517.099
Ward No.16 (Part) (Nanavat – Shahpore – Saiyed Pura ( Tunki ) – Dhastipura) 2385 12533 86 27.733 145.733
 Ward No. 38 (Part) (New Ward) 34233 82110 1582 21.639 51.903
Zone Total 206202 417401 3435 60.030 121.514
Zone: East Zone (Varachha)          
Ward No.4 (Ashwini Kumar – Navagam) 43136 76906 208 207.385 369.740
Ward No.5 (Fulpada – Hirabag) 56215 68602 91 617.747 753.868
Ward No.6 (Fulpada North) 19748 70492 71 278.141 992.845
Ward No.7 (Kapadra – Nana Varachha) 20401 74741 393 51.911 190.181
Ward No.8 (Karanj West – Kapadra Shrijee Nagar Soc. Area) 26885 75756 60 448.083 1262.600
Ward No.9 (Karanj North – Navagam Sadhna Soc. Area) 58478 68439 70 835.400 977.700
 Ward No. 18 (Umarwada – Magob – Navagam Rail Way Colony) 48166 71195 230 209.417 309.543
Ward No.19 (Karanj South) 36891 73976 92 400.989 804.087
Ward No.36 (Part) (New Ward) 0 14564 299 0.000 48.709
Ward No.37 (New Ward) 16885 118691 2028 8.326 58.526
Zone Total 326805 713362 3542 92.266 201.401
Zone: South East Zone (Limbayat)          
Ward No.20 (Dumbhal – Mithi Khadi) 45501 78530 252 180.560 311.627
Ward No.21 (Anjana)  46848 70797 188 249.191 376.580
Ward No.28 (Part) (Udhana Udhyog Nagar – Rail Way Yard) 15570 31538 87 178.966 362.506
Ward No. 29  (Limbayat – Dindoli (Ganesh Nagar) ) 58301 78175 130 448.469 601.346
Ward No. 30 (Dindoli) 14391 76518 237 60.722 322.861
Ward No. 36 (Part) (New Ward) 14298 59819 1078 13.263 55.491
Zone Total 194909 395377 1972 98.838 200.495
Zone: South Zone (Udhana)          
Ward No. 27 (Khatodra – Udhana North West) 50811 69361 254 200.043 273.075
Ward No. 28 (Part) (Udhana Udhyog Nagar – Rail Way Yard) 32486 39838 167 194.527 238.551
Ward No. 31 (Udhana South) 34260 69029 259 132.278 266.521
Ward No. 32 (Bamroli – Pandesara Housing Board) 20238 68829 218 92.835 315.729
Ward No. 33 (Part) (Althan – Bhatar – Majura (New area) ) 396 2102 24 16.500 87.583
Ward No. 34 (Bhedwad – Bhestan – Pandesara – Vadod) 32799 69931 1180 27.796 59.264
Ward No. 35 (Part)  (New Ward) 15584 56724 2859 5.451 19.841
Ward No. 36 (Part)  (New Ward) 4545 28820 351 12.949 82.108
Zone Total 191119 404634 5312 35.979 76.174
Zone: South West Zone (Athwa)          
Ward No. 25 (Athwa – Umara – Piplod) 35010 68114 672 52.098 101.360
Ward No. 26 (Athwagate – Majura) 43340 66384 342 126.725 194.105
Ward No. 33 (Part) (Althan – Bhatar – Majura New Area) 24175 65170 674 35.868 96.691
Ward No. 35 (Part) (New Ward) 34834 45147 10059 3.463 4.488
Zone Total 137359 244815 11747 11.693 20.841
Zone: Central Zone           
Ward No.10 (Part) (Haripura – Mahidharpura- Rampura – Laldarwaja) 64954 56849 114 569.772 498.675
Ward No.16 (Part) (Nanavat – Shahpore – Saiyed Pura ( Tunki ) – Dhastipura) 73361 65684 214 342.808 306.935
Ward No. 17 (Navapura - Begumpura) 88772 78208 152 584.026 514.526
Ward No. 22 (Sagrampura - Salabatpura) 75410 76059 143 527.343 531.881
Ward No. 23 (Gopipura - Wadifalia - Sonifalia - Badekha chakla) 73437 68045 112 655.688 607.545
Ward No. 24 (Nanpura - Timaliywad - Rudarpura) 60842 68796 162 375.568 424.667
Zone Total 436776 413641 897 486.930 461.138
Total Surat Municipal Corporation (SMC) 1634605 2876374 32651 50.063 88.095