Construction of "Shri Swami Dayanand Saraswati" bridge across river Tapi joining Kapodra (Bharvad Faliya) and Utran in Surat city ( Under SJMMSVY )

| 1. | Location | : | On river Tapi joining Bharwad falia - Kapodara to Utran |
| 2. | River/ Nala/ Creek | : | River bridge |
| 3. | Lane | : | 2 lane up + 2 down (4 lane) |
| 4. | Year of Construction | : | May - 2012 |
| 5. | Project Cost | : | Rs. 7714.95 Lacs |
| 6. | Details of Bridge | : | |
| 7. |
(i) Length of Bridge
(Between ends of Decking) |
: | 705 mt. |
| (ii) Number of Span | : | 16 | |
| (iii) Span Length | : | 12 * 50 mt., 3 * 25 mt. & 1 * 30 mt. | |
| (iv) Carriage Way | : | 7.5 mt. on both side+ 2 mt. Footpath on both side | |
|
(v) Length of R.C.C.
Approaches &Returns |
: |
Kapodra side - 145.45 mt.
Utran side - 227.88 mt. |
|
| 8. | (i) Design Discharge | : | 12 Lacs Cusecs |
| (ii) Design H.F.L. | : | 16.505 mt. | |
| (iii) Type of Bridge | : | High Level bridge | |
| (iv) F.R.L. | : | 22.080 mt. | |
| 9. | Structural Details | ||
| (i) Foundation | : | Pile Foundation | |
| (ii) Substructure | : | RCC Wall type pier | |
| (iii) Superstructure | : | PSC 'I' Girder | |
| 10. | Name of Contractor | : | Vijay M. Mistry Construction Pvt. Ltd., Ahmedabad |
| 11. | Name of Design Consultant | : | S.N.Bhobe & Associates Pvt. Ltd., Navi mumbai. |
| 12 | Name of Project Management Consultant | : |
Technog em Consultant Pvt. Ltd., Thane. |
| 13 | Name of Proof Consultant | : | Sardar Vallabhbhai National Institute of Technology (SVNIT), Surat. |