Kharwar Nagar Khadi Bridge

1. | Location | On Udhana-Navsari road and Industrial Estate road behind kharvarnagar Vahan depot. |
2. | River/Nala/Creek | Kankara khadi |
3. | Lane | 2 lane |
4. | Year of construction | Nov. - 2000. |
5. | Cost | Rs. 111.63 lacs |
6. | Details of Bridge |
|
(i)Length of Bridge between ends of decking | 98 mtrs | |
(ii) No. of spans | 8 | |
(iii) Span Length | 12.25 mtrs | |
(iv) Carriage Way | 2 lane , 7.50 mtrs | |
(v) Length of RCC Returns | ---- | |
7. | (i)Design Discharge | ---- |
(ii) Design H.F.L. | ---- | |
(iii) Type of bridge | Low level Bridge | |
(iv) F.R.L. |
R.L. (-) 13.00 mt. piers R.L. (-) 12.00 mt. abutment |
|
8. | Structural Details : | |
(i) Foundation. | Pile foundation & Abutment | |
(ii) Substructure | Wall type R.C.C piers | |
(iii) Superstructure | R.C.C Solid slab | |
(iv) General Items | R.C.C precast parapet | |
9. | Name of Contractor | Ms. Sona Builders , Surat |
10. | Name of Design Consultant | Multi Media Consultant Engineers, Ahmedabad. |