Construction of " Shri Veer Durgadas Rathod " Railway Over Bridge at Railway Culvert No. 436 @ Dindoli, Near Udhana, Surat

| 1. | Location | Near Railway culvert No. 436 (Dindoli) joining Udhana Udhyog nagar and Dindoli, Surat |
| 2. | River/ Nala / Railway | Railway over Bridge |
| 3. | Lane | Two |
| 4. | Cost | Rs. 990.80 Lacs. |
| 5. | Year of construction | Oct. - 2006 |
| 6. | Details of Bridge | |
|
(i) Length of Bridge (between ends of decking) |
503.0 Mt. | |
| (ii) Number of Spans | 22 | |
| (iii) Span Length | 22.84 Mt. (average) | |
| (iv) Carriage Way | 7.5 Mt + 1.5 Mt. wide footpath on one side in railway portion | |
| (v) Length of R.C.C. approaches & returns |
(i) Udhana Side : 126.70 Mt. (ii) Dindoli Side : 117.10 Mt. |
|
| 7. | (i) Design Discharge | N.A. |
| (ii) Design H.F.L. | N.A. | |
| (iii) Type of Bridge | Railway Over bridge | |
| (iv) F.R.L. | 21.84 Mt. | |
| 8. | Structural Details : | |
| (i) Foundation. | Pile Foundation | |
| (ii) Sub structure | R.C.C. hollow and solid circular pier | |
| (iii) Super structure | Prestressed post tensioned I beam girder and deck slab | |
| 9. | Name of Contractor | Vijay M. Mistry Construction Pvt. Ltd., Ahmedabad |
| 10. | Name of Design Consultant | Technogem Consultant Pvt. Ltd., Thane |
| 11. | Name of Project Management Consultant | Technogem Consultant Pvt. Ltd., Thane |
