Construction of " Shri Chhatrapati Shivji " bridge in place of Hope Bridge across River Tapi joining Chowk & Adajan area, Surat.

| 01 | Location | : | Construction of Bridge in place of Hope Bridge Across River Tapi joining Chowk & Adajan area, Surat. |
| 02 | River/ Nala/ Creek | : | River |
| 03 | Lane | : | Two |
| 04 | Year of Construction | : | April 2015 |
| 05 | Cost | : | Rs.7066.50 Lacs |
| 06 | Details of Bridge | : | |
|
(i) Length of Bridge
(Between ends of Decking) |
: | 696.20 mt. | |
| (ii) Number of Span | : |
15 Nos. (New Bridge in place of Hope Bridge) 02 Nos. (Towards Adajan side for extension of Nehru Bridge) |
|
| (iii) Span Length | : |
50.60mt. X 12 No. + 43.75x 4+16.0 x 1 No. 43.00 mt. X 2 No. (Nehru bridge) |
|
| (iv) Carriage Way | : |
7.50 mt. (Chowk to Adajan Traffic) Footpath : 3.50 mt (Heritage WALK WAY) |
|
|
(v) Length of R.C.C.
Approaches &Returns |
: |
AAdajan side 280.00 mt. Chowk side 57.00 mt. |
|
| 07 | (i) Design Discharge | : | ------ |
| (ii) Design H.F.L. | : | 12.90 mt. R.L. (Y-2006) | |
| (iii) Type of Bridge | : | High Level | |
| (iv) F.R.L. | : | 15.719 | |
| 08 | Structural Details | ||
| (i) Foundation | : | Pile Foundation (1500 mm dia) | |
| (ii) Substructure | : | R.C.C. Wall Type Pier & Pier Cap, Abutment | |
| (iii) Superstructure | : | PSC Voided Slab (M-50 Grade) | |
| (iv) General Items | : | ------ | |
| 09 | Name of Contractor | : | Vijay M. Mistry Construction Pvt Ltd., Ahmedabad. |
| 10 | Name of Design Consultant | : | Casad Consultant, Ahmedabad. |
| 11 | Name of Project Management Consultant | : |
(Pankaj Patel & Associates, Ahmadabad ) Pankaj M Patel Consultant Pvt Ltd., Ahmadabad |
| 12 | Name of Proof Checking Consultant | : | SVNIT, Surat, (R & B Design circle Gandhinagar) |
