Construction of " Shri Ramkrishna Paramhans " FOB on Katargam main road.

| 01 | Location | : | Katargam main Road |
| 02 | River/ Nala/ Creek | : | Fly Over Bridge |
| 03 | Lane | : | Three Lane |
| 04 | Year of Construction | : | Completed 2015 |
| 05 | Cost | : | Rs.66,75,88,365=12 Paise |
| 06 | Details of Bridge | : | |
|
(i) Length of Bridge
(Between ends of Decking) |
: |
Main bridge� 1142.00 mt. Down (Exit) Amroli Side - 328.84mt. Sumul Dairy side Entry Ramp = 351.00 mt. |
|
| (ii) Number of Span | : |
78 nos. (main bridge), 27 nos. (exit ramp) and 27 nos. (Sumul dairy side entry ramp) |
|
| (iii) Span Length | : | 6mt. to 50mt. (varing) | |
| (iv) Carriage Way | : | 5.35 + 5.35 ( Up & Down ) | |
|
(v) Length of R.C.C.
Approaches &Returns |
: | -------- | |
| 07 | (i) Design Discharge | : | -------- |
| (ii) Design H.F.L. | : | -------- | |
| (iii) Type of Bridge | : | Fly Over Bridge | |
| (iv) F.R.L. | : | Varies | |
| 08 | Structural Details | ||
| (i) Foundation | : | Pile Foundation, Pile Cap | |
| (ii) Substructure | : | Single R.C.C Pier | |
| (iii) Superstructure | : | Solide slab, PSC BOX GIRDER, PSC I Girder With Deck Slab | |
| (iv) General Items | : | Crash barrier, wearing coat | |
| 09 | Name of Contractor | : | Dineshchandra R.Agrawal Infrastructure Pvt Ltd., Ahmedabad |
| 10 | Name of Design Consultant | : | Multimedia Consultants Pvt. Ltd., Ahmedabad. |
| 11 | Name of PMC | : | Spectrum Techno Consultant Pvt Ltd., Navi Mumbai |
| 12 | Name of Proof Checking Consultant | : | SVNIT. And R & B Dept. (Design) Circle, Gandhinagar. |
