Widening of Existing bridge @ APMC Market on Surat Bardoli road as per 60.00mt. wide draft T.P. No. 34, Surat.

01 | Location | : | Widening of Existing bridge @ APMC Market on Surat Bardoli road as per 60.00mt. wide draft T.P. No. 34, Surat. |
02 | River/ Nala/ Creek | : | Creek |
03 | Lane | : | Two lane,( U/S, D/S & M/S) |
04 | Year of Construction | : | January - 2014 |
05 | Awarded Cost | : | Rs. 5,49,57,518=20 |
06 | Details of Bridge | : | U/S D/S M/S |
07 | (i) Length of Bridge (Between ends of Decking) |
: | 49.00 49.00 49.00 |
(ii) Number of Span | : | (3 spans) | |
(iii) Span Length | : | (1)11.95 mt.
(2)13.925 mt. (3)15.950 mt. (4) 27.00 mt |
|
(iv) Carriage Way | : | 8.40mt. (2 Lane) | |
(v) Length of R.C.C.
Approaches &Returns |
: | U/S D/S M/S 3.90 3.90 3.90 |
|
07 | (i) Design Discharge | : | ------ |
(ii) Design H.F.L. | : | ------ | |
(iii) Type of Bridge | : | ------ | |
(iv) Finished Road Top Level | : | 11.385 | |
08 | Structural Details | ||
(i) Foundation | : | 1000mm dia pile foundation | |
(ii) Substructure | : | Pier, Pier Cap, Abutment, Abutment Cap | |
(iii) Superstructure | : | PSC solid Slab | |
(iv) General Items | : | RCC Retaining wall | |
09 | Name of Contractor | : | Vijay M. Mistry Construction Pvt Ltd., Ahmedabad |
10 | Name of Design Consultant | : | (Pankaj Patel & Associates, Ahmadabad )
Pankaj M Patel Consultant Pvt Ltd., Ahmadabad |
11 | Name of third Party Consultant | : | Certification engineers,International Ltd. Mumbai. |