DETAILS OF PAY AND USE TOILETS IN NORTH ZONE
|
Sr. No. |
Address | Toilet for Male | Toilet for Female | Baths for Male | Baths for Female | Urinals |
Amount (Rs.) |
|---|---|---|---|---|---|---|---|
| 1 | Fulwadi Bharimata Tunki | 5 | 5 | 1 | 1 | 4 | 673793.00 |
| 2 | Fulpada Khadi Maholo | 6 | 6 | 2 | 1 | 3 | 501176.00 |
| 3 | Bombay Rail Rahat Colony | 6 | 6 | 1 | 1 | 2 | 378320.00 |
| 4 | Fulpada Uttkal Nagar-1 | 6 | 5 | 1 | 1 | 1 | 425680.00 |
| 5 | Fulpada Uttkal Nagar-2 | 4 | 4 | 2 | 2 | 3 | 492998.00 |
| 6 | Lal Darwaja PatelWadi-2 | 8 | 7 | 1 | 1 | 4 | 495580.00 |
| 7 | Ved Road J.P. Nagar | 4 | 4 | 1 | 1 | 4 | 439154.00 |
| 8 | Near Kantareshwar Temple | 2 | 2 | 1 | 1 | 4 | 310000.00 |
| 9 | Kasanagar Vasahat | 3 | 3 | 1 | 1 | 3 | 320000.00 |
| 10 | Fulpada Rajivnagar G.I.D.C. | 4 | 4 | 1 | 1 | 2 | 451175.00 |
| 11 | Gautumnagar Water Works | 5 | 4 | 2 | 2 | 3 | 432937.00 |
| 12 | Ved Road Ataljinagar | 4 | 4 | 1 | 1 | 3 | 416265.00 |
| 13 | Ved Road Rajivnagar | 3 | 3 | 1 | 1 | 0 | 300000.00 |
| 14 | Kesarba Market | 3 | 3 | 1 | 1 | 3 | 310857.00 |
| 15 | Karada road Aabatalwadi | 3 | 3 | 1 | 1 | 3 | 320000.00 |
| 16 | Singanpure Survey No.-5 | 14 | 14 | 2 | 2 | 3 | 700000.00 |
| 17 | Gautum Nagar | 4 | 3 | 1 | 1 | 4 | - |
| 18 | Singanpure Market | 1 | 1 | 1 | 1 | 3 | - |
| 19 | Virsavarkar Garden Below Flyover Bridge | 2 | 2 | 2 | 2 | 3 | - |
| 20 | Rajivnagar Fulpada | 4 | 4 | 2 | 2 | 8 | - |
| 21 | Siganper sewage treatment plant | 4 | 4 | 2 | 2 | 8 | 369073.00 |
| 22 | Utkalnagar Fulpada,nr. anganwadi | 7 | 7 | 5 | 5 | 0 | 558000.00 |
| 23 | Utkalnagar Fulpada | 7 | 7 | 5 | 5 | 0 | 549000.00 |
