Corporator Grant summary (Elected in Last Elected Body)
The term of last elected body has come to an end on May 31, 2031. The details of corporators elected in last Municipal Election and their grant utilization is as under. The ward here represents the election ward as per last Municipal Election.
Please scroll/drag below block to view whole data
| Last Updated Date : 22/07/2026 08:40:25 | |||||||
| 1 . Jahangirpura-Variyav-Chhaprabhatha-Kosad | |||||||
|---|---|---|---|---|---|---|---|
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS NAYNABEN SURESHBHAI DOBARIYA | 2109589 | |||||
| 2 | MRS BHAVISHABEN BHAVINBHAI PATEL | 2109589 | |||||
| 3 | MR VIJAY ASHOKBHAI BHATIYA | 2109589 | |||||
| 4 | MR RAJENDRABHAI GOVANBHAI PATEL | 2109589 | |||||
| 2 . Amroli-Mota Varachha-Kathor | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS CHANDRIKABEN ANILBHAI ASODARIYA | 1606589 | |||||
| 2 | MRS MANISHABEN PRAFULBHAI KHER | 1606589 | |||||
| 3 | MR JAINESHKUMAR SATISHBHAI JADAV | 1606589 | |||||
| 4 | MR MANUBHAI VALLABHBHAI BALAR | 1606589 | |||||
| 3 . Varachha-Sarthana-Simada-Laskana | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS MEETABEN SANJAYBHAI MAKWANA | 2109589 | |||||
| 2 | MRS KAVYA ALPESHBHAI KATHIRIYA | 2109589 | |||||
| 3 | MR VISHAL ISHAVARBHAI RATHOD | 2109589 | |||||
| 4 | MR SURESHBHAI MEGHAJIBHAI DHAMELIYA | 2109589 | |||||
| 4 . Kapodra | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS HETALBEN RAJESHBHAI PARMAR | 2109589 | |||||
| 2 | MRS HANSABEN MAHESHBHAI GAJERA | 2109589 | |||||
| 3 | MR ARVINDBHAI KARSHANBHAI KAKADIYA | 2109589 | |||||
| 4 | MR MAHESHBHAI POPATBHAI KAKADIYA | 2109589 | |||||
| 5 . Fulpada-Ashwinikumar | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS JAYSHREEBEN MANHARBHAI VORA | 2109589 | |||||
| 2 | MRS SWATIBEN RAKESHBHAI PATEL | 2109589 | |||||
| 3 | DR. VISHNUBHAI AMATHABHAI DESAI (VIKRAM) | 2109589 | |||||
| 4 | MR MAHENDRABHAI DAKUBHAI DESAI | 2109589 | |||||
| 6 . Katargam | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS JAYSHRIBEN RAJANBHAI VARIYA | 2109589 | |||||
| 2 | MRS KETABEN GRINIJKUMAR DESAI | 2109589 | |||||
| 3 | MR DAXESH KISHORBHAI MAVANI | 2109589 | |||||
| 4 | MR RAMESHBHAI LABHUBHAI BORAD | 2109589 | |||||
| 7 . Katargam-Vedroad | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS SONUBEN ANILKUMAR AMBALIYA | 2109589 | |||||
| 2 | MRS DEVYANI HITESHBHAI THUMMAR | 2109589 | |||||
| 3 | MR ISHWARBHAI MADHUBHAI NAROLA | 2109589 | |||||
| 4 | MR RAGHUBHAI VALJIBHAI KHUNT | 2109589 | |||||
| 8 . Dabholi-Singanpor | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS VANDANA THAKARSHIBHAI GHOGHARI | 2109589 | |||||
| 2 | MRS MAYA ISHVARLAL PATIL | 2109589 | |||||
| 3 | MR BHUPENDRABHAI SUKHDEVBHAI RATHOD | 2109589 | |||||
| 4 | MR PARESH KALAYANBHAI SAKARIYA | 2109589 | |||||
| 9 . Rander-Jahangirabad-Palanpur | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS NENCY ASHABEN SHAH | 2109589 | |||||
| 2 | MRS HINABEN NILESHBHAI TANK | 2109589 | |||||
| 3 | MR RAJAN BAKULBHAI PATEL | 2109589 | |||||
| 4 | MR DIGVIJAYSINH NAHARSINH BARAD | 2109589 | |||||
| 10 . Adajan-Pal-Ichchhapor | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS MINAXI SAMIR PAPAIYA | 2109589 | |||||
| 2 | MRS URVASHI NIRAV PATEL | 2109589 | |||||
| 3 | MR RAJUBHAI RATILAL PRIYADARSHI | 2109589 | |||||
| 4 | MR NILESHBHAI SURESHBHAI PATEL | 2109589 | |||||
| 11 . Adajan-Gorat | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS ALPA JITESHBHAI MEHTA | 2109589 | |||||
| 2 | MRS VAISHALIBEN DEVANGBHAI SHAH | 2109589 | |||||
| 3 | MR PARIMALBHAI VALLABHBHAI CHASIA | 2109589 | |||||
| 4 | MR HARSH ASHOKBHAI MEHTA | 2109589 | |||||
| 12 . Nanavat-Saiyadpura-Kubernagar-Mahidharpura | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS HEMAXIBEN RAVISHKUMAR CHAUHAN | 2109589 | |||||
| 2 | MRS ARTIBEN HANISH PATEL | 2109589 | |||||
| 3 | MR KISHORBHAI BABUBHAI MAYANI | 2109589 | |||||
| 4 | MR ARSHAD JARIWALA | 2109589 | |||||
| 13 . Wadi Falia-Navapura-Begumpura-Salabatpura | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS MOHINIBEN RAMDEV KANTHARIYA | 2109589 | |||||
| 2 | MRS MANISHA MUKESHKUMAR MAHATMA | 2109589 | |||||
| 3 | MR SANDIP MUKESHBHAI CHALAKWALA | 2109589 | |||||
| 4 | MR SANJAY BANSILAL DALAL | 2109589 | |||||
| 14 . Umarwada-Matawadi | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS SAROJBEN KALPESHBHAI PATEL | 2068239 | |||||
| 2 | MRS MAYABEN DHARMENDRABHAI MAVANI | 2109589 | |||||
| 3 | MR SATISHBHAI UKABHAI MAISURIYA | 2068239 | |||||
| 4 | MR ANILBHAI MAGANLAL SOJITRA | 2068239 | |||||
| 15 . Karanj-Magob | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS MANISHA BHIMJIBHAI AHIR | 2109589 | |||||
| 2 | MRS RUPABEN BHARGAVBHAI PANDYA | 2109589 | |||||
| 3 | MR DHARMENDRA BHALALA | 2109589 | |||||
| 4 | MR MAHESH DHIRUBHAI MAKWANA | 2109589 | |||||
| 16 . Puna(West) | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS SANGEETABEN DINESHBHAI PARMAR | 2109589 | |||||
| 2 | MRS REETABEN JAYANTIBHAI PATOLIYA | 2109589 | |||||
| 3 | ADVOCATE VIKRAMBHAI DEGAMA | 2109589 | |||||
| 4 | MR JAGDISHBHAI JETHABHAI SUTARIYA | 2109589 | |||||
| 17 . Puna(East) | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS ASMITABEN NILESHBHAI DHORAJIYA | 2109589 | |||||
| 2 | MRS RACHNA ANKURBHAI HIRPARA | 2109589 | |||||
| 3 | MR PANKAJ VRAJLAL CHAVDA | 2109589 | |||||
| 4 | MR DHARMESH BHANDERI | 2109589 | |||||
| 18 . Limbayat-Parvat-Kumbhariya | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS VIDHIBEN CHHANABHAI RATHOD | 2109589 | |||||
| 2 | MRS HINABEN SANJAYKUMAR VACHHANI | 2109589 | |||||
| 3 | MR DIPAKBHAI SAGARBHAI RABARI | 2109589 | |||||
| 4 | MR DINESHBHAI RUPAJI PUROHIT | 2109589 | |||||
| 19 . Aanjana-Dumbhal | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS ANITA MANISHBHAI RANA | 2109589 | |||||
| 2 | MRS JAYSHRIBEN RAMANBHAI PATEL | 2109589 | |||||
| 3 | MR ASHOKKUMAR MANGILAL SHAH | 2109589 | |||||
| 4 | MR RAMESHBHAI AMBARAMBHAI PATEL | 2109589 | |||||
| 20 . Khatodara-Majura-Sagrampura | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS PRATIBHA SAURABH DESAI | 2109589 | |||||
| 2 | MRS HINABEN JAYPRAKASHBHAI TALIA | 2109589 | |||||
| 3 | MR RAJESH NATVARLAL RANA | 2109589 | |||||
| 4 | MR RAJNISH GUNVANTRAI DESAI | 2109589 | |||||
| 21 . Soni Falia-Nanpura-Athwa-Piplod | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS DIMPLE CHETANBHAI KAPADIA | 2109589 | |||||
| 2 | MRS SUMANDEVI VIMALKUMAR GARG | 2109589 | |||||
| 3 | MR ASHOKBHAI DHANESHBHAI RANDERIA | 2109589 | |||||
| 4 | MR VRAJESHBHAI BHARATBHAI UNADKAT | 2109589 | |||||
| 22 . Bhatar-Vesu-Dumas | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS SHITALBEN PRATIKBHAI PATEL | 2109589 | |||||
| 2 | MRS RASHMI GIRDHARI SABOO | 2109589 | |||||
| 3 | MR DIPESHBHAI CHANDULAL PATEL | 2109589 | |||||
| 4 | MR HIMANSHU PRAVINSINH RAULJI | 2109589 | |||||
| 23 . Bamroli-Udhna(North) | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS GITABEN TEJABHAI RABARI | 2109589 | |||||
| 2 | MRS URMILA SHAILENDRA TRIPATHI | 2109589 | |||||
| 3 | DR. DINANATH MAHAJAN | 2109589 | |||||
| 4 | MR DEVENDRA BOKADIA (ADVOCATE) | 2109589 | |||||
| 24 . Udhna(South) | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS BHAVANABEN SANTOSHBHAI SHAH | 2109589 | |||||
| 2 | MRS MAYABEN VISHNUBHAI BARAD | 2109589 | |||||
| 3 | MR KEYURKUMAR VIJAYBHAI PATEL | 2109589 | |||||
| 4 | MR RAVINDRA VITHTHAL KHAIRNAR (PRAKASH) | 2109589 | |||||
| 25 . Limbayat-Udhna Yard | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS KAVITA VEERASWAMY AENAGANDULA | 2109589 | |||||
| 2 | MRS SUSHAMA YUVRAJ PATIL | 2109589 | |||||
| 3 | MR SANJAY KESHAV PATIL | 2109589 | |||||
| 4 | MR JAYESH PURUSHOTTAM CHANDEKAR | 2109589 | |||||
| 26 . Godadara-Dindoli(North) | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS VARSHABEN MATHURBHAI BALDANIYA | 1863214 | |||||
| 2 | MRS ALKABEN ANIL PATIL | 1863214 | |||||
| 3 | MR AMITSINGH JAMANASINGH RAJPUT | 1863214 | |||||
| 4 | MR NARESH SHANTARAM PATIL | 1863214 | |||||
| 27 . Dindoli(South) | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS PRATIBHABEN SHAILESHBHAI PATEL | 2109589 | |||||
| 2 | MRS ANJALI SHUBHAM UPADHYAY | 2109589 | |||||
| 3 | MR SUDHAKAR LOTANBHAI CHAUDHARI | 2109589 | |||||
| 4 | MR BHAIDAS SITARAM PATIL | 2109589 | |||||
| 28 . Pandesara-Bhestan | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS KAMINI SOHAMBHAI PATEL | 2109589 | |||||
| 2 | MRS RAJKANWAR MANOHARSINGH RATHOD | 2109589 | |||||
| 3 | MR MANISHBHAI CHIMANBHAI PATEL | 2109589 | |||||
| 4 | MR PANKAJ TULSIRAM JADHAV | 2109589 | |||||
| 29 . Althan-Bamroli-Vadod | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS SHUDHA RAJESHBHAI PANDEY | 2109589 | |||||
| 2 | MRS SUHANI SURAJ (BANSHU) YADAV | 2109589 | |||||
| 3 | MR MEHUL KANTILAL PATEL | 2109589 | |||||
| 4 | MR DHARMENDRAKUMAR MAFATLAL PATEL | 2109589 | |||||
| 30 . Kansad-Sachin-Unn-Aabhva | |||||||
|
# (1) |
Corporator Name (2) |
Credit Grant (3) |
Certified (4) |
Certifiable (5)=(3-4) |
|||
| 1 | MRS RINA AJITSINGH RAJPUT | 2109589 | |||||
| 2 | MRS AARTIBEN DEEPAK CHAUDHARY | 2109589 | |||||
| 3 | MR BHARATBHAI ARVINDBHAI PATEL | 2109589 | |||||
| 4 | MR CHIRAGKUMAR HARISHCHANDRA SOLANKI | 2109589 | |||||
