Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
02/07/2025    06:00 319.52 22578.00 800.00
01/07/2025    24:00 319.40 33466.00 800.00
01/07/2025    22:00 319.34 33466.00 800.00
01/07/2025    20:00 319.28 33368.00 800.00
01/07/2025    18:00 319.22 33368.00 800.00
01/07/2025    16:00 319.16 33368.00 800.00
01/07/2025    14:00 319.10 33368.00 800.00
01/07/2025    12:00 319.04 33368.00 800.00
01/07/2025    10:00 318.98 33368.00 800.00
01/07/2025    08:00 318.92 33368.00 800.00
Last Updated on 02-07-2025 07:31:42 AM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
02/07/2025    06:00 6.63 44843.00
01/07/2025    24:00 6.63 44843.00
01/07/2025    22:00 6.63 44843.00
01/07/2025    20:00 6.62 44471.00
01/07/2025    18:00 6.61 44099.00
01/07/2025    16:00 6.59 43355.00
01/07/2025    14:00 6.58 42983.00
01/07/2025    12:00 6.58 42983.00
01/07/2025    10:00 6.58 42983.00
01/07/2025    08:00 6.57 42611.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
02/07/2025    06:00 6.00 0.00 0.00 1.00 0.00 1.00 0.00 1.00
01/07/2025    24:00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
01/07/2025    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01/07/2025    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01/07/2025    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01/07/2025    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01/07/2025    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01/07/2025    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01/07/2025    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01/07/2025    08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
02/07/2025    06:00 850.00
01/07/2025    24:00 844.00
01/07/2025    22:00 844.00
01/07/2025    20:00 844.00
01/07/2025    18:00 844.00
01/07/2025    16:00 844.00
01/07/2025    14:00 844.00
01/07/2025    12:00 844.00
01/07/2025    10:00 844.00
01/07/2025    08:00 844.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
02/07/2025    07:00 5.10 5.40 6.50 5.60 2.30
02/07/2025    06:00 5.10 5.40 6.50 5.80 2.30
02/07/2025    00:15 5.10 5.40 6.50 5.80 2.40
01/07/2025    23:00 5.10 5.40 6.50 5.80 2.40
01/07/2025    22:00 5.10 5.40 6.50 5.80 2.40
01/07/2025    21:00 5.10 5.40 6.50 5.80 2.40
01/07/2025    20:00 5.10 5.40 6.50 5.80 2.40
01/07/2025    19:00 5.10 5.40 6.50 5.80 2.40
01/07/2025    18:00 5.10 5.40 6.50 5.80 2.40
01/07/2025    17:00 5.10 5.40 6.50 5.80 2.40