Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
12/07/2026    10:00 313.12 21204.00 800.00
12/07/2026    08:00 313.08 21204.00 800.00
12/07/2026    06:00 313.04 11002.00 800.00
11/07/2026    24:00 312.98 11002.00 800.00
11/07/2026    22:00 312.96 11002.00 800.00
11/07/2026    20:00 312.94 11002.00 800.00
11/07/2026    18:00 312.92 11002.00 800.00
11/07/2026    16:00 312.90 11002.00 800.00
11/07/2026    14:00 312.88 11002.00 800.00
11/07/2026    12:00 312.86 11002.00 800.00
Last Updated on 12-07-2026 11:11:06 AM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
12/07/2026    10:00 6.16 25588.00
12/07/2026    08:00 6.18 26436.00
12/07/2026    06:00 6.20 27285.00
11/07/2026    24:00 6.20 27285.00
11/07/2026    22:00 6.20 27285.00
11/07/2026    20:00 6.20 27285.00
11/07/2026    18:00 6.20 27285.00
11/07/2026    16:00 6.20 27285.00
11/07/2026    14:00 6.20 27285.00
11/07/2026    12:00 6.20 27285.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
12/07/2026    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/07/2026    08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/07/2026    06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/07/2026    24:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/07/2026    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/07/2026    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/07/2026    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/07/2026    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/07/2026    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/07/2026    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
12/07/2026    10:00 781.00
12/07/2026    08:00 781.00
12/07/2026    06:00 781.00
11/07/2026    24:00 781.00
11/07/2026    22:00 781.00
11/07/2026    20:00 781.00
11/07/2026    18:00 781.00
11/07/2026    16:00 781.00
11/07/2026    14:00 781.00
11/07/2026    12:00 781.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
12/07/2026    11:00 5.00 5.20 6.50 5.20 2.20
12/07/2026    10:00 5.00 5.20 6.50 5.20 2.20
12/07/2026    09:00 5.00 5.20 6.50 5.20 2.20
12/07/2026    08:00 5.00 5.20 6.50 5.20 2.20
12/07/2026    06:00 5.00 5.20 6.50 5.20 2.20
12/07/2026    00:00 5.00 5.20 6.50 5.20 2.40
11/07/2026    23:00 5.00 5.20 6.50 5.20 2.40
11/07/2026    22:00 5.00 5.20 6.50 5.20 2.40
11/07/2026    21:00 5.00 5.20 6.50 5.20 2.40
11/07/2026    20:00 5.00 5.20 6.50 5.20 2.40