Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Level Up, Level Down, Level Equal
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
08/10/2026    20:00 336.50 0.00 6376.00
08/10/2026    18:00 336.52 0.00 6379.00
08/10/2026    16:00 336.53 0.00 6383.00
08/10/2026    14:00 336.53 0.00 6383.00
08/10/2026    12:00 336.54 0.00 6383.00
08/10/2026    10:00 336.55 0.00 6183.00
08/10/2026    08:00 336.55 0.00 6183.00
08/10/2026    06:00 336.57 0.00 6191.00
07/10/2026    24:00 336.60 0.00 6190.00
07/10/2026    22:00 336.62 0.00 6190.00
Last Updated on 08-10-2026 09:40:48 PM
*Source-Irrigation Dept/Collector Office
Level Up, Level Down, Level Equal
Date/Time Level (mt) Est. Outflow (cusec)
08/10/2026    20:00 5.43 0.00
08/10/2026    18:00 5.43 0.00
08/10/2026    16:00 5.43 0.00
08/10/2026    14:00 5.53 0.00
08/10/2026    12:00 5.43 0.00
08/10/2026    10:00 5.43 0.00
08/10/2026    08:00 5.43 0.00
08/10/2026    06:00 5.43 0.00
07/10/2026    24:00 5.43 0.00
07/10/2026    22:00 5.43 0.00
  • Causeway overflow at 6.0 mt.
  • Causeway is OPEN
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
08/10/2026    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2026    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2026    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2026    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2026    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2026    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2026    08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2026    06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07/10/2026    24:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07/10/2026    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
08/10/2026    20:00 1983.00
08/10/2026    18:00 1983.00
08/10/2026    16:00 1983.00
08/10/2026    14:00 1983.00
08/10/2026    12:00 1983.00
08/10/2026    10:00 1983.00
08/10/2026    08:00 1983.00
08/10/2026    06:00 1983.00
07/10/2026    24:00 1983.00
07/10/2026    22:00 1983.00
Level Up, Level Down, Level Equal, D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
08/10/2026    21:00 5.20 5.50 6.50 5.50 1.90
08/10/2026    20:00 5.20 5.50 6.50 5.50 1.90
08/10/2026    19:00 5.20 5.50 6.50 5.50 1.90
08/10/2026    18:00 5.20 5.50 6.50 5.50 1.90
08/10/2026    17:00 5.20 5.50 6.50 5.50 1.90
08/10/2026    16:00 5.20 5.50 6.50 5.50 1.90
08/10/2026    15:00 5.20 5.50 6.50 5.50 1.90
08/10/2026    14:00 5.20 5.50 6.50 5.50 1.90
08/10/2026    13:00 5.20 5.50 6.50 5.50 1.90
08/10/2026    12:00 5.20 5.50 6.50 5.50 1.90