Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
11/07/2026    20:00 312.94 11002.00 800.00
11/07/2026    18:00 312.92 11002.00 800.00
11/07/2026    16:00 312.90 11002.00 800.00
11/07/2026    14:00 312.88 11002.00 800.00
11/07/2026    12:00 312.86 11002.00 800.00
11/07/2026    10:00 312.84 10904.00 800.00
11/07/2026    08:00 312.82 800.00 800.00
11/07/2026    06:00 312.82 800.00 800.00
10/07/2026    24:00 312.82 800.00 800.00
10/07/2026    22:00 312.82 800.00 800.00
Last Updated on 11-07-2026 09:29:24 PM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
11/07/2026    20:00 6.20 27285.00
11/07/2026    18:00 6.20 27285.00
11/07/2026    16:00 6.20 27285.00
11/07/2026    14:00 6.20 27285.00
11/07/2026    12:00 6.20 27285.00
11/07/2026    10:00 6.20 27285.00
11/07/2026    08:00 6.20 27285.00
11/07/2026    06:00 6.21 27708.00
10/07/2026    24:00 6.26 29728.00
10/07/2026    22:00 6.26 29728.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
11/07/2026    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/07/2026    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/07/2026    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/07/2026    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/07/2026    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/07/2026    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/07/2026    08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/07/2026    06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/07/2026    24:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/07/2026    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
11/07/2026    20:00 781.00
11/07/2026    18:00 781.00
11/07/2026    16:00 781.00
11/07/2026    14:00 781.00
11/07/2026    12:00 781.00
11/07/2026    10:00 781.00
11/07/2026    08:00 781.00
11/07/2026    06:00 781.00
10/07/2026    24:00 781.00
10/07/2026    22:00 781.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
11/07/2026    21:00 5.00 5.20 6.50 5.20 2.40
11/07/2026    20:00 5.00 5.20 6.50 5.20 2.40
11/07/2026    19:15 5.00 5.20 6.50 5.20 2.40
11/07/2026    18:00 5.00 5.20 6.50 5.20 2.40
11/07/2026    17:00 5.00 5.20 6.50 5.20 2.40
11/07/2026    16:00 5.00 5.20 6.50 5.20 2.40
11/07/2026    15:00 5.00 5.20 6.50 5.20 2.40
11/07/2026    14:00 5.00 5.20 6.50 5.20 2.40
11/07/2026    13:00 5.00 5.20 6.50 5.20 2.40
11/07/2026    12:00 5.00 5.20 6.50 5.20 2.40