Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
31/07/2026    24:00 319.08 196504.00 800.00
31/07/2026    22:00 318.75 142060.00 800.00
31/07/2026    20:00 318.47 185615.00 800.00
31/07/2026    18:00 318.12 196504.00 800.00
31/07/2026    16:00 317.76 196406.00 800.00
31/07/2026    14:00 317.40 196504.00 800.00
31/07/2026    12:00 317.04 196406.00 800.00
31/07/2026    10:00 316.72 109492.00 800.00
31/07/2026    08:00 316.55 33368.00 800.00
31/07/2026    06:00 316.51 11689.00 800.00
Last Updated on 01-08-2026 02:14:13 AM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
31/07/2026    24:00 9.05 202637.00
31/07/2026    22:00 8.85 188534.00
31/07/2026    20:00 8.31 147830.00
31/07/2026    18:00 7.50 85236.00
31/07/2026    16:00 6.91 55259.00
31/07/2026    14:00 6.62 44471.00
31/07/2026    12:00 6.44 37460.00
31/07/2026    10:00 6.35 33644.00
31/07/2026    08:00 6.35 33644.00
31/07/2026    06:00 6.35 33644.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
31/07/2026    24:00 4.00 4.00 5.00 3.00 5.00 3.00 3.00 3.00
31/07/2026    22:00 6.00 3.00 2.00 1.00 2.00 2.00 3.00 2.00
31/07/2026    20:00 8.00 12.00 5.00 1.00 3.00 5.00 7.00 2.00
31/07/2026    18:00 13.00 14.00 10.00 12.00 11.00 17.00 8.00 10.00
31/07/2026    16:00 20.00 28.00 26.00 19.00 22.00 18.00 16.00 17.00
31/07/2026    14:00 34.00 38.00 26.00 25.00 24.00 22.00 28.00 25.00
31/07/2026    12:00 32.00 57.00 64.00 55.00 48.00 54.00 41.00 51.00
31/07/2026    10:00 9.00 11.00 9.00 9.00 13.00 7.00 6.00 6.00
31/07/2026    08:00 8.00 7.00 8.00 9.00 9.00 8.00 6.00 8.00
31/07/2026    06:00 4.00 6.00 7.00 5.00 6.00 4.00 3.00 5.00
Date/Time Total Rainfall (mm)
31/07/2026    24:00 1516.00
31/07/2026    22:00 1512.00
31/07/2026    20:00 1506.00
31/07/2026    18:00 1498.00
31/07/2026    16:00 1485.00
31/07/2026    14:00 1465.00
31/07/2026    12:00 1431.00
31/07/2026    10:00 1399.00
31/07/2026    08:00 1390.00
31/07/2026    06:00 1382.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
01/09/2026    02:00 5.70 6.40 8.05 5.70 3.50
01/08/2026    01:00 5.70 6.40 8.00 5.70 3.50
01/08/2026    00:00 5.70 6.45 7.95 5.70 3.50
31/07/2026    23:00 5.70 6.50 7.90 5.80 3.50
31/07/2026    22:00 5.70 6.70 7.75 5.80 3.50
31/07/2026    21:00 5.70 6.75 7.60 6.20 3.50
31/07/2026    20:00 5.70 6.90 7.60 6.20 3.50
31/07/2026    19:00 5.70 7.10 7.50 6.40 3.50
31/07/2026    18:00 5.70 7.20 7.40 6.45 3.50
31/07/2026    17:00 5.60 7.10 7.20 6.45 3.40