Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
29/06/2025    22:00 317.92 44257.00 800.00
29/06/2025    20:00 317.84 44257.00 800.00
29/06/2025    18:00 317.76 44257.00 800.00
29/06/2025    16:00 317.68 33466.00 800.00
29/06/2025    14:00 317.61 44257.00 800.00
29/06/2025    12:00 317.53 44257.00 800.00
29/06/2025    10:00 317.46 33466.00 800.00
29/06/2025    08:00 317.40 33466.00 800.00
29/06/2025    06:00 317.34 22578.00 800.00
28/06/2025    24:00 317.22 33368.00 800.00
Last Updated on 29-06-2025 11:01:02 PM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
29/06/2025    22:00 6.52 40751.00
29/06/2025    20:00 6.52 40751.00
29/06/2025    18:00 6.50 40007.00
29/06/2025    16:00 6.49 39580.00
29/06/2025    14:00 6.49 39580.00
29/06/2025    12:00 6.48 39156.00
29/06/2025    10:00 6.46 38308.00
29/06/2025    08:00 6.46 38308.00
29/06/2025    06:00 6.46 38308.00
28/06/2025    24:00 6.47 38732.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
29/06/2025    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/06/2025    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/06/2025    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/06/2025    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/06/2025    14:00 4.00 2.00 0.00 3.00 3.00 6.00 4.00 1.00
29/06/2025    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/06/2025    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/06/2025    08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/06/2025    06:00 3.00 3.00 4.00 4.00 14.00 1.00 2.00 1.00
28/06/2025    24:00 10.00 3.00 0.00 4.00 0.00 2.00 1.00 4.00
Date/Time Total Rainfall (mm)
29/06/2025    22:00 817.00
29/06/2025    20:00 817.00
29/06/2025    18:00 817.00
29/06/2025    16:00 817.00
29/06/2025    14:00 817.00
29/06/2025    12:00 813.00
29/06/2025    10:00 813.00
29/06/2025    08:00 813.00
29/06/2025    06:00 813.00
28/06/2025    24:00 810.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
29/06/2025    22:00 4.60 5.40 6.65 5.80 2.80
29/06/2025    21:00 4.60 5.40 6.65 5.80 2.80
29/06/2025    20:00 4.80 5.40 6.65 5.90 2.80
29/06/2025    19:00 4.80 5.40 6.65 5.90 2.80
29/06/2025    18:00 4.80 5.40 6.65 5.90 2.80
29/06/2025    17:00 4.80 5.40 6.65 5.90 2.80
29/06/2025    16:00 4.80 5.40 6.70 5.80 2.80
29/06/2025    15:00 4.80 5.40 6.75 5.80 2.80
29/06/2025    14:00 4.80 5.40 6.75 5.80 2.80
29/06/2025    13:00 4.80 5.40 6.75 5.80 2.80