Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
11/08/2025    24:00 331.60 15220.00 800.00
11/08/2025    22:00 331.59 6352.00 6352.00
11/08/2025    20:00 331.59 6343.00 6343.00
11/08/2025    18:00 331.59 6335.00 6335.00
11/08/2025    16:00 331.59 6335.00 6335.00
11/08/2025    14:00 331.59 6327.00 6327.00
11/08/2025    12:00 331.59 6319.00 6319.00
11/08/2025    10:00 331.58 15220.00 800.00
11/08/2025    08:00 331.56 15220.00 800.00
11/08/2025    06:00 331.54 15318.00 800.00
Last Updated on 12-08-2025 04:24:25 AM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
11/08/2025    24:00 5.72 0.00
11/08/2025    22:00 5.72 0.00
11/08/2025    20:00 5.72 0.00
11/08/2025    18:00 5.72 0.00
11/08/2025    16:00 5.72 0.00
11/08/2025    14:00 5.72 0.00
11/08/2025    12:00 5.72 0.00
11/08/2025    10:00 5.72 0.00
11/08/2025    08:00 5.72 0.00
11/08/2025    06:00 5.72 0.00
  • Causeway overflow at 6.0 mt.
  • Causeway is OPEN
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
11/08/2025    24:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/08/2025    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/08/2025    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/08/2025    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/08/2025    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/08/2025    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/08/2025    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/08/2025    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/08/2025    08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/08/2025    06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
11/08/2025    24:00 1320.00
11/08/2025    22:00 1320.00
11/08/2025    20:00 1320.00
11/08/2025    18:00 1320.00
11/08/2025    16:00 1320.00
11/08/2025    14:00 1320.00
11/08/2025    12:00 1320.00
11/08/2025    10:00 1320.00
11/08/2025    08:00 1320.00
11/08/2025    06:00 1320.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
12/08/2025    00:00 5.00 5.50 6.40 5.80 2.00
11/08/2025    23:00 5.00 5.50 6.40 5.80 2.00
11/08/2025    22:00 5.00 5.50 6.40 5.80 2.00
11/08/2025    21:00 5.00 5.50 6.40 5.85 2.00
11/08/2025    20:00 5.00 5.50 6.40 5.85 2.00
11/08/2025    19:00 5.00 5.50 6.40 5.85 2.00
11/08/2025    18:00 5.00 5.50 6.40 5.85 2.00
11/08/2025    17:00 5.00 5.50 6.40 5.80 2.00
11/08/2025    16:00 5.00 5.50 6.40 5.80 1.90
11/08/2025    15:00 5.00 5.50 6.40 5.70 1.90