Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
22/10/2024    22:00 345.00 48919.00 48919.00
22/10/2024    20:00 345.00 48943.00 48943.00
22/10/2024    18:00 345.00 72853.00 72853.00
22/10/2024    16:00 345.00 72853.00 72853.00
22/10/2024    14:00 345.00 72853.00 72853.00
22/10/2024    12:00 345.00 72853.00 72853.00
22/10/2024    10:00 345.00 72853.00 72853.00
22/10/2024    08:00 345.00 72853.00 72853.00
22/10/2024    06:00 345.00 72853.00 72853.00
22/10/2024    04:00 345.00 72853.00 72853.00
Last Updated on 22-10-2024 11:19:22 PM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
22/10/2024    22:00 7.69 97586.00
22/10/2024    20:00 7.69 97586.00
22/10/2024    18:00 7.69 97586.00
22/10/2024    16:00 7.69 97586.00
22/10/2024    14:00 7.69 97586.00
22/10/2024    12:00 7.69 97586.00
22/10/2024    10:00 7.69 97586.00
22/10/2024    08:00 7.69 97586.00
22/10/2024    06:00 7.67 96286.00
22/10/2024    04:00 7.66 95636.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
22/10/2024    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22/10/2024    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22/10/2024    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22/10/2024    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22/10/2024    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22/10/2024    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22/10/2024    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22/10/2024    08:00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
22/10/2024    06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22/10/2024    04:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
22/10/2024    22:00 2126.00
22/10/2024    20:00 2126.00
22/10/2024    18:00 2126.00
22/10/2024    16:00 2126.00
22/10/2024    14:00 2126.00
22/10/2024    12:00 2126.00
22/10/2024    10:00 2126.00
22/10/2024    08:00 2126.00
22/10/2024    06:00 2126.00
22/10/2024    04:00 2126.00