Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
01/10/2023    06:00 344.58 18261.00 800.00
30/09/2023    24:00 344.52 18261.00 800.00
30/09/2023    22:00 344.49 18261.00 800.00
30/09/2023    20:00 344.48 18261.00 800.00
30/09/2023    18:00 344.46 18261.00 800.00
30/09/2023    16:00 344.44 18261.00 800.00
30/09/2023    14:00 344.42 18261.00 800.00
30/09/2023    12:00 344.40 18261.00 800.00
30/09/2023    10:00 344.38 18261.00 800.00
30/09/2023    08:00 344.36 35723.00 800.00
Last Updated on 01-10-2023 07:25:31 AM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
01/10/2023    06:00 6.20 27285.00
30/09/2023    24:00 6.26 29828.00
30/09/2023    22:00 6.26 29828.00
30/09/2023    20:00 6.27 30252.00
30/09/2023    18:00 6.27 30252.00
30/09/2023    16:00 6.27 30252.00
30/09/2023    14:00 6.29 31100.00
30/09/2023    12:00 6.32 32372.00
30/09/2023    10:00 6.37 34492.00
30/09/2023    08:00 6.43 37036.00
  • Cause Way overflow at 6.0 mt.
  • Cause Way is CLOSE
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
01/10/2023    06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30/09/2023    24:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30/09/2023    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30/09/2023    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30/09/2023    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30/09/2023    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30/09/2023    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30/09/2023    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30/09/2023    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30/09/2023    08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
01/10/2023    06:00 1124.00
30/09/2023    24:00 1124.00
30/09/2023    22:00 1124.00
30/09/2023    20:00 1124.00
30/09/2023    18:00 1124.00
30/09/2023    16:00 1124.00
30/09/2023    14:00 1124.00
30/09/2023    12:00 1124.00
30/09/2023    10:00 1124.00
30/09/2023    08:00 1124.00