Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
02/09/2025    10:00 336.53 50792.00 35010.00
02/09/2025    08:00 336.52 67531.00 51639.00
02/09/2025    06:00 336.50 67539.00 51647.00
01/09/2025    24:00 336.44 67517.00 51625.00
01/09/2025    22:00 336.42 67517.00 51625.00
01/09/2025    20:00 336.40 67427.00 51633.00
01/09/2025    18:00 336.38 115888.00 68213.00
01/09/2025    16:00 336.32 115836.00 68161.00
01/09/2025    14:00 336.26 115844.00 68169.00
01/09/2025    12:00 336.20 115795.00 68120.00
Last Updated on 02-09-2025 11:47:52 AM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
02/09/2025    10:00 7.50 85236.00
02/09/2025    08:00 7.66 95636.00
02/09/2025    06:00 7.79 104086.00
01/09/2025    24:00 7.79 104086.00
01/09/2025    22:00 7.79 104086.00
01/09/2025    20:00 7.79 104086.00
01/09/2025    18:00 7.77 102786.00
01/09/2025    16:00 7.77 102786.00
01/09/2025    14:00 7.77 102786.00
01/09/2025    12:00 7.80 104732.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
02/09/2025    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02/09/2025    08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02/09/2025    06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01/09/2025    24:00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01/09/2025    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01/09/2025    20:00 0.00 0.00 0.00 0.00 0.00 2.00 1.00 0.00
01/09/2025    18:00 0.00 0.00 1.00 1.00 1.00 2.00 2.00 1.00
01/09/2025    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01/09/2025    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01/09/2025    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
02/09/2025    10:00 1718.00
02/09/2025    08:00 1718.00
02/09/2025    06:00 1718.00
01/09/2025    24:00 1718.00
01/09/2025    22:00 1714.00
01/09/2025    20:00 1714.00
01/09/2025    18:00 1714.00
01/09/2025    16:00 1714.00
01/09/2025    14:00 1714.00
01/09/2025    12:00 1714.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
02/09/2025    11:00 5.00 5.50 6.80 5.60 2.60
02/09/2025    10:00 5.00 5.50 6.80 5.60 2.60
02/09/2025    09:00 5.00 5.50 6.80 5.60 2.70
02/09/2025    08:00 5.10 5.50 6.80 5.60 2.70
02/09/2025    07:00 5.10 5.50 6.80 5.60 3.00
02/09/2025    06:00 5.10 5.50 6.90 5.65 3.00
02/09/2025    05:00 5.10 5.50 6.90 5.65 3.00
02/09/2025    04:00 5.10 5.50 7.00 5.70 3.00
02/09/2025    03:00 5.10 5.50 7.10 5.70 3.00
02/09/2025    02:00 5.10 5.50 7.10 5.70 3.00