Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
17/11/2025    22:00 344.57 6225.00 6225.00
17/11/2025    20:00 344.57 6225.00 6225.00
17/11/2025    18:00 344.57 6225.00 6225.00
17/11/2025    16:00 344.57 6225.00 6225.00
17/11/2025    14:00 344.57 6225.00 6225.00
17/11/2025    12:00 344.57 1100.00 1100.00
17/11/2025    10:00 344.57 1100.00 1100.00
17/11/2025    08:00 344.57 1100.00 1100.00
17/11/2025    06:00 344.57 1100.00 1100.00
16/11/2025    24:00 344.57 6225.00 6225.00
Last Updated on 21-11-2025 03:54:17 AM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
17/11/2025    22:00 5.56 0.00
17/11/2025    20:00 5.56 0.00
17/11/2025    18:00 5.57 0.00
17/11/2025    16:00 5.57 0.00
17/11/2025    14:00 5.58 0.00
17/11/2025    12:00 5.58 0.00
17/11/2025    10:00 5.58 0.00
17/11/2025    08:00 5.59 0.00
17/11/2025    06:00 5.59 0.00
16/11/2025    24:00 5.59 0.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
17/11/2025    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17/11/2025    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17/11/2025    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17/11/2025    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17/11/2025    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17/11/2025    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17/11/2025    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17/11/2025    08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17/11/2025    06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16/11/2025    24:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
17/11/2025    22:00 2354.00
17/11/2025    20:00 2354.00
17/11/2025    18:00 2354.00
17/11/2025    16:00 2354.00
17/11/2025    14:00 2354.00
17/11/2025    12:00 2354.00
17/11/2025    10:00 2354.00
17/11/2025    08:00 2354.00
17/11/2025    06:00 2354.00
16/11/2025    24:00 2354.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
17/11/2025    22:00 5.00 5.50 6.50 5.70 1.80
17/11/2025    21:00 5.00 5.50 6.50 5.70 1.80
17/11/2025    20:00 5.00 5.50 6.50 5.70 1.80
17/11/2025    19:00 5.00 5.50 6.50 5.70 1.80
17/11/2025    18:00 5.00 5.50 6.50 5.70 1.80
17/11/2025    17:00 5.00 5.50 6.50 5.70 1.80
17/11/2025    16:00 5.00 5.50 6.50 5.70 1.80
17/11/2025    15:00 5.00 5.50 6.50 5.70 1.80
17/11/2025    14:00 5.00 5.50 6.50 5.70 1.80
17/11/2025    13:00 5.00 5.50 6.50 5.70 1.80