Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
22/07/2025    16:00 325.73 6517.00 6517.00
22/07/2025    14:00 325.73 6517.00 6517.00
22/07/2025    12:00 325.73 6500.00 6500.00
22/07/2025    10:00 325.73 800.00 800.00
22/07/2025    08:00 325.73 800.00 800.00
22/07/2025    06:00 325.73 800.00 800.00
21/07/2025    24:00 325.73 6531.00 6531.00
21/07/2025    22:00 325.73 6522.00 6522.00
21/07/2025    20:00 325.73 6522.00 6522.00
21/07/2025    18:00 325.73 6517.00 6517.00
Last Updated on 22-07-2025 04:40:08 PM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
22/07/2025    16:00 5.89 0.00
22/07/2025    14:00 5.89 0.00
22/07/2025    12:00 5.89 0.00
22/07/2025    10:00 5.88 0.00
22/07/2025    08:00 5.89 0.00
22/07/2025    06:00 5.90 0.00
21/07/2025    24:00 5.90 0.00
21/07/2025    22:00 5.90 0.00
21/07/2025    20:00 5.90 0.00
21/07/2025    18:00 5.90 0.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
22/07/2025    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22/07/2025    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22/07/2025    12:00 3.00 0.00 2.00 0.00 0.00 4.00 4.00 0.00
22/07/2025    10:00 0.00 0.00 0.00 0.00 0.00 20.00 0.00 0.00
22/07/2025    08:00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
22/07/2025    06:00 0.00 2.00 0.00 0.00 1.00 0.00 0.00 0.00
21/07/2025    24:00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
21/07/2025    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21/07/2025    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21/07/2025    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
22/07/2025    16:00 1175.00
22/07/2025    14:00 1175.00
22/07/2025    12:00 1175.00
22/07/2025    10:00 1172.00
22/07/2025    08:00 1172.00
22/07/2025    06:00 1172.00
21/07/2025    24:00 1172.00
21/07/2025    22:00 1172.00
21/07/2025    20:00 1172.00
21/07/2025    18:00 1172.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
22/07/2025    16:00 5.00 5.50 6.40 5.85 2.10
22/07/2025    15:00 5.00 5.50 6.40 5.90 2.10
22/07/2025    14:00 5.00 5.50 6.40 5.90 2.10
22/07/2025    13:00 5.00 5.50 6.40 5.90 2.10
22/07/2025    12:00 5.00 5.50 6.40 5.80 2.10
22/07/2025    11:00 5.00 5.50 6.40 5.80 2.20
22/07/2025    10:00 5.00 5.50 6.40 5.70 2.30
22/07/2025    09:00 5.00 5.50 6.40 5.70 2.30
22/07/2025    08:00 5.00 5.50 6.40 5.60 2.40
22/07/2025    07:00 5.00 5.50 6.40 5.60 2.40