Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
18/09/2025    22:00 342.58 130301.00 77917.00
18/09/2025    20:00 342.53 112803.00 77880.00
18/09/2025    18:00 342.49 112811.00 77888.00
18/09/2025    16:00 342.45 112815.00 77892.00
18/09/2025    14:00 342.41 112770.00 77847.00
18/09/2025    12:00 342.37 112778.00 77855.00
18/09/2025    10:00 342.33 110840.00 77954.00
18/09/2025    08:00 342.33 110840.00 110840.00
18/09/2025    06:00 342.32 128203.00 110840.00
17/09/2025    24:00 342.21 145703.00 110780.00
Last Updated on 18-09-2025 11:21:19 PM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
18/09/2025    22:00 8.02 119671.00
18/09/2025    20:00 8.15 132294.00
18/09/2025    18:00 8.25 142004.00
18/09/2025    16:00 8.27 143946.00
18/09/2025    14:00 8.28 144917.00
18/09/2025    12:00 8.25 142004.00
18/09/2025    10:00 8.21 138120.00
18/09/2025    08:00 8.13 130352.00
18/09/2025    06:00 8.06 123555.00
17/09/2025    24:00 7.62 93036.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
18/09/2025    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18/09/2025    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18/09/2025    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18/09/2025    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18/09/2025    14:00 6.00 0.00 4.00 7.00 4.00 0.00 8.00 14.00
18/09/2025    12:00 0.00 0.00 0.00 0.00 0.00 4.00 22.00 0.00
18/09/2025    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18/09/2025    08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18/09/2025    06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17/09/2025    24:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
18/09/2025    22:00 1996.00
18/09/2025    20:00 1996.00
18/09/2025    18:00 1996.00
18/09/2025    16:00 1996.00
18/09/2025    14:00 1996.00
18/09/2025    12:00 1990.00
18/09/2025    10:00 1990.00
18/09/2025    08:00 1990.00
18/09/2025    06:00 1990.00
17/09/2025    24:00 1990.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
18/09/2025    22:00 5.00 5.50 6.40 5.80 2.00
18/09/2025    21:00 5.00 5.50 6.40 5.80 2.00
18/09/2025    20:00 5.00 5.50 6.40 6.10 2.00
18/09/2025    19:00 5.00 5.50 6.40 6.10 2.00
18/09/2025    18:00 5.00 5.50 6.40 6.10 2.00
18/09/2025    17:00 5.00 5.50 6.40 6.10 2.00
18/09/2025    16:00 5.00 5.50 6.40 6.10 2.00
18/09/2025    15:00 5.00 5.50 6.40 6.00 2.00
18/09/2025    14:00 5.00 5.50 6.40 6.00 2.00
18/09/2025    13:00 5.00 5.50 6.40 6.00 2.00