Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Level Up, Level Down, Level Equal
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
10/09/2026    14:00 335.13 6200.00 6200.00
10/09/2026    12:00 335.13 6200.00 6200.00
10/09/2026    10:00 335.13 6200.00 6200.00
10/09/2026    08:00 335.13 6200.00 6200.00
10/09/2026    06:00 335.13 6200.00 6200.00
09/09/2026    24:00 335.13 6200.00 6200.00
09/09/2026    22:00 335.14 0.00 6216.00
09/09/2026    20:00 335.16 0.00 6214.00
09/09/2026    18:00 335.18 0.00 6213.00
09/09/2026    16:00 335.20 0.00 6213.00
Last Updated on 10-09-2026 02:43:40 PM
*Source-Irrigation Dept/Collector Office
Level Up, Level Down, Level Equal
Date/Time Level (mt) Est. Outflow (cusec)
10/09/2026    14:00 5.50 0.00
10/09/2026    12:00 5.50 0.00
10/09/2026    10:00 5.50 0.00
10/09/2026    08:00 5.50 0.00
10/09/2026    06:00 5.51 0.00
09/09/2026    24:00 5.51 0.00
09/09/2026    22:00 5.51 0.00
09/09/2026    20:00 5.51 0.00
09/09/2026    18:00 5.52 0.00
09/09/2026    16:00 5.52 0.00
  • Causeway overflow at 6.0 mt.
  • Causeway is OPEN
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
10/09/2026    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/09/2026    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/09/2026    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/09/2026    08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/09/2026    06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09/09/2026    24:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09/09/2026    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09/09/2026    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09/09/2026    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09/09/2026    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
10/09/2026    14:00 1696.00
10/09/2026    12:00 1696.00
10/09/2026    10:00 1696.00
10/09/2026    08:00 1696.00
10/09/2026    06:00 1696.00
09/09/2026    24:00 1696.00
09/09/2026    22:00 1696.00
09/09/2026    20:00 1696.00
09/09/2026    18:00 1696.00
09/09/2026    16:00 1696.00
Level Up, Level Down, Level Equal, D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
10/09/2026    13:00 5.20 5.50 6.50 5.30 1.80
10/09/2026    12:00 5.20 5.50 6.50 5.30 1.80
10/09/2026    11:00 5.20 5.50 6.50 5.30 1.80
10/09/2026    10:00 5.20 5.50 6.50 5.30 1.80
10/09/2026    09:00 5.20 5.50 6.50 5.30 1.80
10/09/2026    08:00 5.20 5.50 6.50 5.30 1.80
10/09/2026    07:00 5.20 5.50 6.50 5.30 1.80
10/09/2026    06:00 5.20 5.50 6.50 5.30 1.80
10/09/2026    00:00 5.20 5.50 6.50 5.30 1.80
09/09/2026    23:00 5.20 5.50 6.50 5.30 1.80