Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
30/10/2025    10:00 345.02 32311.00 32311.00
30/10/2025    08:00 345.02 32311.00 32311.00
30/10/2025    06:00 345.02 32311.00 32311.00
30/10/2025    00:00 345.02 32311.00 32311.00
29/10/2025    24:00 345.02 32347.00 32347.00
29/10/2025    22:00 345.02 32347.00 32347.00
29/10/2025    20:00 345.02 32347.00 32347.00
29/10/2025    18:00 345.02 39939.00 39939.00
29/10/2025    16:00 345.02 39939.00 39939.00
29/10/2025    14:00 345.02 39939.00 39939.00
Last Updated on 30-10-2025 10:57:06 AM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
30/10/2025    10:00 7.18 68194.00
30/10/2025    08:00 7.22 70326.00
30/10/2025    06:00 7.24 71392.00
30/10/2025    00:00 7.24 71392.00
29/10/2025    24:00 7.26 72458.00
29/10/2025    22:00 7.26 72458.00
29/10/2025    20:00 7.26 72458.00
29/10/2025    18:00 7.26 72458.00
29/10/2025    16:00 7.26 72458.00
29/10/2025    14:00 7.26 72458.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
30/10/2025    10:00 3.00 3.00 4.00 5.00 4.00 0.00 0.00 2.00
30/10/2025    08:00 7.00 9.00 0.00 2.00 3.00 0.00 0.00 0.00
30/10/2025    06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30/10/2025    00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/10/2025    24:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/10/2025    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/10/2025    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/10/2025    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/10/2025    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/10/2025    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
30/10/2025    10:00 2333.00
30/10/2025    08:00 2330.00
30/10/2025    06:00 2323.00
30/10/2025    00:00 2323.00
29/10/2025    24:00 2323.00
29/10/2025    22:00 2323.00
29/10/2025    20:00 2323.00
29/10/2025    18:00 2323.00
29/10/2025    16:00 2323.00
29/10/2025    14:00 2323.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
30/10/2025    10:00 5.00 5.50 6.50 5.65 2.00
30/10/2025    09:00 5.00 5.50 6.50 5.60 2.00
30/10/2025    08:00 5.00 5.50 6.50 5.60 2.20
30/10/2025    07:00 5.00 5.50 6.50 5.70 2.20
30/10/2025    06:00 5.00 5.50 6.50 5.70 2.20
30/10/2025    05:00 5.00 5.50 6.50 5.70 2.20
30/10/2025    04:00 5.00 5.50 6.50 5.70 2.20
30/10/2025    03:00 5.00 5.50 6.50 5.70 2.20
30/10/2025    02:00 5.00 5.50 6.50 5.70 2.20
30/10/2025    01:00 5.00 5.50 6.50 5.70 2.20