Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
05/07/2025    22:00 320.70 36507.00 800.00
05/07/2025    20:00 320.65 24638.00 800.00
05/07/2025    18:00 320.61 24638.00 800.00
05/07/2025    16:00 320.57 24539.00 800.00
05/07/2025    14:00 320.53 12768.00 800.00
05/07/2025    12:00 320.51 12670.00 800.00
05/07/2025    10:00 320.49 12670.00 800.00
05/07/2025    08:00 320.47 12670.00 800.00
05/07/2025    06:00 320.45 12768.00 800.00
04/07/2025    24:00 320.42 800.00 800.00
Last Updated on 05-07-2025 10:52:55 PM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
05/07/2025    22:00 6.69 47075.00
05/07/2025    20:00 6.63 44843.00
05/07/2025    18:00 6.58 42983.00
05/07/2025    16:00 6.57 42611.00
05/07/2025    14:00 6.57 42611.00
05/07/2025    12:00 6.57 42611.00
05/07/2025    10:00 6.57 42611.00
05/07/2025    08:00 6.57 42611.00
05/07/2025    06:00 6.57 42611.00
04/07/2025    24:00 6.57 42611.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
05/07/2025    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05/07/2025    20:00 4.00 1.00 2.00 3.00 2.00 0.00 0.00 1.00
05/07/2025    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05/07/2025    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05/07/2025    14:00 8.00 4.00 4.00 5.00 4.00 4.00 2.00 3.00
05/07/2025    12:00 24.00 33.00 24.00 21.00 13.00 14.00 14.00 20.00
05/07/2025    10:00 3.00 1.00 1.00 4.00 2.00 2.00 1.00 0.00
05/07/2025    08:00 0.00 7.00 3.00 2.00 4.00 0.00 0.00 0.00
05/07/2025    06:00 3.00 3.00 1.00 0.00 0.00 4.00 0.00 1.00
04/07/2025    24:00 0.00 0.00 0.00 2.00 2.00 0.00 4.00 6.00
Date/Time Total Rainfall (mm)
05/07/2025    22:00 955.00
05/07/2025    20:00 955.00
05/07/2025    18:00 951.00
05/07/2025    16:00 951.00
05/07/2025    14:00 951.00
05/07/2025    12:00 943.00
05/07/2025    10:00 919.00
05/07/2025    08:00 916.00
05/07/2025    06:00 916.00
04/07/2025    24:00 913.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
05/07/2025    22:00 5.10 5.50 6.85 5.85 2.80
05/07/2025    21:00 5.10 5.50 6.85 5.85 2.80
05/07/2025    20:00 5.10 5.50 6.85 6.00 2.80
05/07/2025    19:00 5.10 5.50 6.85 6.00 2.80
05/07/2025    18:00 5.10 5.50 6.85 6.00 2.80
05/07/2025    17:00 5.10 5.50 6.85 6.00 2.80
05/07/2025    16:00 5.10 5.60 6.90 6.20 2.80
05/07/2025    15:00 5.10 5.60 6.90 6.50 2.80
05/07/2025    14:00 5.10 5.80 6.90 6.50 2.80
05/07/2025    13:00 5.10 5.80 6.90 6.50 2.80