Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
23/08/2025    24:00 335.45 39206.00 23412.00
23/08/2025    22:00 335.43 39336.00 23444.00
23/08/2025    20:00 335.40 55169.00 23484.00
23/08/2025    18:00 335.36 55267.00 23484.00
23/08/2025    16:00 335.32 55275.00 23492.00
23/08/2025    14:00 335.28 55149.00 23464.00
23/08/2025    12:00 335.24 55223.00 23440.00
23/08/2025    10:00 335.20 55227.00 23444.00
23/08/2025    08:00 335.16 55129.00 23444.00
23/08/2025    06:00 335.12 55235.00 23450.00
Last Updated on 24-08-2025 01:04:10 AM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
23/08/2025    24:00 7.28 73524.00
23/08/2025    22:00 7.19 68727.00
23/08/2025    20:00 7.19 68727.00
23/08/2025    18:00 7.16 67128.00
23/08/2025    16:00 7.15 66595.00
23/08/2025    14:00 7.15 66595.00
23/08/2025    12:00 7.15 66595.00
23/08/2025    10:00 7.15 66595.00
23/08/2025    08:00 7.17 67661.00
23/08/2025    06:00 7.22 70326.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
23/08/2025    24:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23/08/2025    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23/08/2025    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23/08/2025    18:00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 1.00
23/08/2025    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23/08/2025    14:00 7.00 1.00 1.00 2.00 1.00 0.00 2.00 2.00
23/08/2025    12:00 11.00 8.00 10.00 21.00 23.00 10.00 11.00 12.00
23/08/2025    10:00 7.00 3.00 2.00 2.00 4.00 8.00 18.00 2.00
23/08/2025    08:00 1.00 2.00 2.00 3.00 2.00 0.00 0.00 3.00
23/08/2025    06:00 1.00 0.00 0.00 0.00 1.00 1.00 3.00 4.00
Date/Time Total Rainfall (mm)
23/08/2025    24:00 1538.00
23/08/2025    22:00 1538.00
23/08/2025    20:00 1538.00
23/08/2025    18:00 1538.00
23/08/2025    16:00 1538.00
23/08/2025    14:00 1538.00
23/08/2025    12:00 1531.00
23/08/2025    10:00 1520.00
23/08/2025    08:00 1513.00
23/08/2025    06:00 1512.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
24/08/2025    00:00 5.00 5.60 7.00 5.80 2.70
23/08/2025    23:00 5.00 5.60 6.80 6.00 2.70
23/08/2025    22:00 5.00 5.60 6.80 6.00 2.70
23/08/2025    21:00 5.00 5.60 6.80 6.00 2.70
23/08/2025    20:00 5.00 5.60 6.80 6.00 2.70
23/08/2025    19:00 5.00 5.60 6.80 6.00 2.70
23/08/2025    18:00 5.00 5.60 6.80 6.00 2.70
23/08/2025    17:00 5.00 5.60 6.60 5.50 2.70
23/08/2025    16:00 5.00 5.60 6.60 5.50 2.70
23/08/2025    15:00 5.00 5.70 6.60 5.50 2.70