Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Level Up, Level Down, Level Equal
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
21/09/2026    12:00 337.86 800.00 800.00
21/09/2026    10:00 337.86 800.00 800.00
21/09/2026    08:00 337.86 800.00 800.00
21/09/2026    06:00 337.86 800.00 800.00
20/09/2026    24:00 337.86 800.00 800.00
20/09/2026    22:00 337.86 800.00 800.00
20/09/2026    20:00 337.85 16692.00 800.00
20/09/2026    18:00 337.83 16692.00 800.00
20/09/2026    16:00 337.81 16692.00 800.00
20/09/2026    14:00 337.79 16692.00 800.00
Last Updated on 21-09-2026 01:43:13 PM
*Source-Irrigation Dept/Collector Office
Level Up, Level Down, Level Equal
Date/Time Level (mt) Est. Outflow (cusec)
21/09/2026    12:00 5.84 0.00
21/09/2026    10:00 5.84 0.00
21/09/2026    08:00 5.85 0.00
21/09/2026    06:00 5.86 0.00
20/09/2026    24:00 5.89 0.00
20/09/2026    22:00 5.90 0.00
20/09/2026    20:00 5.91 0.00
20/09/2026    18:00 5.92 0.00
20/09/2026    16:00 5.93 0.00
20/09/2026    14:00 5.95 0.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
21/09/2026    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21/09/2026    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21/09/2026    08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21/09/2026    06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20/09/2026    24:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20/09/2026    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20/09/2026    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20/09/2026    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20/09/2026    16:00 30.00 11.00 11.00 0.00 5.00 0.00 11.00 0.00
20/09/2026    14:00 9.00 2.00 10.00 0.00 0.00 3.00 7.00 4.00
Date/Time Total Rainfall (mm)
21/09/2026    12:00 1981.00
21/09/2026    10:00 1981.00
21/09/2026    08:00 1981.00
21/09/2026    06:00 1981.00
20/09/2026    24:00 1981.00
20/09/2026    22:00 1981.00
20/09/2026    20:00 1981.00
20/09/2026    18:00 1981.00
20/09/2026    16:00 1981.00
20/09/2026    14:00 1951.00
Level Up, Level Down, Level Equal, D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
21/09/2026    13:00 5.20 5.50 6.50 5.50 2.00
21/09/2026    12:00 5.20 5.50 6.50 5.50 2.00
21/09/2026    11:00 5.20 5.50 6.50 5.50 2.00
21/09/2026    10:00 5.20 5.50 6.50 5.50 2.00
21/09/2026    09:00 5.20 5.50 6.50 5.50 2.00
21/09/2026    08:00 5.20 5.50 6.50 5.50 2.00
21/09/2026    07:00 5.20 5.50 6.50 5.50 2.00
21/09/2026    06:00 5.20 5.50 6.50 5.50 2.00
21/09/2026    00:00 5.20 5.50 6.50 5.50 2.00
20/09/2026    23:00 5.20 5.50 6.50 5.50 2.00