Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
29/10/2025    14:00 345.02 39939.00 39939.00
29/10/2025    12:00 345.02 39939.00 39939.00
29/10/2025    10:00 345.02 39939.00 39939.00
29/10/2025    08:00 345.02 39939.00 39939.00
29/10/2025    06:00 345.02 39939.00 39939.00
28/10/2025    24:00 345.02 39939.00 39939.00
28/10/2025    22:00 345.02 39939.00 39939.00
28/10/2025    20:00 345.02 39939.00 39939.00
28/10/2025    18:00 345.02 39939.00 39939.00
28/10/2025    16:00 345.02 39939.00 39939.00
Last Updated on 29-10-2025 02:37:13 PM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
29/10/2025    14:00 7.26 72458.00
29/10/2025    12:00 7.26 72458.00
29/10/2025    10:00 7.26 72458.00
29/10/2025    08:00 7.26 72458.00
29/10/2025    06:00 7.26 72458.00
28/10/2025    24:00 7.32 75656.00
28/10/2025    22:00 7.34 76722.00
28/10/2025    20:00 7.34 76722.00
28/10/2025    18:00 7.36 77788.00
28/10/2025    16:00 7.36 77788.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
29/10/2025    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/10/2025    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/10/2025    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/10/2025    08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/10/2025    06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28/10/2025    24:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28/10/2025    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28/10/2025    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28/10/2025    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28/10/2025    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
29/10/2025    14:00 2323.00
29/10/2025    12:00 2323.00
29/10/2025    10:00 2323.00
29/10/2025    08:00 2323.00
29/10/2025    06:00 2323.00
28/10/2025    24:00 2323.00
28/10/2025    22:00 2323.00
28/10/2025    20:00 2323.00
28/10/2025    18:00 2323.00
28/10/2025    16:00 2323.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
29/10/2025    14:00 5.00 5.50 6.55 5.80 2.30
29/10/2025    13:00 5.00 5.50 6.55 5.80 2.30
29/10/2025    12:00 5.00 5.50 6.55 5.70 2.30
29/10/2025    11:00 5.00 5.50 6.55 5.70 2.30
29/10/2025    10:00 5.00 5.50 6.55 5.55 2.30
29/10/2025    09:00 5.00 5.50 6.55 5.55 2.30
29/10/2025    08:00 5.00 5.50 6.55 5.55 2.80
29/10/2025    07:00 5.00 5.50 6.75 5.70 2.80
29/10/2025    06:00 5.00 5.50 6.75 5.70 2.80
29/10/2025    05:00 5.00 5.50 6.75 5.70 2.80