Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
13/09/2025    24:00 341.00 22620.00 22620.00
13/09/2025    22:00 341.00 40081.00 22620.00
13/09/2025    20:00 340.98 40081.00 22620.00
13/09/2025    18:00 340.96 40081.00 22620.00
13/09/2025    16:00 340.94 40085.00 22624.00
13/09/2025    14:00 340.91 40085.00 22624.00
13/09/2025    12:00 340.89 40093.00 22632.00
13/09/2025    10:00 340.86 57555.00 22632.00
13/09/2025    08:00 340.82 57563.00 22640.00
13/09/2025    06:00 340.78 57567.00 22644.00
Last Updated on 14-09-2025 12:29:38 AM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
13/09/2025    24:00 6.94 56375.00
13/09/2025    22:00 6.94 56375.00
13/09/2025    20:00 6.94 56375.00
13/09/2025    18:00 6.94 56375.00
13/09/2025    16:00 6.94 56375.00
13/09/2025    14:00 6.94 56375.00
13/09/2025    12:00 6.94 56375.00
13/09/2025    10:00 6.94 56375.00
13/09/2025    08:00 6.94 56375.00
13/09/2025    06:00 6.94 56375.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
13/09/2025    24:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13/09/2025    22:00 1.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
13/09/2025    20:00 0.00 1.00 5.00 4.00 4.00 0.00 0.00 5.00
13/09/2025    18:00 3.00 6.00 2.00 7.00 0.00 0.00 1.00 1.00
13/09/2025    16:00 0.00 1.00 2.00 24.00 15.00 0.00 0.00 3.00
13/09/2025    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13/09/2025    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13/09/2025    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13/09/2025    08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13/09/2025    06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
13/09/2025    24:00 1920.00
13/09/2025    22:00 1920.00
13/09/2025    20:00 1919.00
13/09/2025    18:00 1919.00
13/09/2025    16:00 1916.00
13/09/2025    14:00 1916.00
13/09/2025    12:00 1916.00
13/09/2025    10:00 1916.00
13/09/2025    08:00 1916.00
13/09/2025    06:00 1916.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
14/09/2025    00:00 5.00 5.50 6.40 6.00 1.90
13/09/2025    23:00 5.00 5.50 6.40 6.00 1.90
13/09/2025    22:00 5.00 5.50 6.40 6.00 1.90
13/09/2025    21:00 5.00 5.50 6.40 6.00 1.90
13/09/2025    20:00 5.00 5.50 6.40 5.90 1.90
13/09/2025    19:00 5.00 5.50 6.40 5.90 1.90
13/09/2025    18:00 5.00 5.50 6.40 5.90 1.90
13/09/2025    17:00 5.00 5.50 6.40 5.90 1.90
13/09/2025    16:00 5.00 5.50 6.40 5.80 1.90
13/09/2025    15:00 5.00 5.50 6.40 5.80 1.90