Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
23/10/2023    22:00 343.90 6129.00 6129.00
23/10/2023    20:00 343.91 0.00 11338.00
23/10/2023    18:00 343.93 0.00 11130.00
23/10/2023    16:00 343.94 6102.00 6102.00
23/10/2023    14:00 343.95 6102.00 6102.00
23/10/2023    12:00 343.95 6102.00 6102.00
23/10/2023    10:00 343.95 0.00 6102.00
23/10/2023    08:00 343.96 6105.00 6105.00
23/10/2023    06:00 343.97 0.00 6103.00
22/10/2023    24:00 344.01 0.00 6102.00
Last Updated on 19-03-2024 08:59:35 AM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
23/10/2023    22:00 5.63 0.00
23/10/2023    20:00 5.63 0.00
23/10/2023    18:00 5.64 0.00
23/10/2023    16:00 5.65 0.00
23/10/2023    14:00 5.65 0.00
23/10/2023    12:00 5.68 0.00
23/10/2023    10:00 5.70 0.00
23/10/2023    08:00 5.72 0.00
23/10/2023    06:00 5.72 0.00
22/10/2023    24:00 5.73 0.00
  • Cause Way overflow at 6.0 mt.
  • Cause Way is OPEN
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
23/10/2023    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23/10/2023    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23/10/2023    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23/10/2023    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23/10/2023    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23/10/2023    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23/10/2023    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23/10/2023    08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23/10/2023    06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22/10/2023    24:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
23/10/2023    22:00 1124.00
23/10/2023    20:00 1124.00
23/10/2023    18:00 1124.00
23/10/2023    16:00 1124.00
23/10/2023    14:00 1124.00
23/10/2023    12:00 1124.00
23/10/2023    10:00 1124.00
23/10/2023    08:00 1124.00
23/10/2023    06:00 1124.00
22/10/2023    24:00 1124.00