Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
08/10/2025    24:00 345.02 34200.00 34200.00
08/10/2025    22:00 345.02 34200.00 34200.00
08/10/2025    20:00 345.02 34132.00 34132.00
08/10/2025    18:00 345.00 35552.00 21916.00
08/10/2025    16:00 345.00 21916.00 21916.00
08/10/2025    14:00 345.00 21916.00 21916.00
08/10/2025    12:00 345.00 21916.00 21916.00
08/10/2025    10:00 345.00 21916.00 21916.00
08/10/2025    08:00 345.00 21916.00 21916.00
08/10/2025    06:00 345.00 28869.00 16637.00
Last Updated on 09-10-2025 12:46:37 AM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
08/10/2025    24:00 6.67 46331.00
08/10/2025    22:00 6.61 44099.00
08/10/2025    20:00 6.55 41867.00
08/10/2025    18:00 6.49 39580.00
08/10/2025    16:00 6.46 38308.00
08/10/2025    14:00 6.49 39580.00
08/10/2025    12:00 6.49 39580.00
08/10/2025    10:00 6.49 39580.00
08/10/2025    08:00 6.49 39580.00
08/10/2025    06:00 6.50 40007.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
08/10/2025    24:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2025    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2025    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2025    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2025    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2025    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2025    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2025    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2025    08:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2025    06:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Date/Time Total Rainfall (mm)
08/10/2025    24:00 2163.00
08/10/2025    22:00 2163.00
08/10/2025    20:00 2163.00
08/10/2025    18:00 2163.00
08/10/2025    16:00 2163.00
08/10/2025    14:00 2163.00
08/10/2025    12:00 2163.00
08/10/2025    10:00 2163.00
08/10/2025    08:00 2163.00
08/10/2025    06:00 2163.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
09/10/2025    00:00 5.00 5.50 6.40 5.80 1.90
08/10/2025    23:00 5.00 5.50 6.40 5.80 1.90
08/10/2025    22:00 5.00 5.50 6.40 5.60 1.90
08/10/2025    21:00 5.00 5.50 6.40 5.60 1.90
08/10/2025    20:00 5.00 5.50 6.40 5.60 1.90
08/10/2025    19:00 5.00 5.50 6.40 5.60 1.90
08/10/2025    18:00 5.00 5.50 6.40 5.60 1.90
08/10/2025    17:00 5.00 5.50 6.40 5.60 1.90
08/10/2025    16:00 5.00 5.50 6.40 5.60 1.90
08/10/2025    15:00 5.00 5.50 6.40 5.60 1.90