Rainfall Statistics

Ukai Full Reservoir Level - 345 ft
Date/Time Level (ft) Est. Inflow (cusec) Est. Outflow (cusec)
02/08/2025    24:00 330.82 800.00 800.00
02/08/2025    22:00 330.82 800.00 800.00
02/08/2025    20:00 330.82 800.00 800.00
02/08/2025    18:00 330.82 800.00 800.00
02/08/2025    16:00 330.81 15220.00 800.00
02/08/2025    14:00 330.78 29641.00 800.00
02/08/2025    12:00 330.74 29641.00 800.00
02/08/2025    10:00 330.70 29739.00 800.00
02/08/2025    08:00 330.66 44061.00 800.00
02/08/2025    06:00 330.60 44159.00 800.00
Last Updated on 03-08-2025 02:47:55 AM
*Source-Irrigation Dept/Collector Office
Date/Time Level (mt) Est. Outflow (cusec)
02/08/2025    24:00 6.30 31526.00
02/08/2025    22:00 6.30 31526.00
02/08/2025    20:00 6.30 31526.00
02/08/2025    18:00 6.31 31948.00
02/08/2025    16:00 6.32 32372.00
02/08/2025    14:00 6.34 33220.00
02/08/2025    12:00 6.38 34068.00
02/08/2025    10:00 6.37 34492.00
02/08/2025    08:00 6.37 34492.00
02/08/2025    06:00 6.37 34492.00
  • Causeway overflow at 6.0 mt.
  • Causeway is CLOSED
*Source-Irrigation Dept/Collector Office
Please scroll/drag below block to view whole data
Date/Time Central Zone (mm) West Zone (mm) North Zone (mm) East Zone A(mm) East Zone B(mm) South Zone (mm) South West Zone (mm) South East Zone (mm)
02/08/2025    24:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02/08/2025    22:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02/08/2025    20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02/08/2025    18:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02/08/2025    16:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02/08/2025    14:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02/08/2025    12:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00
02/08/2025    10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02/08/2025    08:00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00
02/08/2025    06:00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
Date/Time Total Rainfall (mm)
02/08/2025    24:00 1295.00
02/08/2025    22:00 1295.00
02/08/2025    20:00 1295.00
02/08/2025    18:00 1295.00
02/08/2025    16:00 1295.00
02/08/2025    14:00 1295.00
02/08/2025    12:00 1295.00
02/08/2025    10:00 1295.00
02/08/2025    08:00 1295.00
02/08/2025    06:00 1295.00
D.L. - Danger Level
Please scroll/drag below block to view whole data
Date/Time Kakara Khadi Udhana Zone
(D.L.- 8.48 MT)
Bhedwad Khadi Udhana Zone
(D.L.- 7.2 MT)
Mithi Khadi Limbayat Zone
(D.L.- 9.35 MT)
Bhatena Khadi Limbayat Zone
(D.L.- 8.25 MT)
Simada Khadi Varachha Zone
(D.L.- 4.50 MT)
03/08/2025    01:00 5.00 5.50 6.40 5.80 1.70
03/08/2025    00:00 5.00 5.50 6.40 5.80 1.70
02/08/2025    23:00 5.00 5.50 6.40 5.80 1.70
02/08/2025    22:00 5.00 5.50 6.40 5.90 1.70
02/08/2025    21:00 5.00 5.50 6.40 5.80 1.70
02/08/2025    20:00 5.00 5.50 6.40 5.90 1.70
02/08/2025    19:00 5.00 5.50 6.40 5.90 1.70
02/08/2025    18:00 5.00 5.50 6.40 5.60 1.70
02/08/2025    17:00 5.00 5.50 6.40 5.60 1.70
02/08/2025    16:00 5.00 5.50 6.40 5.60 1.70