Staff Details
- Introduction
- Communication Details
- Rescue Vehicle Details
- Fire Station Details
- Staff Details
- Precautions
- Online Forms
- Registered Fire Protection consultant on Record
- Acts and Rules
- Right to Information
- Notification
- Public Notice
- Do's & Don't for High-Rise Buildings (372 KB)
- Regulations
- NBC Part-4 (759 KB)
- Gujarat Government Gazette (983 KB)
- Fire Volunteer Registration
- Fire Safety Information
The total sanctioned strength of staff in Surat Fire & Emergency Services is 1001 details of which are given below( As on 04-05-2016)
| Sr.# | Staff | Sanctioned Strength |
|---|---|---|
| 1 | Operational Staff | 966 |
| 2 | Wireless officer & operator Staff | 12 |
| 3 |
General Office Staff MISC Staff |
23 |
| Total | 1001 |
a) Operational Staff
Please scroll/drag below block to view whole data
| Sr. # | Designation | Grade Desc. | Pay Band | Grade Pay | Sanctioned Post Total |
|---|---|---|---|---|---|
| 1 | Chief Fire Officer | 10000-15200 | 15600-39100 | 6600 | 1 |
| 2 | Add. Chief Fire Officer | 10000-15200 | 15600-39100 | 6600 | 1 |
| 3 | Deputy Chief Fire Officer | 8000-13500 | 15600-39100 | 5400 | 3 |
| 4 | Divisional Officer (Fire) | 6500-10500 | 9300-34800 | 4600 | 6 |
| 5 | Fire Officer | 5500-9000 | 9300-34800 | 4400 | 16 |
| 6 | Sub Officer (Fire) | 5000-8000 | 9300-34800 | 4200 | 45 |
| 7 | Driver | 3050-4590 | 5200-20200 | 1900 | 368 |
| 8 | Marshal Leader | 3050-4590 | 5200-20200 | 1900 | 29 |
| 9 | Jamadar (Fire) | 3050-4590 | 5200-20200 | 1900 | 26 |
| 10 | Fireman | 3050-4590 | 5200-20200 | 1900 | 180 |
| 11 | Marshal | 2650-4000 | 4440-7440 | 1650 | 236 |
| 12 | Cleaner | 2650-4000 | 4440-7440 | 1650 | 52 |
| 13 | Vehicle Supervices | 4000-6000 | 5200-20200 | 2400 | 3 |
| Total | 966 |
b) General Office Staff Misc. Staff
Please scroll/drag below block to view whole data
| Sr. # | Designation | Grade Desc. | Pay Band | Grade Pay | Sanctioned Post Total |
|---|---|---|---|---|---|
| 1 | Section Officer | 6500-10500 | 9300-34800 | 4600 | 1 |
| 2 | Assistant Accountant | 6500-10500 | 9300-34800 | 4600 | 1 |
| 3 | First Grade Clerk | 5500-9000 | 9300-34800 | 4400 | 2 |
| 4 | Second Grade Clerk | 5000-8000 | 9300-34800 | 4200 | 3 |
| 5 | Third Grade Clerk | 3050-4590 | 5200-20200 | 1900 | 8 |
| 6 | Peon | 2650-4000 | 4440-7440 | 1650 | 6 |
| 7 | Safai Kamdar | 2650-4000 | 4440-7440 | 1650 | 2 |
| Total | 23 |
c) Wireless officer & operator Staff
Please scroll/drag below block to view whole data
| Sr. # | Designation | Grade Desc. | Pay Band | Grade Pay | Sanctioned Post Total |
|---|---|---|---|---|---|
| 1 | Wireless Officer | 4000-6000 | 5200-20200 | 2400 | 2 |
| 2 | Telephone Operator | 3050-4590 | 5200-20200 | 1900 | 10 |
| Total | 12 |