SWM Home
Construction of Fly Over Bridge on Surat - Hajira main road near Star Bazaar junction, Surat.

01 | Location | : | Fly Over Bridge on Surat - Hajira main road near Star Bazaar junction, Surat. |
02 | River/ Nala/ Creek | : | Fly Over Bridge |
03 | Lane | : | Four Lane (Two up + Two down) |
04 | Year of Construction | : | 2014-2015 |
05 | Cost | : | Rs.22,38,80,104=85 |
06 | Details of Bridge | : | |
07 |
(i) Length of Bridge
(Between ends of Decking) |
: | 275.00mt. |
(ii) Number of Span | : | 11 | |
(iii) Span Length | : | 25.00mt. | |
(iv) Carriage Way | : | 15.00mt. | |
(v) Length of R.C.C.
Approaches &Returns |
: | 113.30 + 110.70 = 224.00mt. | |
08 | (i) Design Discharge | : | ------ |
(ii) Design H.F.L. | : | ------ | |
(iii) Type of Bridge | : | Fly Over Bridge | |
(iv) Finished Road Top Level | : | ------ | |
09 | Structural Details | ||
(i) Foundation | : | Pile Foundation, Pile Cap | |
(ii) Substructure | : | Pier & Pier Cap | |
(iii) Superstructure | : | Voided PSC Slab | |
(iv) General Items | : | Railing, middle kerb, wearing coat, POT-PTFE Bearing Strip Seal Modular Type Expansion Joint. | |
10 | Name of Contractor | : | Vijay M. Mistry Construction Pvt Ltd., Ahmadabad |
11 | Name of Design Consultant | : | S. N. Bhobe & Associates Pvt. Ltd., Navi Mumbai. |
12 | Name of Proof Checking Consultant | : |
Sardar Vallabhbhai National Institute of Technology, Surat (S.V.N.I.T., Surat.) |
13 | Project Management Consultant | : | Spectrum Techno. Consultant Pvt Ltd, Navi Mumbai |