Statistics

Solid Waste Management Statistics

Please scroll/drag below block to view whole data
1. MSW Collected through Door to Door Garbage Collection
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 March-2025 680 1781 2484.899
2 February-2025 673 1766 2329.367
3 January-2025 676 1701 2323.348
4 December-2024 670 1698 2285.466
5 November-2024 654 1535 1979.363
6 October-2024 661 1763 2467.255
7 September-2024 650 1647 2236.523
8 August-2024 646 1622 2195.395
9 July-2024 645 1593 2158.273
10 June-2024 653 1558 2298.479
11 May-2024 637 1567 2100.135
12 April-2024 625 1537 2078.023
13 March-2024 608 1504 2079.481
14 February-2024 614 1632 2023.665
15 January-2024 608 1680 2038.317
16 December-2023 600 1634 2006.228
17 November-2023 593 1583 1877.965
18 October-2023 596 1704 2114.697
19 September-2023 593 1664 2127.708
20 August-2023 591 1663 2052.107
21 July-2023 588 1624 2031.136
22 June-2023 586 1647 2323.949
23 May-2023 583 1618 2148.898
24 April-2023 574 1617 2031.450
25 March-2023 559 1590 2006.478
26 February-2023 559 1617 2049.723
27 January-2023 564 1571 1922.389
28 December-2022 554 1539 1880.436
29 November-2022 538 1530 1615.569
30 October-2022 549 1697 1809.702
31 September-2022 546 1627 1822.216
32 August-2022 549 1617 1748.860
33 July-2022 545 1624 1787.781
34 June-2022 547 1671 1995.559
35 May-2022 546 1635 1768.274
36 April-2022 546 1655 1771.110
37 March-2022 543 1655 1733.296
38 February-2022 542 1678 1717.181
39 January-2022 539 1660 1731.979
40 December-2021 529 1609 1688.534
41 November-2021 517 1514 1519.241
42 October-2021 516 1642 1768.942
43 September-2021 516 1510 1686.766
44 August-2021 517 1524 1629.574
45 July-2021 514 1480 1605.575
46 June-2021 519 1477 1807.885
47 May-2021 520 1432 1795.843
48 April-2021 518 1535 1676.718
49 March-2021 520 1570 1695.982
50 February-2021 518 1567 1650.047
51 January-2021 506 1523 1659.009
52 December-2020 503 1479 1602.764
53 November-2020 497 1501 1536.382
54 October-2020 490 1450 1537.250
55 September-2020 489 1295 1398.970
56 August-2020 487 1133 1248.572
57 July-2020 487 1176 1264.602
58 June-2020 487 1217 1460.598
59 May-2020 482 1030 1125.940
60 April-2020 476 1054 1087.938
61 March-2020 489 1434 1453.272
62 February-2020 489 1553 1530.963
63 January-2020 489 1549 1494.118
64 December-2019 487 1530 1485.125
65 November-2019 485 1477 1351.599
66 October-2019 485 1622 1632.043
67 September-2019 482 1513 1594.973
68 August-2019 485 1514 1544.466
69 July-2019 481 1517 1551.895
70 June-2019 482 2080 1894.590
71 May-2019 482 2167 1602.223
72 April-2019 481 1572 1582.452
2. MSW collected from Cradel type dustbins and wheel barrows through Mobil Dumper Placer- Container
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 March-2025 5 17 13.021
2 February-2025 8 26 13.739
3 January-2025 8 25 13.791
4 December-2024 9 28 14.629
5 November-2024 7 19 10.955
6 October-2024 4 12 8.703
7 September-2024 4 13 8.910
8 August-2024 4 12 9.279
9 July-2024 5 14 9.155
10 June-2024 5 14 7.993
11 May-2024 7 16 9.048
12 April-2024 8 21 12.223
13 March-2024 9 23 12.343
14 February-2024 15 37 25.291
15 January-2024 14 34 30.809
16 December-2023 14 38 24.112
17 November-2023 11 26 17.232
18 October-2023 10 25 16.036
19 September-2023 9 22 15.175
20 August-2023 9 21 14.064
21 July-2023 12 24 17.843
22 June-2023 13 29 18.866
23 May-2023 15 34 20.710
24 April-2023 12 28 17.909
25 March-2023 14 30 18.587
26 February-2023 17 39 23.438
27 January-2023 15 35 21.995
28 December-2022 12 33 19.608
29 November-2022 14 36 20.535
30 October-2022 13 29 19.680
31 September-2022 13 28 19.856
32 August-2022 12 25 18.255
33 July-2022 12 27 21.926
34 June-2022 12 27 17.928
35 May-2022 17 42 23.943
36 April-2022 18 41 25.147
37 March-2022 15 35 19.614
38 February-2022 15 37 20.361
39 January-2022 15 33 18.492
40 December-2021 16 39 24.215
41 November-2021 16 39 24.431
42 October-2021 13 31 22.562
43 September-2021 11 26 18.797
44 August-2021 9 22 14.439
45 July-2021 9 22 15.74
46 June-2021 9 20 13.521
47 May-2021 9 17 10.617
48 April-2021 11 25 16.382
49 March-2021 13 30 19.404
50 February-2021 16 39 24.099
51 January-2021 14 31 19.297
52 December-2020 15 34 20.462
53 November-2020 15 33 19.827
54 October-2020 14 31 20.784
55 September-2020 15 28 20.647
56 August-2020 14 27 21.530
57 July-2020 16 28 19.845
58 June-2020 16 26 17.106
59 May-2020 18 26 14.023
60 April-2020 18 28 13.273
61 March-2020 20 41 24.672
62 February-2020 25 64 42.221
63 January-2020 22 55 35.886
64 December-2019 22 53 34.357
65 November-2019 21 46 28.128
66 October-2019 22 50 39.970
67 September-2019 22 50 40.895
68 August-2019 25 53 45.497
69 July-2019 24 52 38.085
70 June-2019 23 52 34.457
71 May-2019 25 62 35.868
72 April-2019 28 65 36.218
3. MSW collected through Tractor with hydraulic trailer
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 March-2025 35 38 66.291
2 February-2025 36 39 75.292
3 January-2025 34 37 79.186
4 December-2024 35 37 83.836
5 November-2024 30 33 68.600
6 October-2024 36 41 114.900
7 September-2024 25 29 77.637
8 August-2024 26 30 86.98
9 July-2024 26 27 72.47
10 June-2024 25 29 59.816
11 May-2024 28 29 58.401
12 April-2024 27 29 52.416
13 March-2024 34 44 65.804
14 February-2024 61 107 97.644
15 January-2024 72 137 118.922
16 December-2023 95 207 179.509
17 November-2023 92 203 166.381
18 October-2023 93 211 173.408
19 September-2023 92 197 165.889
20 August-2023 92 204 173.816
21 July-2023 92 201 205.263
22 June-2023 92 200 187.094
23 May-2023 94 205 173.581
24 April-2023 93 210 189.935
25 March-2023 92 208 189.957
26 February-2023 91 207 190.364
27 January-2023 90 201 192.665
28 December-2022 187 432 403.334
29 November-2022 187 450 394.161
30 October-2022 186 462 453.686
31 September-2022 188 451 489.448
32 August-2022 185 431 473.328
33 July-2022 183 426 489.754
34 June-2022 182 425 435.052
35 May-2022 183 426 381.743
36 April-2022 182 431 397.963
37 March-2022 183 434 379.457
38 February-2022 182 428 372.697
39 January-2022 183 422 364.131
40 December-2021 192 445 378.899
41 November-2021 204 478 407.491
42 October-2021 206 507 496.997
43 September-2021 205 480 507.968
44 August-2021 205 478 447.530
45 July-2021 203 468 444.285
46 June-2021 204 456 414.943
47 May-2021 206 461 365.468
48 April-2021 205 480 358.710
49 March-2021 208 492 394.506
50 February-2021 209 495 390.963
51 January-2021 209 488 414.113
52 December-2020 206 482 380.548
53 November-2020 205 488 380.325
54 October-2020 202 471 381.531
55 September-2020 202 448 376.280
56 August-2020 201 410 335.212
57 July-2020 200 418 310.385
58 June-2020 198 422 334.839
59 May-2020 193 389 253.181
60 April-2020 190 382 252.695
61 March-2020 195 439 350.225
62 February-2020 202 486 383.729
63 January-2020 203 464 387.847
64 December-2019 202 476 379.503
65 November-2019 199 453 376.035
66 October-2019 200 462 427.956
67 September-2019 193 436 439.841
68 August-2019 197 442 438.375
69 July-2019 198 447 418.910
70 June-2019 201 454 426.240
71 May-2019 201 456 368.644
72 April-2019 200 457 383.452
4. MSW collected through Truck
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 March-2025 28 76 136.864
2 February-2025 25 65 105.258
3 January-2025 28 71 129.268
4 December-2024 27 69 119.448
5 November-2024 31 70 135.237
6 October-2024 29 74 146.990
7 September-2024 26 60 137.177
8 August-2024 26 62 152.156
9 July-2024 28 63 157.331
10 June-2024 27 62 134.508
11 May-2024 31 65 134.339
12 April-2024 44 99 168.238
13 March-2024 48 110 180.770
14 February-2024 45 110 189.578
15 January-2024 55 136 238.466
16 December-2023 49 112 191.279
17 November-2023 54 132 246.384
18 October-2023 51 126 240.677
19 September-2023 48 109 228.175
20 August-2023 49 111 228.425
21 July-2023 47 106 276.480
22 June-2023 45 101 215.414
23 May-2023 39 91 181.928
24 April-2023 41 96 188.935
25 March-2023 42 96 187.565
26 February-2023 39 88 154.963
27 January-2023 39 87 165.658
28 December-2022 41 93 180.151
29 November-2022 45 107 207.786
30 October-2022 46 116 237.286
31 September-2022 47 104 246.529
32 August-2022 44 94 224.741
33 July-2022 43 96 250.506
34 June-2022 44 90 219.100
35 May-2022 42 84 161.527
36 April-2022 41 93 170.066
37 March-2022 44 95 156.782
38 February-2022 40 87 148.297
39 January-2022 41 88 152.647
40 December-2021 40 88 160.007
41 November-2021 43 98 175.788
42 October-2021 47 108 207.113
43 September-2021 42 93 221.064
44 August-2021 42 88 183.722
45 July-2021 37 79 173.707
46 June-2021 37 74 157.945
47 May-2021 34 66 122.675
48 April-2021 39 77 122.882
49 March-2021 39 83 137.006
50 February-2021 39 83 127.934
51 January-2021 40 83 138.812
52 December-2020 38 80 138.266
53 November-2020 40 90 150.026
54 October-2020 35 82 138.277
55 September-2020 29 65 132.480
56 August-2020 26 54 110.126
57 July-2020 25 51 91.239
58 June-2020 31 61 103.713
59 May-2020 24 41 56.913
60 April-2020 27 49 76.384
61 March-2020 39 88 142.835
62 February-2020 39 92 136.916
63 January-2020 39 93 152.284
64 December-2019 38 90 143.797
65 November-2019 38 88 165.738
66 October-2019 41 98 187.401
67 September-2019 37 88 173.614
68 August-2019 38 90 178.553
69 July-2019 35 92 179.501
70 June-2019 30 85 198.307
71 May-2019 29 80 196.854
72 April-2019 30 80 196.841
5. MSW collected through Smart Under Ground Dustbins
Sr. No. Period No. Smart Dustbins Installed No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 March-2025 69 2 9 50.363
2 February-2025 69 2 8 41.498
3 January-2025 69 2 8 42.367
4 December-2024 69 2 7 40.118
5 November-2024 69 2 6 33.59
6 October-2024 69 2 8 47.678
7 September-2024 69 2 8 43.065
8 August-2024 69 2 8 44.114
9 July-2024 69 2 6 38.470
10 June-2024 69 2 7 40.077
11 May-2024 69 2 7 36.330
12 April-2024 69 2 7 38.517
13 March-2024 69 2 6 36.152
14 February-2024 69 2 7 37.582
15 January-2024 69 2 7 40.107
16 December-2023 69 2 7 37.231
17 November-2023 69 2 7 35.443
18 October-2023 69 2 8 42.880
19 September-2023 69 2 7 39.381
20 August-2023 69 2 7 38.918
21 July-2023 69 2 7 37.790
22 June-2023 69 2 7 40.292
23 May-2023 69 2 7 35.603
24 April-2023 69 2 7 36.138
25 March-2023 69 2 7 35.404
26 February-2023 69 2 6 32.123
27 January-2023 69 2 6 33.753
28 December-2022 69 2 6 33.041
29 November-2022 69 2 6 30.631
30 October-2022 69 2 7 35.883
31 September-2022 69 2 7 39.011
32 August-2022 69 2 6 35.976
33 July-2022 69 2 6 37.468
34 June-2022 69 2 6 38.161
35 May-2022 69 2 6 33.853
36 April-2022 69 02 06 37.973
37 March-2022 69 2 6 33.568
38 February-2022 69 2 6 31.271
39 January-2022 69 2 6 30.594
40 December-2021 69 2 6 31.849
41 November-2021 69 2 6 29.641
42 October-2021 69 2 7 36.649
43 September-2021 69 2 6 37.565
44 August-2021 69 2 6 36.030
45 July-2021 69 2 6 32.089
46 June-2021 69 2 5 30.354
47 May-2021 69 2 5 26.590
48 April-2021 69 2 6 30.583
49 March-2021 69 2 7 35.253
50 February-2021 69 2 6 33.382
51 January-2021 69 3 6 31.322
52 December-2020 69 2 6 29.657
53 November-2020 69 2 6 27.759
54 October-2020 69 2 5 25.139
55 September-2020 69 2 5 28.248
56 August-2020 64 2 4 21.865
57 July-2020 64 2 5 22.331
58 June-2020 64 2 4 20.801
59 May-2020 64 2 3 13.092
60 April-2020 64 2 4 16.937
61 March-2020 64 2 5 30.750
62 February-2020 64 2 5 29.359
63 January-2020 64 2 6 35.839
64 December-2019 64 2 6 35.752
65 November-2019 64 2 6 34.400
66 October-2019 64 2 7 41.456
67 September-2019 64 2 5 37.940
68 August-2019 64 2 5 35.981
69 July-2019 73 2 6 38.305
70 June-2019 73 2 6 40.346
71 May-2019 73 2 6 34.074
72 April-2019 73 02 06 36.225
6. MSW collected through Night Scraping Brushing activity
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day Total Route
1 March-2025 6 6 2.161 235
2 February-2025 6 6 2.118 235
3 January-2025 6 6 2.291 235
4 December-2024 6 6 2.050 235
5 November-2024 6 6 2.751 235
6 October-2024 6 6 2.249 235
7 September-2024 5 5 2.008 235
8 August-2024 5 5 1.498 235
9 July-2024 235
10 June-2024 235
11 May-2024 235
12 April-2024 235
13 March-2024 11 11 0.994 235
14 February-2024 29 30 21.547 235
15 January-2024 45 46 29.728 235
16 December-2023 50 52 44.785 235
17 November-2023 36 37 24.653 235
18 October-2023 45 48 35.986 235
19 September-2023 45 46 32.061 235
20 August-2023 48 50 43.968 235
21 July-2023 47 49 36.164 235
22 June-2023 50 51 27.033 235
23 May-2023 44 45 28.062 235
24 April-2023 47 48 29.172 235
25 March-2023 48 51 29.147 235
26 February-2023 56 60 37.768 235
27 January-2023 131 453 170.078 225
28 December-2022 73 79 40.946 225
29 November-2022 61 66 10.889 225
30 October-2022 69 73 11.867 225
31 September-2022 83 89 17.022 225
32 August-2022 71 77 16.021 225
33 July-2022 58 61 10.976 225
34 June-2022 43 47 15.577 225
35 May-2022 35 38 11.955 225
36 April-2022 48 51 17.092 225
37 March-2022 27 29 12.842 225
38 February-2022 20 22 12.662 225
39 January-2022 20 22 11.210 225
40 December-2021 21 22 9.859 225
41 November-2021 19 20 8.430 225
42 October-2021 20 20 1.673 225
43 September-2021 19 20 8.474 225
44 August-2021 20 21 9.329 225
45 July-2021 21 21 6.458 225
46 June-2021 49 49 10.613 225
47 May-2021 74 74 12.310 225
48 April-2021 92 92 10.076 225
49 March-2021 92 92 11.275 225
50 February-2021 101 101 12.288 225
51 January-2021 101 101 12.725 225
52 December-2020 113 113 14.412 225
53 November-2020 110 111 13.788 225
54 October-2020 127 127 17.518 225
55 September-2020 119 119 15.815 225
56 August-2020 116 116 13.797 225
57 July-2020 127 127 14.899 225
58 June-2020 127 127 16.252 225
59 May-2020 121 122 14.344 225
60 April-2020 126 126 15.120 225
61 March-2020 120 120 15.975 216
62 February-2020 105 105 14.659 225
63 January-2020 118 118 16.826 234
64 December-2019 123 123 19 234
65 November-2019 108 108 14.645 234
66 October-2019 111 111 17.159 234
67 September-2019 114 114 17.527 234
68 August-2019 122 123 19.393 234
69 July-2019 131 139 20.154 234
70 June-2019 136 137 22.651 237
71 May-2019 132 132 22.874 227
72 April-2019 142 142 24.125 227
7. MSW Transported from transfer stations to Final Disposal site,through secondary Transportation
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 March-2025 46 243 3039.519
2 February-2025 47 244 2940.298
3 January-2025 48 253 2973.345
4 December-2024 48 240 2844.455
5 November-2024 47 219 2507.685
6 October-2024 51 279 3218.843
7 September-2024 51 226 2955.586
8 August-2024 50 217 2969.127
9 July-2024 48 203 2851.415
10 June-2024 45 220 3030.962
11 May-2024 43 206 2687.861
12 April-2024 42 208 2704.294
13 March-2024 42 207 2720.194
14 February-2024 38 196 2534.929
15 January-2024 40 206 2637.181
16 December-2023 44 210 2672.595
17 November-2023 41 201 2477.694
18 October-2023 42 213 2676.326
19 September-2023 41 201 2642.875
20 August-2023 41 196 2574.062
21 July-2023 40 185 2643.967
22 June-2023 38 203 2829.184
23 May-2023 38 188 2588.028
24 April-2023 38 191 2550.956
25 March-2023 38 193 2453.053
26 February-2023 39 190 2426.430
27 January-2023 36 159 2347.103
28 December-2022 41 187 2493.935
29 November-2022 38 176 2267.439
30 October-2022 41 204 2618.952
31 September-2022 41 188 2657.958
32 August-2022 39 174 2459.165
33 July-2022 38 175 2576.248
34 June-2022 38 179 2613.794
35 May-2022 37 176 2276.369
36 April-2022 38 181 2346.281
37 March-2022 37 181 2273.159
38 February-2022 36 175 2302.469
39 January-2022 30 146 2309.053
40 December-2021 37 170 2293.363
41 November-2021 37 168 2165.022
42 October-2021 41 200 2533.936
43 September-2021 38 171 2480.634
44 August-2021 36 165 2320.624
45 July-2021 33 151 2277.855
46 June-2021 32 145 2435.260
47 May-2021 33 135 2333.504
48 April-2021 34 145 2215.351
49 March-2021 34 158 2293.427
50 February-2021 35 154 2238.713
51 January-2021 30 141 2275.278
52 December-2020 34 158 2186.109
53 November-2020 36 168 2128.107
54 October-2020 35 158 2120.499
55 September-2020 34 140 1972.440
56 August-2020 31 110 1751.103
57 July-2020 32 112 1723.301
58 June-2020 33 124 1953.309
59 May-2020 30 97 1478.303
60 April-2020 32 94 1462.347
61 March-2020 37 161 2017.729
62 February-2020 38 176 2137.847
63 January-2020 34 156 2122.801
64 December-2019 37 176 2097.534
65 November-2019 36 163 1970.545
66 October-2019 37 202 2345.985
67 September-2019 37 169 2304.790
68 August-2019 38 169 2262.265
69 July-2019 37 159 2246.850
70 June-2019 37 180 2616.591
71 May-2019 34 161 2260.537
72 April-2019 35 176 2259.313
8. MSW collected through Battery Operated Garbage Collection Vehicle
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 March-2025 307 1577 660.906
2 February-2025 306 1758 709.927
3 January-2025 304 1748 717.695
4 December-2024 294 1635 642.969
5 November-2024 287 1505 548.932
6 October-2024 285 1529 630.176
7 September-2024 292 1565 634.998
8 August-2024 290 1591 638.540
9 July-2024 291 1575 640.169
10 June-2024 295 1614 630.263
11 May-2024 287 1812 596.935
12 April-2024 284 1506 514.489
13 March-2024 245 1436 490.997
14 February-2024 188 1268 425.272
15 January-2024 114 840 277.115
16 December-2023 114 783 264.238
17 November-2023 113 698 236.382
18 October-2023 116 764 264.430
19 September-2023 114 737 259.657
20 August-2023 113 721 247.421
21 July-2023 118 696 243.072
22 June-2023 120 729 256.983
23 May-2023 119 674 220.113
24 April-2023 118 663 212.473
25 March-2023 115 600 190.820
26 February-2023 113 616 206.340

Solid Waste Management Statistics

Please scroll/drag below block to view whole data
1. Door to Door collection system
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 March-2019 479 1538 1556.711
2 February-2019 474 1553 1527.496
3 January-2019 473 1559 1539.226
4 December-2018 464 1560 1509.603
5 November-2018 442 1367 1313.334
6 October-2018 439 1402 1488.418
7 September-2018 433 1169 1265.440
8 August-2018 430 1119 1199.888
9 July-2018 423 1077 1137.908
10 June-2018 425 1144 1339.285
11 May-2018 427 1082 1208.096
12 April-2018 424 1093 1098.069
13 March-2018 421 1059 1028.371
14 February-2018 381 955 897.140
15 January-2018 409 1054 969.532
16 December-2017 407 1040 1044.614
17 November-2017 389 955 954.742
18 October-2017 332 886 947.803
19 September-2017 330 869 1018.842
20 August-2017 330 854 1008.254
21 July-2017 330 839 996.379
22 June-2017 325 870 1170.719
23 May-2017 323 855 1127.520
24 April-2017 326 857 1026.013
25 March-2017 320 833 994.265
26 February-2017 321 829 941.033
27 January-2017 320 829 944.171
28 December-2016 321 807 924.520
29 November-2016 317 761 819.113
30 October-2016 319 873 1010.100
31 September-2016 321 819 961.155
32 August-2016 320 790 911.462
33 July-2016 315 779 876.024
34 June-2016 319 843 1160.887
35 May-2016 320 803 1014.506
36 April-2016 320 798 929.336
37 March-2016 320 811 953.834
38 February-2016 319 815 946.396
39 January-2016 319 858 944.962
40 December-2015 288 733 831.339
41 November-2015 319 784 856.639
42 October-2015 318 819 975.215
43 September-2015 317 804 948.116
44 August-2015 315 817 922.494
45 July-2015 320 809 967.226
46 June-2015 317 835 1180.705
47 May-2015 316 777 974.584
48 April-2015 316 798 961.886
49 March-2015 315 782 910.767
50 February-2015 316 795 892.850
51 January-2015 315 798 894.626
52 December-2014 313 788 878.038
53 November-2014 308 722 795.395
54 October-2014 310 796 902.128
55 September-2014 311 746 974.988
56 August-2014 312 736 863.722
57 July-2014 313 745 891.227
58 June-2014 310 779 1102.137
59 May-2014 308 754 899.564
60 April-2014 311 726 869.824
61 March-2014 312 722 853.535
62 February-2014 310 731 794.073
63 January-2014 309 718 799.119
64 December-2013 306 696 748.466
65 November-2013 307 660 694.837
66 October-2013 307 772 916.273
67 September-2013 300 691 824.545
68 August-2013 308 716 844.037
69 July-2013 307 712 850.957
70 June-2013 307 753 1026.401
71 May-2013 306 702 856.951
72 April-2013 306 703 807.741
73 March-2013 307 701 793.565
74 February-2013 305 701 767.921
75 January-2013 305 691 729.525
76 December-2012 304 674 740.333
77 November-2012 303 692 703.412
78 October-2012 299 688 757.140
79 September-2012 303 667 748.805
80 August-2012 303 652 711.304
81 July-2012 303 660 761.585
82 June-2012 302 687 912.476
83 May-2012 298 653 750.646
84 April-2012 296 643 663.983
85 March-2012 298 635 654.707
86 February-2012 297 611 602.983
87 January-2012 289 616 627.046
88 December-2011 273 673 628.395
89 November-2011 258 625 502.071
90 October-2011 261 709 626.868
91 September-2011 221 505 554.602
92 August-2011 194 456 504.155
93 July-2011 218 506 554.580
94 June-2011 214 527 672.804
95 May-2011 221 511 545.312
96 April-2011 229 533 562.099
97 March-2011 233 548 546.262
98 February-2011 249 546 532.003
99 January-2011 238 562 539.102
100 December-2010 238 554 526.980
101 November-2010 222 500 488.207
102 October-2010 240 586 616.025
103 September-2010 233 547 600.978
104 August-2010 237 567 641.496
105 July-2010 238 571 646.601
106 June-2010 240 597 738.412
107 May-2010 241 611 797.127
108 April-2010 243 603 728.108
109 March-2010 236 572 627.842
110 February-2010 242 586 638.231
111 January-2010 240 594 639.897
112 December-2009 240 589 625.561
113 November-2009 235 559 600.569
114 October-2009 238 585 631.502
115 September-2009 239 577 675.565
116 August-2009 236 575 669.979
117 July-2009 236 566 677.713
118 June-2009 238 579 703.131
119 May-2009 240 577 633.398
120 April-2009 240 580 642.843
121 March-2009 239 569 617.830
122 February-2009 239 569 615.488
123 January-2009 241 571 592.389
124 December-2008 238 570 588.104
125 November-2008 228 528 522.260
126 October-2008 219 569 615.124

2. Container lifting
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 March-2019 401 735 627.913
2 February-2019 408 750 634.259
3 January-2019 409 730 609.377
4 December-2018 391 671 537.641
5 November-2018 334 659 613.985
6 October-2018 323 858 869.108
7 September-2018 315 1003 1004.512
8 August-2018 321 1074 1117.708
9 July-2018 304 1039 1119.399
10 June-2018 289 1047 1117.048
11 May-2018 289 1062 994.583
12 April-2018 308 1090 976.814
13 March-2018 309 1087 977.987
14 February-2018 303 958 818.547
15 January-2018 329 1066 929.218
16 December-2017 328 1078 911.262
17 November-2017 323 1094 923.135
18 October-2017 310 1099 1053.606
19 September-2017 304 1090 1139.650
20 August-2017 305 1073 1200.774
21 July-2017 309 1036 1076.402
22 June-2017 307 1051 1214.064
23 May-2017 295 1043 1045.319
24 April-2017 298 1036 984.588
25 March-2017 304 1055 978.376
26 February-2017 320 1076 947.783
27 January-2017 319 1021 930.291
28 December-2016 283 955 856.702
29 November-2016 265 918 819.256
30 October-2016 280 994 1051.033
31 September-2016 256 908 1000.142
32 August-2016 221 835 885.877
33 July-2016 232 860 893.238
34 June-2016 227 836 855.370
35 May-2016 217 796 711.915
36 April-2016 213 802 688.488
37 March-2016 224 874 752.608
38 February-2016 223 822 748.845
39 January-2016 217 818 784.540
40 December-2015 204 731 633.409
41 November-2015 200 781 715.491
42 October-2015 200 777 755.438
43 September-2015 195 734 723.873
44 August-2015 191 722 706.535
45 July-2015 195 766 766.466
46 June-2015 193 761 848.416
47 May-2015 189 726 675.113
48 April-2015 194 755 716.906
49 March-2015 171 711 675.593
50 February-2015 170 701 665.034
51 January-2015 151 695 625.291
52 December-2014 150 636 608.743
53 November-2014 144 597 578.417
54 October-2014 155 697 711.504
55 September-2014 156 679 737.690
56 August-2014 159 689 743.418
57 July-2014 159 719 764.013
58 June-2014 162 705 781.213
59 May-2014 144 643 627.901
60 April-2014 154 689 664.113
61 March-2014 148 674 625.285
62 February-2014 146 647 584.550
63 January-2014 150 646 610.847
64 December-2013 148 650 580.411
65 November-2013 141 635 566.503
66 October-2013 151 722 772.216
67 September-2013 137 675 732.816
68 August-2013 126 655 769.452
69 July-2013 118 606 730.522
70 June-2013 116 595 737.215
71 May-2013 117 635 615.859
72 April-2013 119 655 637.612
73 March-2013 120 650 606.520
74 February-2013 115 618 592.270
75 January-2013 132 633 603.628
76 December-2012 127 653 592.322
77 November-2012 133 669 627.476
78 October-2012 133 710 734.303
79 September-2012 129 653 732.935
80 August-2012 134 658 704.155
81 July-2012 127 646 740.277
82 June-2012 121 610 694.333
83 May-2012 109 564 499.181
84 April-2012 122 584 505.646
85 March-2012 115 571 527.821
86 February-2012 108 541 486.802
87 January-2012 117 561 536.992
88 December-2011 105 584 571.349
89 November-2011 106 563 546.696
90 October-2011 106 599 632.984
91 September-2011 114 539 652.986
92 August-2011 119 590 770.355
93 July-2011 121 616 737.794
94 June-2011 111 552 602.407
95 May-2011 105 543 553.739
96 April-2011 104 543 527.097
97 March-2011 97 534 498.326
98 February-2011 96 538 471.495
99 January-2011 109 574 531.895
100 December-2010 107 563 545.230
101 November-2010 102 555 566.993
102 October-2010 109 574 618.073
103 September-2010 106 543 620.241
104 August-2010 113 564 652.586
105 July-2010 108 562 611.936
106 June-2010 105 586 615.086
107 May-2010 101 533 536.511
108 April-2010 100 532 516.741
109 March-2010 99 521 495.689
110 February-2010 101 506 459.748
111 January-2010 98 490 420.956
112 December-2009 103 507 445.225
113 November-2009 100 494 436.864
114 October-2009 101 516 507.041
115 September-2009 106 513 523.031
116 August-2009 105 508 522.122
117 July-2009 109 507 565.963
118 June-2009 98 475 472.075
119 May-2009 97 467 405.492
120 April-2009 99 480 424.879
121 March-2009 102 479 429.220
122 February-2009 103 475 425.022
123 January-2009 99 463 421.414
124 December-2008 104 474 442.665
125 November-2008 106 479 396.472
126 October-2008 111 526 543.925

3. Night Scrapping Brushing activity
Sr. No. Period Total Route
1 March-2019 227
2 February-2019 227
3 January-2019 227
4 December-2018 227
5 November-2018 229
6 October-2018 236
7 September-2018 236
8 August-2018 236
9 July-2018 236
10 June-2018 236
11 May-2018 236
12 April-2018 236
13 March-2018 326
14 February-2018 326
15 January-2018 236
16 December-2017 227
17 November-2017 227
18 October-2017 227
19 September-2017 227
20 August-2017 227
21 July-2017 227
22 June-2017 227
23 May-2017 227
24 April-2017 227
25 March-2017 227
26 February-2017 227
27 January-2017 221
28 December-2016 221
29 November-2016 221
30 October-2016 221
31 September-2016 221
32 August-2016 221
33 July-2016 221
34 June-2016 221
35 May-2016 221
36 April-2016 221
37 March-2016 221
38 February-2016 221
39 January-2016 224
40 December-2015 215
41 November-2015 215
42 October-2015 215
43 September-2015 214
44 August-2015 214
45 July-2015 214
46 June-2015 214
47 May-2015 214
48 April-2015 214
49 March-2015 214
50 February-2015 214
51 January-2015 214
52 December-2014 214
53 November-2014 214
54 October-2014 214
55 September-2014 214
56 August-2014 214
57 July-2014 218
58 June-2014 218
59 May-2014 218
60 April-2014 218
61 March-2014 218
62 February-2014 218
63 January-2014 218
64 December-2013 218
65 November-2013 216
66 October-2013 211
67 September-2013 211
68 August-2013 211
69 July-2013 211
70 June-2013 209
71 May-2013 209
72 April-2013 209
73 March-2013 206
74 February-2013 204
75 January-2013 204
76 December-2012 204
77 November-2012 204
78 October-2012 204
79 September-2012 204
80 August-2012 204
81 July-2012 204
82 June-2012 201
83 May-2012 201
84 April-2012 297
85 March-2012 297
86 February-2012 297
87 January-2012 297
88 December-2011 297
89 November-2011 297
90 October-2011 297
91 September-2011 297
92 August-2011 297
93 July-2011 297
94 June-2011 297
95 May-2011 297
96 April-2011 297
97 March-2011 292
98 February-2011 292
99 January-2011 292
100 December-2010 292
101 November-2010 292
102 October-2010 292
103 September-2010 292
104 August-2010 290
105 July-2010 290
106 June-2010 290
107 May-2010 281
108 April-2010 281
109 March-2010 281
