Statistics

Solid Waste Management Statistics

Please scroll/drag below block to view whole data
1. MSW Collected through Door to Door Garbage Collection
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 February-2026 683 1692 2385.082
2 January-2026 684 1696 2343.680
3 December-2025 687 1700 2265.836
4 November-2025 686 1678 2147.064
5 October-2025 685 1668 2403.897
6 September-2025 686 1728 2541.529
7 August-2025 683 1689 2391.695
8 July-2025 683 1686 2346.384
9 June-2025 677 1653 2412.799
10 May-2025 691 1725 2490.616
11 April-2025 684 1822 2294.472
12 March-2025 680 1781 2484.899
13 February-2025 673 1766 2329.367
14 January-2025 676 1701 2323.348
15 December-2024 670 1698 2285.466
16 November-2024 654 1535 1979.363
17 October-2024 661 1763 2467.255
18 September-2024 650 1647 2236.523
19 August-2024 646 1622 2195.395
20 July-2024 645 1593 2158.273
21 June-2024 653 1558 2298.479
22 May-2024 637 1567 2100.135
23 April-2024 625 1537 2078.023
24 March-2024 608 1504 2079.481
25 February-2024 614 1632 2023.665
26 January-2024 608 1680 2038.317
27 December-2023 600 1634 2006.228
28 November-2023 593 1583 1877.965
29 October-2023 596 1704 2114.697
30 September-2023 593 1664 2127.708
31 August-2023 591 1663 2052.107
32 July-2023 588 1624 2031.136
33 June-2023 586 1647 2323.949
34 May-2023 583 1618 2148.898
35 April-2023 574 1617 2031.450
36 March-2023 559 1590 2006.478
37 February-2023 559 1617 2049.723
38 January-2023 564 1571 1922.389
39 December-2022 554 1539 1880.436
40 November-2022 538 1530 1615.569
41 October-2022 549 1697 1809.702
42 September-2022 546 1627 1822.216
43 August-2022 549 1617 1748.860
44 July-2022 545 1624 1787.781
45 June-2022 547 1671 1995.559
46 May-2022 546 1635 1768.274
47 April-2022 546 1655 1771.110
48 March-2022 543 1655 1733.296
49 February-2022 542 1678 1717.181
50 January-2022 539 1660 1731.979
51 December-2021 529 1609 1688.534
52 November-2021 517 1514 1519.241
53 October-2021 516 1642 1768.942
54 September-2021 516 1510 1686.766
55 August-2021 517 1524 1629.574
56 July-2021 514 1480 1605.575
57 June-2021 519 1477 1807.885
58 May-2021 520 1432 1795.843
59 April-2021 518 1535 1676.718
60 March-2021 520 1570 1695.982
61 February-2021 518 1567 1650.047
62 January-2021 506 1523 1659.009
63 December-2020 503 1479 1602.764
64 November-2020 497 1501 1536.382
65 October-2020 490 1450 1537.250
66 September-2020 489 1295 1398.970
67 August-2020 487 1133 1248.572
68 July-2020 487 1176 1264.602
69 June-2020 487 1217 1460.598
70 May-2020 482 1030 1125.940
71 April-2020 476 1054 1087.938
72 March-2020 489 1434 1453.272
73 February-2020 489 1553 1530.963
74 January-2020 489 1549 1494.118
75 December-2019 487 1530 1485.125
76 November-2019 485 1477 1351.599
77 October-2019 485 1622 1632.043
78 September-2019 482 1513 1594.973
79 August-2019 485 1514 1544.466
80 July-2019 481 1517 1551.895
81 June-2019 482 2080 1894.590
82 May-2019 482 2167 1602.223
83 April-2019 481 1572 1582.452
2. MSW collected from Cradel type dustbins and wheel barrows through Mobil Dumper Placer- Container
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 February-2026 8 27 19.265
2 January-2026 8 24 16.039
3 December-2025 8 25 15.234
4 November-2025 8 24 14.384
5 October-2025 6 16 11.163
6 September-2025 5 14 10.702
7 August-2025 5 14 9.567
8 July-2025 5 15 10.258
9 June-2025 5 15 12.066
10 May-2025 6 20 11.986
11 April-2025 5 18 10.657
12 March-2025 5 17 13.021
13 February-2025 8 26 13.739
14 January-2025 8 25 13.791
15 December-2024 9 28 14.629
16 November-2024 7 19 10.955
17 October-2024 4 12 8.703
18 September-2024 4 13 8.910
19 August-2024 4 12 9.279
20 July-2024 5 14 9.155
21 June-2024 5 14 7.993
22 May-2024 7 16 9.048
23 April-2024 8 21 12.223
24 March-2024 9 23 12.343
25 February-2024 15 37 25.291
26 January-2024 14 34 30.809
27 December-2023 14 38 24.112
28 November-2023 11 26 17.232
29 October-2023 10 25 16.036
30 September-2023 9 22 15.175
31 August-2023 9 21 14.064
32 July-2023 12 24 17.843
33 June-2023 13 29 18.866
34 May-2023 15 34 20.710
35 April-2023 12 28 17.909
36 March-2023 14 30 18.587
37 February-2023 17 39 23.438
38 January-2023 15 35 21.995
39 December-2022 12 33 19.608
40 November-2022 14 36 20.535
41 October-2022 13 29 19.680
42 September-2022 13 28 19.856
43 August-2022 12 25 18.255
44 July-2022 12 27 21.926
45 June-2022 12 27 17.928
46 May-2022 17 42 23.943
47 April-2022 18 41 25.147
48 March-2022 15 35 19.614
49 February-2022 15 37 20.361
50 January-2022 15 33 18.492
51 December-2021 16 39 24.215
52 November-2021 16 39 24.431
53 October-2021 13 31 22.562
54 September-2021 11 26 18.797
55 August-2021 9 22 14.439
56 July-2021 9 22 15.74
57 June-2021 9 20 13.521
58 May-2021 9 17 10.617
59 April-2021 11 25 16.382
60 March-2021 13 30 19.404
61 February-2021 16 39 24.099
62 January-2021 14 31 19.297
63 December-2020 15 34 20.462
64 November-2020 15 33 19.827
65 October-2020 14 31 20.784
66 September-2020 15 28 20.647
67 August-2020 14 27 21.530
68 July-2020 16 28 19.845
69 June-2020 16 26 17.106
70 May-2020 18 26 14.023
71 April-2020 18 28 13.273
72 March-2020 20 41 24.672
73 February-2020 25 64 42.221
74 January-2020 22 55 35.886
75 December-2019 22 53 34.357
76 November-2019 21 46 28.128
77 October-2019 22 50 39.970
78 September-2019 22 50 40.895
79 August-2019 25 53 45.497
80 July-2019 24 52 38.085
81 June-2019 23 52 34.457
82 May-2019 25 62 35.868
83 April-2019 28 65 36.218
3. MSW collected through Tractor with hydraulic trailer
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 February-2026 34 39 70.620
2 January-2026 32 35 60.012
3 December-2025 36 37 69.449
4 November-2025 35 36 68.119
5 October-2025 31 35 74.676
6 September-2025 30 33 91.335
7 August-2025 30 32 77.622
8 July-2025 30 33 92.458
9 June-2025 33 36 82.402
10 May-2025 35 37 81.922
11 April-2025 36 36 63.432
12 March-2025 35 38 66.291
13 February-2025 36 39 75.292
14 January-2025 34 37 79.186
15 December-2024 35 37 83.836
16 November-2024 30 33 68.600
17 October-2024 36 41 114.900
18 September-2024 25 29 77.637
19 August-2024 26 30 86.98
20 July-2024 26 27 72.47
21 June-2024 25 29 59.816
22 May-2024 28 29 58.401
23 April-2024 27 29 52.416
24 March-2024 34 44 65.804
25 February-2024 61 107 97.644
26 January-2024 72 137 118.922
27 December-2023 95 207 179.509
28 November-2023 92 203 166.381
29 October-2023 93 211 173.408
30 September-2023 92 197 165.889
31 August-2023 92 204 173.816
32 July-2023 92 201 205.263
33 June-2023 92 200 187.094
34 May-2023 94 205 173.581
35 April-2023 93 210 189.935
36 March-2023 92 208 189.957
37 February-2023 91 207 190.364
38 January-2023 90 201 192.665
39 December-2022 187 432 403.334
40 November-2022 187 450 394.161
41 October-2022 186 462 453.686
42 September-2022 188 451 489.448
43 August-2022 185 431 473.328
44 July-2022 183 426 489.754
45 June-2022 182 425 435.052
46 May-2022 183 426 381.743
47 April-2022 182 431 397.963
48 March-2022 183 434 379.457
49 February-2022 182 428 372.697
50 January-2022 183 422 364.131
51 December-2021 192 445 378.899
52 November-2021 204 478 407.491
53 October-2021 206 507 496.997
54 September-2021 205 480 507.968
55 August-2021 205 478 447.530
56 July-2021 203 468 444.285
57 June-2021 204 456 414.943
58 May-2021 206 461 365.468
59 April-2021 205 480 358.710
60 March-2021 208 492 394.506
61 February-2021 209 495 390.963
62 January-2021 209 488 414.113
63 December-2020 206 482 380.548
64 November-2020 205 488 380.325
65 October-2020 202 471 381.531
66 September-2020 202 448 376.280
67 August-2020 201 410 335.212
68 July-2020 200 418 310.385
69 June-2020 198 422 334.839
70 May-2020 193 389 253.181
71 April-2020 190 382 252.695
72 March-2020 195 439 350.225
73 February-2020 202 486 383.729
74 January-2020 203 464 387.847
75 December-2019 202 476 379.503
76 November-2019 199 453 376.035
77 October-2019 200 462 427.956
78 September-2019 193 436 439.841
79 August-2019 197 442 438.375
80 July-2019 198 447 418.910
81 June-2019 201 454 426.240
82 May-2019 201 456 368.644
83 April-2019 200 457 383.452
4. MSW collected through Truck
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 February-2026 34 91 162.323
2 January-2026 33 83 148.680
3 December-2025 31 85 150.839
4 November-2025 31 80 168.609
5 October-2025 40 105 228.630
6 September-2025 34 92 218.715
7 August-2025 31 79 186.375
8 July-2025 34 94 242.289
9 June-2025 28 75 195.245
10 May-2025 28 68 139.866
11 April-2025 30 72 134.746
12 March-2025 28 76 136.864
13 February-2025 25 65 105.258
14 January-2025 28 71 129.268
15 December-2024 27 69 119.448
16 November-2024 31 70 135.237
17 October-2024 29 74 146.990
18 September-2024 26 60 137.177
19 August-2024 26 62 152.156
20 July-2024 28 63 157.331
21 June-2024 27 62 134.508
22 May-2024 31 65 134.339
23 April-2024 44 99 168.238
24 March-2024 48 110 180.770
25 February-2024 45 110 189.578
26 January-2024 55 136 238.466
27 December-2023 49 112 191.279
28 November-2023 54 132 246.384
29 October-2023 51 126 240.677
30 September-2023 48 109 228.175
31 August-2023 49 111 228.425
32 July-2023 47 106 276.480
33 June-2023 45 101 215.414
34 May-2023 39 91 181.928
35 April-2023 41 96 188.935
36 March-2023 42 96 187.565
37 February-2023 39 88 154.963
38 January-2023 39 87 165.658
39 December-2022 41 93 180.151
40 November-2022 45 107 207.786
41 October-2022 46 116 237.286
42 September-2022 47 104 246.529
43 August-2022 44 94 224.741
44 July-2022 43 96 250.506
45 June-2022 44 90 219.100
46 May-2022 42 84 161.527
47 April-2022 41 93 170.066
48 March-2022 44 95 156.782
49 February-2022 40 87 148.297
50 January-2022 41 88 152.647
51 December-2021 40 88 160.007
52 November-2021 43 98 175.788
53 October-2021 47 108 207.113
54 September-2021 42 93 221.064
55 August-2021 42 88 183.722
56 July-2021 37 79 173.707
57 June-2021 37 74 157.945
58 May-2021 34 66 122.675
59 April-2021 39 77 122.882
60 March-2021 39 83 137.006
61 February-2021 39 83 127.934
62 January-2021 40 83 138.812
63 December-2020 38 80 138.266
64 November-2020 40 90 150.026
65 October-2020 35 82 138.277
66 September-2020 29 65 132.480
67 August-2020 26 54 110.126
68 July-2020 25 51 91.239
69 June-2020 31 61 103.713
70 May-2020 24 41 56.913
71 April-2020 27 49 76.384
72 March-2020 39 88 142.835
73 February-2020 39 92 136.916
74 January-2020 39 93 152.284
75 December-2019 38 90 143.797
76 November-2019 38 88 165.738
77 October-2019 41 98 187.401
78 September-2019 37 88 173.614
79 August-2019 38 90 178.553
80 July-2019 35 92 179.501
81 June-2019 30 85 198.307
82 May-2019 29 80 196.854
83 April-2019 30 80 196.841
5. MSW collected through Smart Under Ground Dustbins
Sr. No. Period No. Smart Dustbins Installed No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 February-2026 69 3 7 36.031
2 January-2026 69 3 7 36.158
3 December-2025 69 3 8 41.844
4 November-2025 69 3 7 39.193
5 October-2025 69 3 8 45.335
6 September-2025 69 3 8 51.532
7 August-2025 69 2 8 51.730
8 July-2025 69 2 8 48.856
9 June-2025 69 3 8 49.366
10 May-2025 69 3 9 47.550
11 April-2025 69 3 9 47.970
12 March-2025 69 2 9 50.363
13 February-2025 69 2 8 41.498
14 January-2025 69 2 8 42.367
15 December-2024 69 2 7 40.118
16 November-2024 69 2 6 33.59
17 October-2024 69 2 8 47.678
18 September-2024 69 2 8 43.065
19 August-2024 69 2 8 44.114
20 July-2024 69 2 6 38.470
21 June-2024 69 2 7 40.077
22 May-2024 69 2 7 36.330
23 April-2024 69 2 7 38.517
24 March-2024 69 2 6 36.152
25 February-2024 69 2 7 37.582
26 January-2024 69 2 7 40.107
27 December-2023 69 2 7 37.231
28 November-2023 69 2 7 35.443
29 October-2023 69 2 8 42.880
30 September-2023 69 2 7 39.381
31 August-2023 69 2 7 38.918
32 July-2023 69 2 7 37.790
33 June-2023 69 2 7 40.292
34 May-2023 69 2 7 35.603
35 April-2023 69 2 7 36.138
36 March-2023 69 2 7 35.404
37 February-2023 69 2 6 32.123
38 January-2023 69 2 6 33.753
39 December-2022 69 2 6 33.041
40 November-2022 69 2 6 30.631
41 October-2022 69 2 7 35.883
42 September-2022 69 2 7 39.011
43 August-2022 69 2 6 35.976
44 July-2022 69 2 6 37.468
45 June-2022 69 2 6 38.161
46 May-2022 69 2 6 33.853
47 April-2022 69 02 06 37.973
48 March-2022 69 2 6 33.568
49 February-2022 69 2 6 31.271
50 January-2022 69 2 6 30.594
51 December-2021 69 2 6 31.849
52 November-2021 69 2 6 29.641
53 October-2021 69 2 7 36.649
54 September-2021 69 2 6 37.565
55 August-2021 69 2 6 36.030
56 July-2021 69 2 6 32.089
57 June-2021 69 2 5 30.354
58 May-2021 69 2 5 26.590
59 April-2021 69 2 6 30.583
60 March-2021 69 2 7 35.253
61 February-2021 69 2 6 33.382
62 January-2021 69 3 6 31.322
63 December-2020 69 2 6 29.657
64 November-2020 69 2 6 27.759
65 October-2020 69 2 5 25.139
66 September-2020 69 2 5 28.248
67 August-2020 64 2 4 21.865
68 July-2020 64 2 5 22.331
69 June-2020 64 2 4 20.801
70 May-2020 64 2 3 13.092
71 April-2020 64 2 4 16.937
72 March-2020 64 2 5 30.750
73 February-2020 64 2 5 29.359
74 January-2020 64 2 6 35.839
75 December-2019 64 2 6 35.752
76 November-2019 64 2 6 34.400
77 October-2019 64 2 7 41.456
78 September-2019 64 2 5 37.940
79 August-2019 64 2 5 35.981
80 July-2019 73 2 6 38.305
81 June-2019 73 2 6 40.346
82 May-2019 73 2 6 34.074
83 April-2019 73 02 06 36.225
6. MSW collected through Night Scraping Brushing activity
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day Total Route
1 February-2026 6 6 2.038 235
2 January-2026 6 6 1.982 235
3 December-2025 6 6 1.863 235
4 November-2025 6 6 1.974 235
5 October-2025 6 6 1.934 235
6 September-2025 5 5 1.785 235
7 August-2025 6 6 1.85 235
8 July-2025 6 6 2.41 235
9 June-2025 5 6 2.388 235
10 May-2025 6 6 2.736 235
11 April-2025 6 6 2.17 235
12 March-2025 6 6 2.161 235
13 February-2025 6 6 2.118 235
14 January-2025 6 6 2.291 235
15 December-2024 6 6 2.050 235
16 November-2024 6 6 2.751 235
17 October-2024 6 6 2.249 235
18 September-2024 5 5 2.008 235
19 August-2024 5 5 1.498 235
20 July-2024 235
21 June-2024 235
22 May-2024 235
23 April-2024 235
24 March-2024 11 11 0.994 235
25 February-2024 29 30 21.547 235
26 January-2024 45 46 29.728 235
27 December-2023 50 52 44.785 235
28 November-2023 36 37 24.653 235
29 October-2023 45 48 35.986 235
30 September-2023 45 46 32.061 235
31 August-2023 48 50 43.968 235
32 July-2023 47 49 36.164 235
33 June-2023 50 51 27.033 235
34 May-2023 44 45 28.062 235
35 April-2023 47 48 29.172 235
36 March-2023 48 51 29.147 235
37 February-2023 56 60 37.768 235
38 January-2023 131 453 170.078 225
39 December-2022 73 79 40.946 225
40 November-2022 61 66 10.889 225
41 October-2022 69 73 11.867 225
42 September-2022 83 89 17.022 225
43 August-2022 71 77 16.021 225
44 July-2022 58 61 10.976 225
45 June-2022 43 47 15.577 225
46 May-2022 35 38 11.955 225
47 April-2022 48 51 17.092 225
48 March-2022 27 29 12.842 225
49 February-2022 20 22 12.662 225
50 January-2022 20 22 11.210 225
51 December-2021 21 22 9.859 225
52 November-2021 19 20 8.430 225
53 October-2021 20 20 1.673 225
54 September-2021 19 20 8.474 225
55 August-2021 20 21 9.329 225
56 July-2021 21 21 6.458 225
57 June-2021 49 49 10.613 225
58 May-2021 74 74 12.310 225
59 April-2021 92 92 10.076 225
60 March-2021 92 92 11.275 225
61 February-2021 101 101 12.288 225
62 January-2021 101 101 12.725 225
63 December-2020 113 113 14.412 225
64 November-2020 110 111 13.788 225
65 October-2020 127 127 17.518 225
66 September-2020 119 119 15.815 225
67 August-2020 116 116 13.797 225
68 July-2020 127 127 14.899 225
69 June-2020 127 127 16.252 225
70 May-2020 121 122 14.344 225
71 April-2020 126 126 15.120 225
72 March-2020 120 120 15.975 216
73 February-2020 105 105 14.659 225
74 January-2020 118 118 16.826 234
75 December-2019 123 123 19 234
76 November-2019 108 108 14.645 234
77 October-2019 111 111 17.159 234
78 September-2019 114 114 17.527 234
79 August-2019 122 123 19.393 234
80 July-2019 131 139 20.154 234
81 June-2019 136 137 22.651 237
82 May-2019 132 132 22.874 227
83 April-2019 142 142 24.125 227
7. MSW Transported from transfer stations to Final Disposal site,through secondary Transportation
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 February-2026 49 260 3114.921
2 January-2026 47 273 3089.527
3 December-2025 47 251 3006.739
4 November-2025 47 245 2877.124
5 October-2025 50 298 3185.095
6 September-2025 49 288 3305.845
7 August-2025 50 252 3158.965
8 July-2025 48 244 3145.229
9 June-2025 46 236 3161.039
10 May-2025 47 239 3082.229
11 April-2025 45 242 2862.434
12 March-2025 46 243 3039.519
13 February-2025 47 244 2940.298
14 January-2025 48 253 2973.345
15 December-2024 48 240 2844.455
16 November-2024 47 219 2507.685
17 October-2024 51 279 3218.843
18 September-2024 51 226 2955.586
19 August-2024 50 217 2969.127
20 July-2024 48 203 2851.415
21 June-2024 45 220 3030.962
22 May-2024 43 206 2687.861
23 April-2024 42 208 2704.294
24 March-2024 42 207 2720.194
25 February-2024 38 196 2534.929
26 January-2024 40 206 2637.181
27 December-2023 44 210 2672.595
28 November-2023 41 201 2477.694
29 October-2023 42 213 2676.326
30 September-2023 41 201 2642.875
31 August-2023 41 196 2574.062
32 July-2023 40 185 2643.967
33 June-2023 38 203 2829.184
34 May-2023 38 188 2588.028
35 April-2023 38 191 2550.956
36 March-2023 38 193 2453.053
37 February-2023 39 190 2426.430
38 January-2023 36 159 2347.103
39 December-2022 41 187 2493.935
40 November-2022 38 176 2267.439
41 October-2022 41 204 2618.952
42 September-2022 41 188 2657.958
43 August-2022 39 174 2459.165
44 July-2022 38 175 2576.248
45 June-2022 38 179 2613.794
46 May-2022 37 176 2276.369
47 April-2022 38 181 2346.281
48 March-2022 37 181 2273.159
49 February-2022 36 175 2302.469
50 January-2022 30 146 2309.053
51 December-2021 37 170 2293.363
52 November-2021 37 168 2165.022
53 October-2021 41 200 2533.936
54 September-2021 38 171 2480.634
55 August-2021 36 165 2320.624
56 July-2021 33 151 2277.855
57 June-2021 32 145 2435.260
58 May-2021 33 135 2333.504
59 April-2021 34 145 2215.351
60 March-2021 34 158 2293.427
61 February-2021 35 154 2238.713
62 January-2021 30 141 2275.278
63 December-2020 34 158 2186.109
64 November-2020 36 168 2128.107
65 October-2020 35 158 2120.499
66 September-2020 34 140 1972.440
67 August-2020 31 110 1751.103
68 July-2020 32 112 1723.301
69 June-2020 33 124 1953.309
70 May-2020 30 97 1478.303
71 April-2020 32 94 1462.347
72 March-2020 37 161 2017.729
73 February-2020 38 176 2137.847
74 January-2020 34 156 2122.801
75 December-2019 37 176 2097.534
76 November-2019 36 163 1970.545
77 October-2019 37 202 2345.985
78 September-2019 37 169 2304.790
79 August-2019 38 169 2262.265
80 July-2019 37 159 2246.850
81 June-2019 37 180 2616.591
82 May-2019 34 161 2260.537
83 April-2019 35 176 2259.313
8. MSW collected through Battery Operated Garbage Collection Vehicle
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 February-2026 300 1890 714.103
2 January-2026 300 1747 701.770
3 December-2025 289 1780 668.010
4 November-2025 279 1587 621.428
5 October-2025 287 1521 626.069
6 September-2025 292 1633 688.270
7 August-2025 297 1644 689.416
8 July-2025 302 1603 692.068
9 June-2025 294 1656 683.894
10 May-2025 291 1700 721.226
11 April-2025 294 1629 662.187
12 March-2025 307 1577 660.906
13 February-2025 306 1758 709.927
14 January-2025 304 1748 717.695
15 December-2024 294 1635 642.969
16 November-2024 287 1505 548.932
17 October-2024 285 1529 630.176
18 September-2024 292 1565 634.998
19 August-2024 290 1591 638.540
20 July-2024 291 1575 640.169
21 June-2024 295 1614 630.263
22 May-2024 287 1812 596.935
23 April-2024 284 1506 514.489
24 March-2024 245 1436 490.997
25 February-2024 188 1268 425.272
26 January-2024 114 840 277.115
27 December-2023 114 783 264.238
28 November-2023 113 698 236.382
29 October-2023 116 764 264.430
30 September-2023 114 737 259.657
31 August-2023 113 721 247.421
32 July-2023 118 696 243.072
33 June-2023 120 729 256.983
34 May-2023 119 674 220.113
35 April-2023 118 663 212.473
36 March-2023 115 600 190.820
37 February-2023 113 616 206.340

Solid Waste Management Statistics

Please scroll/drag below block to view whole data
1. Door to Door collection system
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 March-2019 479 1538 1556.711
2 February-2019 474 1553 1527.496
3 January-2019 473 1559 1539.226
4 December-2018 464 1560 1509.603
5 November-2018 442 1367 1313.334
6 October-2018 439 1402 1488.418
7 September-2018 433 1169 1265.440
8 August-2018 430 1119 1199.888
9 July-2018 423 1077 1137.908
10 June-2018 425 1144 1339.285
11 May-2018 427 1082 1208.096
12 April-2018 424 1093 1098.069
13 March-2018 421 1059 1028.371
14 February-2018 381 955 897.140
15 January-2018 409 1054 969.532
16 December-2017 407 1040 1044.614
17 November-2017 389 955 954.742
18 October-2017 332 886 947.803
19 September-2017 330 869 1018.842
20 August-2017 330 854 1008.254
21 July-2017 330 839 996.379
22 June-2017 325 870 1170.719
23 May-2017 323 855 1127.520
24 April-2017 326 857 1026.013
25 March-2017 320 833 994.265
26 February-2017 321 829 941.033
27 January-2017 320 829 944.171
28 December-2016 321 807 924.520
29 November-2016 317 761 819.113
30 October-2016 319 873 1010.100
31 September-2016 321 819 961.155
32 August-2016 320 790 911.462
33 July-2016 315 779 876.024
34 June-2016 319 843 1160.887
35 May-2016 320 803 1014.506
36 April-2016 320 798 929.336
37 March-2016 320 811 953.834
38 February-2016 319 815 946.396
39 January-2016 319 858 944.962
40 December-2015 288 733 831.339
41 November-2015 319 784 856.639
42 October-2015 318 819 975.215
43 September-2015 317 804 948.116
44 August-2015 315 817 922.494
45 July-2015 320 809 967.226
46 June-2015 317 835 1180.705
47 May-2015 316 777 974.584
48 April-2015 316 798 961.886
49 March-2015 315 782 910.767
50 February-2015 316 795 892.850
51 January-2015 315 798 894.626
52 December-2014 313 788 878.038
53 November-2014 308 722 795.395
54 October-2014 310 796 902.128
55 September-2014 311 746 974.988
56 August-2014 312 736 863.722
57 July-2014 313 745 891.227
58 June-2014 310 779 1102.137
59 May-2014 308 754 899.564
60 April-2014 311 726 869.824
61 March-2014 312 722 853.535
62 February-2014 310 731 794.073
63 January-2014 309 718 799.119
64 December-2013 306 696 748.466
65 November-2013 307 660 694.837
66 October-2013 307 772 916.273
67 September-2013 300 691 824.545
68 August-2013 308 716 844.037
69 July-2013 307 712 850.957
70 June-2013 307 753 1026.401
71 May-2013 306 702 856.951
72 April-2013 306 703 807.741
73 March-2013 307 701 793.565
74 February-2013 305 701 767.921
75 January-2013 305 691 729.525
76 December-2012 304 674 740.333
77 November-2012 303 692 703.412
78 October-2012 299 688 757.140
79 September-2012 303 667 748.805
80 August-2012 303 652 711.304
81 July-2012 303 660 761.585
82 June-2012 302 687 912.476
83 May-2012 298 653 750.646
84 April-2012 296 643 663.983
85 March-2012 298 635 654.707
86 February-2012 297 611 602.983
87 January-2012 289 616 627.046
88 December-2011 273 673 628.395
89 November-2011 258 625 502.071
90 October-2011 261 709 626.868
91 September-2011 221 505 554.602
92 August-2011 194 456 504.155
93 July-2011 218 506 554.580
94 June-2011 214 527 672.804
95 May-2011 221 511 545.312
96 April-2011 229 533 562.099
97 March-2011 233 548 546.262
98 February-2011 249 546 532.003
99 January-2011 238 562 539.102
100 December-2010 238 554 526.980
101 November-2010 222 500 488.207
102 October-2010 240 586 616.025
103 September-2010 233 547 600.978
104 August-2010 237 567 641.496
105 July-2010 238 571 646.601
106 June-2010 240 597 738.412
107 May-2010 241 611 797.127
108 April-2010 243 603 728.108
109 March-2010 236 572 627.842
110 February-2010 242 586 638.231
111 January-2010 240 594 639.897
112 December-2009 240 589 625.561
113 November-2009 235 559 600.569
114 October-2009 238 585 631.502
115 September-2009 239 577 675.565
116 August-2009 236 575 669.979
117 July-2009 236 566 677.713
118 June-2009 238 579 703.131
119 May-2009 240 577 633.398
120 April-2009 240 580 642.843
121 March-2009 239 569 617.830
122 February-2009 239 569 615.488
123 January-2009 241 571 592.389
124 December-2008 238 570 588.104
125 November-2008 228 528 522.260
126 October-2008 219 569 615.124

2. Container lifting
Sr. No. Period No. of Vehicles Utilized Total Trips Average MSW collection in MT / Day
1 March-2019 401 735 627.913
2 February-2019 408 750 634.259
3 January-2019 409 730 609.377
4 December-2018 391 671 537.641
5 November-2018 334 659 613.985
6 October-2018 323 858 869.108
7 September-2018 315 1003 1004.512
8 August-2018 321 1074 1117.708
9 July-2018 304 1039 1119.399
10 June-2018 289 1047 1117.048
11 May-2018 289 1062 994.583
12 April-2018 308 1090 976.814
13 March-2018 309 1087 977.987
14 February-2018 303 958 818.547
15 January-2018 329 1066 929.218
16 December-2017 328 1078 911.262
17 November-2017 323 1094 923.135
18 October-2017 310 1099 1053.606
19 September-2017 304 1090 1139.650
20 August-2017 305 1073 1200.774
21 July-2017 309 1036 1076.402
22 June-2017 307 1051 1214.064
23 May-2017 295 1043 1045.319
24 April-2017 298 1036 984.588
25 March-2017 304 1055 978.376
26 February-2017 320 1076 947.783
27 January-2017 319 1021 930.291
28 December-2016 283 955 856.702
29 November-2016 265 918 819.256
30 October-2016 280 994 1051.033
31 September-2016 256 908 1000.142
32 August-2016 221 835 885.877
33 July-2016 232 860 893.238
34 June-2016 227 836 855.370
35 May-2016 217 796 711.915
36 April-2016 213 802 688.488
37 March-2016 224 874 752.608
38 February-2016 223 822 748.845
39 January-2016 217 818 784.540
40 December-2015 204 731 633.409
41 November-2015 200 781 715.491
42 October-2015 200 777 755.438
43 September-2015 195 734 723.873
44 August-2015 191 722 706.535
45 July-2015 195 766 766.466
46 June-2015 193 761 848.416
47 May-2015 189 726 675.113
48 April-2015 194 755 716.906
49 March-2015 171 711 675.593
50 February-2015 170 701 665.034
51 January-2015 151 695 625.291
52 December-2014 150 636 608.743
53 November-2014 144 597 578.417
54 October-2014 155 697 711.504
55 September-2014 156 679 737.690
56 August-2014 159 689 743.418
57 July-2014 159 719 764.013
58 June-2014 162 705 781.213
59 May-2014 144 643 627.901
60 April-2014 154 689 664.113
61 March-2014 148 674 625.285
62 February-2014 146 647 584.550
63 January-2014 150 646 610.847
64 December-2013 148 650 580.411
65 November-2013 141 635 566.503
66 October-2013 151 722 772.216
67 September-2013 137 675 732.816
68 August-2013 126 655 769.452
69 July-2013 118 606 730.522
70 June-2013 116 595 737.215
71 May-2013 117 635 615.859
72 April-2013 119 655 637.612
73 March-2013 120 650 606.520
74 February-2013 115 618 592.270
75 January-2013 132 633 603.628
76 December-2012 127 653 592.322
77 November-2012 133 669 627.476
78 October-2012 133 710 734.303
79 September-2012 129 653 732.935
80 August-2012 134 658 704.155
81 July-2012 127 646 740.277
82 June-2012 121 610 694.333
83 May-2012 109 564 499.181
84 April-2012 122 584 505.646
85 March-2012 115 571 527.821
86 February-2012 108 541 486.802
87 January-2012 117 561 536.992
88 December-2011 105 584 571.349
89 November-2011 106 563 546.696
