Store Issues
Please scroll/drag below block to view whole data
DETAILS OF MATERIAL ISSUE BY CENTRAL STORE [SIV]
The group-wise distribution of the material in the last four years including year 2025-26 is give in the following table:
| Sr. No. | Material Code | Material Description | 2025-26 (Rs. In Lacs) | 2024-25 (Rs. In Lacs) | 2023-24 (Rs. In Lacs) | 2022-23 (Rs. In Lacs) |
|---|---|---|---|---|---|---|
| 1 | 3 | Building materials | 44.44 | 42.77 | 51.4 | 53.43 |
| 2 | 9 | Drainge & sewerage | 112.14 | 103.27 | 98.1 | 79.65 |
| 3 | 17 | Furniture & Fittings | 181.34 | 97.43 | 80.84 | 280.61 |
| 4 | 39 | Office Equipment | 5.76 | 3.57 | 2.84 | 2.63 |
| 5 | 47 | Pipes,Galvanised Iron | 0 | 0 | 0 | 0.003 |
| 6 | 55 | Road building | 143.1 | 137.47 | 115.96 | 159.87 |
| 7 | 59 | Stationery & drawing | 146.21 | 155.23 | 174.61 | 106.2 |
| 8 | 61 | Street light | 0 | 0 | 0 | 0 |
| 9 | 67 | Tools & tackles | 24.15 | 13.04 | 3.14 | 2.9 |
| 10 | 69 | Uniform & clothing | 624.26 | 490.58 | 23.19 | 531.86 |
| 11 | 77 | Item not othewise | 3.6 | 6.99 | 4.34 | 2.71 |
| Total | 1285.05 | 1050.39 | 554.47 | 1219.9 |
