Transaction Summary
TRANSACTION SUMMARY FOR CENTRAL STORES
Please scroll/drag below block to view whole data
| Description | Year 2025-26 (Rs. In Lacs) | Percent | Year 2024-25 (Rs. In Lacs) | Percent | Year 2023-24 (Rs. In Lacs) | Percent | Year 2022-23 (Rs. In Lacs) | Percent |
|---|---|---|---|---|---|---|---|---|
| Opening Balance | 349.32 | 18.81 | 360.19 | 25.73 | 323.98 | 35.42 | 280.15 | 18.14 |
| Receipts | 1505.76 | 81.06 | 1037.77 | 74.13 | 588.99 | 64.39 | 1257.73 | 81.46 |
| Returns | 2.49 | 0.13 | 2 | 0.14 | 1.68 | 0.18 | 6 | 0.38 |
| Adjustment (Debit) | 0 | 0 | 0 | 0 | 0.00001 | 0 | 0.00001 | 0.0000009 |
| Total | 1857.59 | 100 | 1399.97 | 100 | 914.67 | 100 | 1543.89 | 100 |
| Less: | ||||||||
| Issues | 1285.05 | 69.27 | 1050.64 | 75.05 | 554.47 | 60.62 | 1219.9 | 79.01 |
| Adjustments (Credit) | 0 | 0 | 0 | 0 | 1.68 | 0 | 0.00002 | 0.000001 |
| Total | 1285.05 | 69.18 | 1050.64 | 75.05 | 554.47 | 60.62 | 1219.9 | 79.01 |
| Closing Balance | 572.53 | 30.82 | 349.32 | 24.95 | 360.19 | 39.38 | 323.98 | 20.99 |
