Store Receipts
DETAILS OF MATERIAL RECEIPT BY CENTRAL STORE (SRV)
The group-wise procurement of the material in the last four years including year 2025-26 is given in the following table:
Please scroll/drag below block To view whole data
| Sr. No. | Material Code | Material Description | 2025-26 (Rs. In Lacs) | 2024-25 (Rs. In Lacs) | 2023-24 (Rs. In Lacs) | 2022-23 (Rs. In Lacs) |
|---|---|---|---|---|---|---|
| 1 | 3 | Building materials | 42.17 | 41.1 | 57.64 | 44.82 |
| 2 | 9 | Drainge & sewerage | 110.22 | 123.62 | 107.45 | 86.3 |
| 3 | 17 | Furniture & Fittings | 440.3 | 73.81 | 81.39 | 294.56 |
| 4 | 39 | Office Equipment | 7 | 2.94 | 4.51 | 2.2 |
| 5 | 55 | Road building | 138.92 | 99.15 | 148.71 | 169.04 |
| 6 | 59 | Stationery & drawing | 165.68 | 140.46 | 141.95 | 148.64 |
| 7 | 61 | Street light | 0 | 0 | 0 | 0 |
| 8 | 67 | Tools & tackles | 25.97 | 6.81 | 11.53 | 58.11 |
| 9 | 69 | Uniform & clothing | 574.31 | 546.95 | 20.25 | 451.03 |
| 10 | 77 | Item not othewise | 1.15 | 2.9 | 15.5 | 2.99 |
| Total | 1505.76 | 1037.53 | 588.99 | 1257.73 |
