Inventory Analysis
Please scroll/drag below block to view whole data
Item Description | Year 2021-22 (in Rs.) | Percent |
---|---|---|
"A" CLASS | 40621413.03 | 69 |
"B" CLASS | 5839631.79 | 9.92 |
"C" CLASS | 12410444.77 | 21.08 |
Total | 58871489.59 | 100.00 |
Please scroll/drag below block to view whole data
Item Description | Year 2021-22 (in Rs.) | Percent |
---|---|---|
"X" CLASS | 15058186.23 | 69.91 |
"Y" CLASS | 2146370.5 | 9.96 |
"Z" CLASS | 0 | 0 |
Total | 17204556.73 | 79.87 |
Please scroll/drag below block to view whole data
Item Description | Year 2021-22 - No of Item(s) | Percent |
---|---|---|
FAST MOVING (MORE THAN 100 ISSUE VAOUCHER) | 0 | 0 |
SLOW MOVING (UP TO 100 ISSUE VOUCHER) | 156 | 7.68 |
NONE MOVING ITEM | 1876 | 92.32 |
Total | 2032.00 | 100.00 |