Inventory Analysis
Please scroll/drag below block to view whole data
Item Description | Year 2024-25 (in Rs.) | Percent |
---|---|---|
"A" CLASS | 713.78 | 67.95 |
"B" CLASS | 126.53 | 12.05 |
"C" CLASS | 210.07 | 20 |
Total | 1050.39 | 100.00 |
Please scroll/drag below block to view whole data
Item Description | Year 2024-25 (in Rs.) | Percent |
---|---|---|
"X" CLASS | 349.32 | 67.36 |
"Y" CLASS | 0 | 0 |
"Z" CLASS | 0 | 0 |
Total | 349.32 | 67.36 |
Please scroll/drag below block to view whole data
Item Description | Year 2024-25 - No of Item(s) | Percent |
---|---|---|
FAST MOVING (MORE THAN 100 ISSUE VAOUCHER) | 0 | 0 |
SLOW MOVING (UP TO 100 ISSUE VOUCHER) | 0.001 | 8.44 |
NONE MOVING ITEM | 0.01 | 91.56 |
Total | 0.02 | 100.00 |