Inventory Analysis
Please scroll/drag below block to view whole data
| Item Description | Year 2025-26 (in Rs.) | Percent |
|---|---|---|
| "A" CLASS | 887.41 | 69.06 |
| "B" CLASS | 134.69 | 10.48 |
| "C" CLASS | 262.93 | 20.46 |
| Total | 1285.05 | 100.00 |
Please scroll/drag below block to view whole data
| Item Description | Year 2025-26 (in Rs.) | Percent |
|---|---|---|
| "X" CLASS | 467.77 | 69.85 |
| "Y" CLASS | 67.94 | 10.15 |
| "Z" CLASS | 36.81 | 5.5 |
| Total | 572.53 | 85.50 |
Please scroll/drag below block to view whole data
| Item Description | Year 2025-26 - No of Item(s) | Percent |
|---|---|---|
| FAST MOVING (MORE THAN 100 ISSUE VAOUCHER) | 0 | 0 |
| SLOW MOVING (UP TO 100 ISSUE VOUCHER) | 0.001 | 8.65 |
| NONE MOVING ITEM | 0.01 | 91.35 |
| Total | 0.02 | 100.00 |
