East Zone B Gardens
Pushti Udhyan
| Area(sq.mt.) | 11115 |
| Location | T.P.S.No.34 (Magob-Dumbhal), R-7, Nr.Sarita Vihar Society |
| Facilities | Jogging Track, Compound wall, Water Hut, Walk-Way, Toilet, Gazebo, Play Equipment, Parking, Flower bad., Exercise Equipment |
| Opened on | 26/10/2009 |
Shantikunj
| Area(sq.mt.) | 406 |
| Location | Nr. Bharat Nagar, Karanj |
| Facilities | Gazebo, Walk-way |
| Opened on | 20/01/2011 |
Shantikunj
| Area(sq.mt.) | 512.57 |
| Location | Ramrajay Society, Karanj |
| Facilities | Gazebo, Walk-way, Aanganwadi, Compound wall |
| Opened on | 30/04/2011 |
Shantikunj (Janta Nagar)
| Area(sq.mt.) | 412 |
| Location | Janta nagar soc,karanj |
| Facilities | Toilet, Water hut, Gazebo, Compound wall, Walk Way |
| Opened on | 05/11/2009 |
Shantikunj (Navagam Pumping)
| Area(sq.mt.) | 1400 |
| Location | Navagam pumping station |
| Facilities | Toilet, Gazebo, Excercise Equipment, Walkway, Compound wall |
| Opened on | 19/12/2014 |
Shantikunj(OPP Zoo)
| Area(sq.mt.) | 1600 |
| Location | Prani sangrahalay Behind swastik tower, near vishalnagar, sarthana jakatnaka |
| Facilities | Toilet, water hut, Gazebo, Exercise Equipment, Parking, Walk Way, Compound wall |
| Opened on | 13/04/2015 |
Shantikunj(Swati soc)
| Area(sq.mt.) | 658 |
| Location | Near swati soc, ganga jamna soc same |
| Facilities | Gazebo, Toilet Blok, Exercise Equipment, Compound wall |
| Opened on | 13/04/2015 |
Shantikunj (Vasantbhika Vadi)
| Area(sq.mt.) | 1648.08 |
| Location | Near vasant bhikhani vadi, trikam nagar |
| Facilities | Toilet, water hut, Gazebo, Walkway, Compound wall, Exercise Equipment |
| Opened on | 13/04/2015 |
Shantikunj (Mamtapark khadi pase)
| Area(sq.mt.) | 1470 |
| Location | Near vasant bhikhani vadi, trikam nagar |
| Facilities | Gazebo, Toilet, Walkway, Compound wall |
| Opened on | 29/04/2015 |
TP.68 (puna-simada), FP.100
| Area(sq.mt.) | 2053 |
| Location | Puna Junction, BRTS canal route, opp ramkrupa soceity |
| Facilities | Toilet, Water hut, Walkway, Play Equipments, Compound wall, Parking, Gazebo |
| Opened on | 12/12/2016 |
TP.12 (Puna), FP.22
| Area(sq.mt.) | 2131.50 |
| Location | Yogi chowk simada road, near yogi darsan soc |
| Facilities | Parking, Toilet, Play Equipments, Gazebo, Walkway, Compound wall |
| Opened on | 12/12/2016 |
TP.64 (Dumbhal-magob), FP.133
| Area(sq.mt.) | 6621 |
| Location | Behind Landmark textile market, near morden township, bardoli road, surat |
| Facilities | Compound wall, Gazebo, Toilet, water hut, WalkWay |
| Opened on | 05/06/2017 |
Shantikunj (ravipark Society)
| Area(sq.mt.) | 600 |
| Location | Ravi park soc, near archana school, bombay marcet puna road |
| Facilities | Parking, Toilet, water hut, Gazebo, Compound wall |
| Opened on | 15/10/2017 |
Shantikunj (dipmala Society)
| Area(sq.mt.) | 290 |
| Location | Near deepmala soc, puna gam |
| Facilities | Gazebo, Compound wall, WalkWay |
| Opened on | 24/03/2018 |