Mukhyamantri Gruh Yojana
Affordable Housing Under Chief Minister (GRUH) Housing Scheme (LIG/EWS)
LIG Housing
Please scroll/drag below block to view whole data
No. | Project Site Detail | No. of Unit | Name of Contractor | Work Order Date | Work In Progress | Tender Amount in Lacs | Expenditure upto 31/03/2017 | Remarks |
---|---|---|---|---|---|---|---|---|
1 | Construction Of 224 LIG (High-Rise) Houses at T.P.-14 (Pal),F.P. No.161 R-3 (Package-I) Under Chief -Minister (GRUH) Housing Scheme. | 224 | Skyway Infraproject, Mumbai | 23/12/2013 | Completed | 1755.98 | 1763.01 | |
2 | Construction Of 288 LIG (High-Rise) Houses at T.P.-14 (Rander-Adajan),F.P. No. 157 (Package-I) Under Chief -Minister (GRUH) Housing Scheme. | 288 | M/s. R. N. Dobaria, Surat | 23/12/2013 | Completed | 2376.67 | 2533.34 | |
3 | Construction Of 224 LIG (High-Rise) Houses at T.P.-35 (Katargam),F.P. No. 121, Under Chief -Minister (GRUH) Housing Scheme. | 224 | M/s. Natvar Construction Co. Surat | 23/12/2013 | Completed | 1709.78 | 1702.40 | |
4 | Construction Of 176 LIG (High-Rise) Houses at T.P.-35 (Katargam),F.P. No. 122, Under Chief -Minister (GRUH) Housing Scheme. | 176 | M/s. R. N. Dobaria, Surat | 23/12/2013 | Completed | 1435.18 | 1549.38 | |
5 | Construction Of 160 LIG (High-Rise) Houses at T.P.-2 (Vesu-Bharthana),F.P. No. 207, Under Chief -Minister (GRUH) Housing Scheme. | 160 | M/s. Tirupati Constuction, Surat | 23/12/2013 | Completed | 1213.65 | 1245.53 | |
6 | Construction Of 120 LIG (High-Rise) Houses at T.P.-35 (Katargam),F.P. No. 116, Under Chief -Minister (GRUH) Housing Scheme. | 120 | M/s. Natvar Construction Co. Surat | 23/12/2013 | Completed | 1004.21 | 1014.09 | |
7 | Construction Of 219 LIG (High-Rise) Houses at T.P.-2 (Vesu-Bharthana),F.P. No. 214 (Package-IV) Under Chief -Minister (GRUH) Housing Scheme. | 219 | M/s. Natvar Construction Co. Surat | 23/12/2013 | Completed | 1540.18 | 1682.42 | |
8 | Construction Of 240 LIG (High-Rise) Houses at T.P.-3 (Rundh),F.P. No. 66 (Package-I) Under Chief -Minister (GRUH) Housing Scheme. | 240 | Skyway Infraproject, Mumbai | 23/12/2013 | Completed | 1794.70 | 1816.61 | |
9 | Construction Of 296 LIG (High-Rise) Houses at T.P.-3 (Rundh),F.P. No. 66 (Package-II) Under Chief -Minister (GRUH) Housing Scheme. | 296 | Skyway Infraproject, Mumbai | 23/12/2013 | Completed | 2100.82 | 2162.13 | |
10 | Construction Of 276 LIG (High-Rise) Houses at T.P.-30 (Rander),F.P. No. 27 , Under Chief -Minister (GRUH) Housing Scheme. | 276 | D.H.Patel | 27/01/2014 | Completed | 2001.43 | 2062.22 | |
11 | Construction Of 110 LIG (Low-Rise) Houses at T.P.-2 (Vesu-Bharthana),F.P. No. 231 & Construction Of 25 LIG (Low-Rise) Houses at T.P.-2 (Vesu-Bharthana),F.P. No. 229 Under Chief -Minister (GRUH) Housing Scheme. | 110 | M/s. Natvar Construction Co. Surat | 27/01/2014 | Completed | 985.80 | 1029.62 | |
12 | Construction Of 84 LIG (Low-Rise) Houses at T.P.-20 (Nana-Varachha-Kapadara),F.P. No.102, Under Chief -Minister (GRUH) Housing Scheme. | 84 | Vraj Construction Co. | 27/01/2014 | Completed | 541.44 | 544.31 | |
13 | Construction Of 224 LIG (High-Rise) Houses at T.P.-28 (Althan-Bhatar),F.P. No. 156 (Package-I) , Under Chief -Minister (GRUH) Housing Scheme. | 224 | M/s A. M. BHANDERI | 27/01/2014 | Completed | 1563.31 | 1719.15 | |
14 | Construction Of 224 LIG (High-Rise) Houses With Compound Wall at T.P.-28 (Althan-Bhatar),F.P. No. 156 (Package-II) , Under Chief -Minister (GRUH) Housing Scheme. | 224 | M/s A. M. BHANDERI | 27/01/2014 | Completed | 1563.31 | 1699.27 | |
15 | Construction Of 212 LIG (High-Rise) Houses at T.P.-28 (Althan-Bhatar),F.P. No. 156 (Package-III) , Under Chief -Minister (GRUH) Housing Scheme. | 212 | M/s A. M. BHANDERI | 27/01/2014 | Completed | 1548.19 | 1686.73 | |
16 | Construction Of 208 LIG (High-Rise) Houses With Compound Wall at T.P.-2 (Vesu-Bharthana),F.P. No. 214 (Package-I) Under Chief -Minister (GRUH) Housing Scheme. | 208 | M/s. Natvar Construction Co. Surat | 27/01/2014 | Completed | 1491.81 | 1614.62 | |
17 | Construction Of 208 LIG (High-Rise) Houses at T.P.-2 (Vesu-Bharthana),F.P. No. 214 (Package-II) Under Chief -Minister (GRUH) Housing Scheme. | 208 | M/s. Natvar Construction Co. Surat | 27/01/2014 | Completed | 1454.62 | 1587.95 | |
18 | Construction Of 208 LIG (High-Rise) Houses at T.P.-2 (Vesu-Bharthana),F.P. No. 214 (Package-III) Under Chief -Minister (GRUH) Housing Scheme. | 208 | M/s. Natvar Construction Co. Surat | 27/01/2014 | Completed | 1461.75 | 1626.52 | |
19 | Construction Of 192 LIG (High-Rise) Houses at T.P.-14 (Pal),F.P. No. 161 R-3 (Package-II) Under Chief -Minister (GRUH) Housing Scheme. | 192 | Vinay Infratech Pvt. Ltd. | 28/01/2014 | Completed | 1739.69 | 1470.39 | |
20 | Construction Of 90 LIG (High-Rise) Houses at T.P.-30 (Rander),F.P. No. 23 & Construction Of 40 LIG (Low-Rise) Houses at T.P.-10 (Pal),F.P. No. 189 & Construction Of 32 LIG (High-Rise) Houses at T.P.-31 (Adajan),F.P. No. 187 Under Chief -Minister (GRUH) Housing Scheme. | 90 | Tirupati Construction | 22/02/2014 | Completed | 1393.79 | 1353.71 | |
40 | ||||||||
30 | ||||||||
21 | Construction Of 168 LIG (High-Rise) Houses at T.P.-3 (Rundh),F.P. No. 73 , Under Chief -Minister (GRUH) Housing Scheme. | 168 | Standard Buildcon | 12/02/2014 | Completed | 1327.89 | 1270.35 | |
22 | Construction Of 230LIG (High-Rise) Houses at T.P.-4 (Rundh-Magdalla),F.P. No. 63 (Package-I) Under Chief -Minister (GRUH) Housing Scheme. | 224 | Tirupati Construction | 12/02/2014 | Completed | 1713.02 | 1671.26 | |
23 | Construction Of 192LIG (High-Rise) Houses at T.P.-4 (Rundh-Magdalla),F.P. No. 63 (Package-II) Under Chief -Minister (GRUH) Housing Scheme. | 192 | Tirupati Construction | 12/02/2014 | Completed | 1454.64 | 1518.50 | |
24 | Construction Of 256 LIG (High-Rise) Houses at T.P.-4 (Rundh-Magdalla),F.P. No. 64 (Package-I) Under Chief -Minister (GRUH) Housing Scheme. | 256 | Tirupati Construction | 12/02/2014 | Completed | 1928.92 | 1917.02 | |
25 | Construction Of 192 LIG (High-Rise) Houses at T.P.-4 (Rundh-Magdalla),F.P. No. 64 (Package-II) Under Chief -Minister (GRUH) Housing Scheme. | 192 | Tirupati Construction | 12/02/2014 | Completed | 1428.16 | 1440.81 | |
26 | Construction Of 224 LIG (High-Rise) Houses at T.P.-4 (Rundh-Magdalla),F.P. No. 64 (Package-III) Under Chief -Minister (GRUH) Housing Scheme. | 224 | Tirupati Construction | 12/02/2014 | Completed | 1717.18 | 1724.67 | |
27 | Construction Of 144 LIG (High-Rise) Houses at T.P.-19 (katargam),F.P. No. 180, Under Chief -Minister (GRUH) Housing Scheme. | 144 | M/s R.N.Dobaria | 12/02/2014 | Completed | 1137.55 | 1082.25 | |
28 | Construction Of 73 LIG (Low-Rise) Houses at T.P.-19 (katargam),F.P. No. 202,&Construction Of 30 LIG (Low-Rise) Houses at T.P.-19 (katargam),F.P. No.184,& Construction Of 40 LIG (High-Rise) Houses at T.P.-19 (katargam),F.P. No. 183 , Under Chief -Minister (GRUH) Housing Scheme. | 73 | D.H.Patel | 30/05/2014 | Completed | 1177.43 | 1131.99 | |
30 | ||||||||
40 | ||||||||
29 | Construction Of 240 LIG (High-Rise) Houses at T.P.-33 (Dumbhal),F.P. No. R/7, (Package-I) Under Chief -Minister (GRUH) Housing Scheme. | 240 | Standard Buildcon | 22/02/2014 | Completed | 1718.71 | 1931.95 | |
30 | Construction Of 180 LIG (High-Rise) Houses at T.P.-33 (Dumbhal),F.P. No. R/7, (Package-II) Under Chief -Minister (GRUH) Housing Scheme. | 180 | Standard Buildcon | 22/02/2014 | Completed | 1319.23 | 1425.65 | |
31 | Construction Of 128 LIG (High-Rise) Houses at T.P.-61 (Parvat-Godadara),F.P. No. 227 (Package-I) Under Chief -Minister (GRUH) Housing Scheme. | 128 | M/s R.N.Dobaria | 12/02/2014 | Completed | 952.98 | 1092.89 | |
32 | Construction Of 192 LIG (High-Rise) Houses at T.P.-61 (Parvat-Godadara),F.P. No. 227 (Package-II) Under Chief -Minister (GRUH) Housing Scheme. | 192 | M/s R.N.Dobaria | 12/02/2014 | Completed | 1396.21 | 1501.78 | |
33 | Construction Of 72 LIG (High-Rise) Houses at T.P.-14 (Pal),F.P. No. 164,&Construction Of 48 LIG (High-Rise) Houses at T.P.-32 (Adajan),F.P. No. 130, Under Chief -Minister (GRUH) Housing Scheme. | 72 | M/s natvar Const. Co. | 12/02/2014 | Completed | 1063.72 | 1006.42 | |
48 | ||||||||
34 | Construction Of 640 LIG (High-Rise) Houses at T.P.-7 (Vesu -Magdalla),F.P. No. 131 (Package-I) Under Chief -Minister (GRUH) Housing Scheme. | 640 | M/s R.N.Dobaria | 12/02/2014 | Completed | 4406.57 | 4479.19 | |
35 | Construction Of 704 LIG (High-Rise) Houses at T.P.-7 (Vesu -Magdalla),F.P. No. 131 (Package-II) Under Chief -Minister (GRUH) Housing Scheme. | 704 | M/s R.N.Dobaria | 12/02/2014 | Completed | 4756.54 | 4811.28 | |
36 | Construction Of 128 LIG (High-Rise) Houses at T.P.-32 (Adajan),F.P. No. 116, Under Chief -Minister (GRUH) Housing Scheme. | 128 | Shriji Krupa Project | 12/02/2014 | Completed | 933.41 | 767.10 | |
37 | Construction Of 288 LIG (High-Rise) Houses at T.P.-25 (Singanpore-Tunki),F.P. No. 64 (Package-I) Under Chief -Minister (GRUH) Housing Scheme. | 288 | Backbone Enterprise | 12/02/2014 | Completed | 2133.82 | 2037.46 | |
38 | Construction Of 288 LIG (High-Rise) Houses at T.P.-25 (Singanpore-Tunki),F.P. No. 64 (Package-II) Under Chief -Minister (GRUH) Housing Scheme. | 288 | Backbone Enterprise | 12/02/2014 | Completed | 2133.82 | 2028.52 | |
39 | Construction Of 192 LIG (High-Rise) Houses at T.P.-25 (Singanpore-Tunki),F.P. No. 64 (Package-III) Under Chief -Minister (GRUH) Housing Scheme. | 192 | M/s R.N.Dobaria | 12/02/2014 | Completed | 1548.87 | 1469.67 | |
Total (LIG) | 8721 | 64924.98 | 66172.16 |
EWS Housing
Please scroll/drag below block to view whole data
No. | Project Site Detail | No. of Unit | Name of Contractor | Work Order Date | Work In Progress | Tender Amount in Lacs | Expenditure upto 31/03/2017 | Remarks |
---|---|---|---|---|---|---|---|---|
1 | Construction Of 276 EWS (Low-Rise) Houses at T.P.-26 (singanpore),F.P. No. 129, Under Chief -Minister (GRUH) Housing Scheme. | 276 | Shanti Structure Pvt. Ltd, Rajkot | 27/01/2014 | Completed | 1537.99 | 1432.59 | |
2 | Construction Of 300 EWS (High-Rise) Houses at T.P.-9 (Palanpore-Bhesan),F.P. No. 164, Under Chief -Minister (GRUH) Housing Scheme. | 300 | Skyway Infraproject, Mumbai | 23/12/2013 | Completed | 1967.19 | 1825.77 | |
3 | Construction Of 272 EWS (High-Rise) Houses at T.P.-28 (Althan- Bhatar),F.P. No. 152, Under Chief -Minister (GRUH) Housing Scheme. | 272 | M/s. Tirupati Constuction, Surat | 23/12/2013 | Completed | 1616.39 | 1858.46 | |
4 | Construction Of 128 EWS (High-Rise) Houses at T.P.-41 (Dindoli),F.P. No. R/8/2, Under Chief -Minister (GRUH) Housing Scheme. | 128 | S.M. Sheladiya | 12/02/2014 | Completed | 816.61 | 760.9 | |
5 | Construction Of 320 EWS (High-Rise) Houses at T.P.-69 (Godadara-Dindoli),F.P. No. 183(R/9),(Package-I) Under Chief -Minister (GRUH) Housing Scheme. | 320 | M/s R.N.Dobaria | 22/02/2014 | Completed | 1996.25 | 1972.86 | |
6 | Construction Of 256 EWS (High-Rise) Houses at T.P.-69 (Godadara-Dindoli),F.P. No. 183(R/9),(Package-II) Under Chief -Minister (GRUH) Housing Scheme. | 256 | M/s R.N.Dobaria | 22/02/2014 | Completed | 1625.53 | 1606.05 | |
7 | Construction Of 192 EWS (High-Rise) Houses at T.P.-22 (Bhestan),F.P. No. 62, Under Chief -Minister (GRUH) Housing Scheme. | 192 | Tirupati Construction | 22/02/2014 | Completed | 1104.59 | 1099.08 | |
8 | Construction Of 216 EWS (High-Rise) Houses at T.P.-48 (Bhestan),F.P. No. 69,(Package-I), Under Chief -Minister (GRUH) Housing Scheme. | 216 | Tirupati Construction | 30/05/2014 | Completed | 1297.91 | 1348.24 | |
9 | Construction Of 336 EWS (High-Rise) Houses at T.P.-48 (Bhestan),F.P. No. 69,(Package-II), Under Chief -Minister (GRUH) Housing Scheme. | 336 | Standard Buildcon | 22/02/2014 | Completed | 1995.27 | 2041.78 | |
Total (EWS) | 2296 | 13957.73 | 13945.73 | |||||
Grand Total for (GRUH) | 11017 | 78882.71 | 80117.89 |