Wards
WARD OFFICES OF Central Zone
| Sr. No. | Ward No. & Name | Ward Office Address | Telephone No. |
|---|---|---|---|
| 1. | 1/A Nanpura | Nr. Nanpura Police Chowki, Nanpura | 2423751-55(Ext. 395) |
| 2. | 1/B Makkaipul | Opp. Rang Upvan, Makkaipul | 2423751-55(Ext. 394) |
| 3. | 10 Chowk Bazar | Kamal Gali, Chowk Bazar | 2423751-55(Ext. 393) |
| 4. | 11 Chautapul | Near Choutapul Police Chawki, Choutapul Main Road, Nanavat | 2423751-55(Ext. 396) |
| 5. | 11 Dhastipura | Koliwad, Dhastipura | 2423751-55, 2459386 |
| 6. | 12 Vanki Bordi Shapore | B P Health Center Building, Vanki Bordi, Shapore | 2423751-55(Ext. 403) |
| 7. | 2/A Rustampura | Near Library, Rustampura Main Road | 2423751-55(Ext. 392) |
| 8. | 2/B Sagarampura | Zunda Sheri, Sagarampura | 2423751-55(Ext. 397) |
| 9. | 2/C Nanpura Pumping Ruderpura | New Buildig, Nr. Nanpura Pumping Station, Rudarpura | 2423751-55, 2463731 |
| 10. | 3/A Navapura | Nr. D K M Hospital, Navapura | 2423751-55 |
| 11. | 3/B Salabatpura | Piprdi Sheri, Kohinur Market, Salabatpura | 2423751-55, 2337352 |
| 12. | 4/A Moti Tokies | Municipal School Building, Opp. Moti Talkies, Begumpura | 2423751-55(Ext. 365) |
| 13. | 4/B Begampura | Nr. Police Chauki, Begampura | 2423751-55(Ext. 398) |
| 14. | 5 Kanskiwad | Kanskiwad, Haripura | 2423751-55(Ext. 406) |
| 15. | 6 Mahidharpura | Nagar Prathmik Shala No. 104, Near Dalia Sheri, Mahidharpura | 2423751-55(Ext. 399) |
| 16. | 7/A Saiydpura | Asharawala Hospital Building, Saiydpura | 2423751-55, 2418263 |
| 17. | 7/B Rughunathpura | Opp. Swaminarayan Chawl, Rughanathpura Main Road | 2423751-55(Ext. 407) |
| 18. | 8 Gopipura | Sanghadiyawad Shikshan Samiti Bhavan, Gopipura | 2423751-55(Ext. 404) |
| 19. | 9 Wadi Faliya | Chakawala Ni Sherina Nake, Wadi Faliya | 2423751-55(Ext. 405) |
| 20. | Rudarpura Vahan Depo | Rudarpura Tabelo (Heath Camp) |
