Community Halls
Community Hall Of South West Zone (Athwa)
| # | Name | Address | Phone |
|---|---|---|---|
| 1 | Althan Community Hall(opp.althan tenament) | TP-28 - ALTHAN-BHATAR,F.P-20/B,PAIKI Community Hall Beside of ALTHAN HEALTH CENTER,BHATAR ALTHAN | 2663049-50, Ext.229 |
| 2 | S.K Park Umra Community Hall | TP-5-UMRA-NORTH,F.P-17 NEAR S.K. PARK UMRA COMMUNITY HALL UMRA | 2663049-50, Ext.229 |
| 3 | Athwa Party Plot | TP-5-ATHWA-UMRA,F.P-M-8 BESIDE OF UMRA POLICE STATION ATHWALINES ATHWA | 2663049-50, Ext.229 |
| 4 | Gunatitnagar Party Plot | TP-9-MAJURA,F.P-M-8 KARIMBAD MAJURA | 2663049-50, Ext.229 |
| 5 | Althan-Bhatar Community Hall(Nr.Soham Cirlce) | T.P.28 (Althan-Bhatar), F.P.51 (District Center) Nr. Soham Cirlce Althan Gam | |
| 6 | Althan-Bhatar Party Plot(Nr.Soham Cirlce) | T.P.28 (Althan-Bhatar), F.P.51 (District Center) Nr. Soham Cirlce Althan Gam | |
| 7 | Rundh-Magdalla Party Plot | T.P.S.No.4 (Rundh-Magdalla),F.P.No.68 Rundh Magdalla Rundh Magdalla | |
| 8 | Bhimrad Party Plot | T.P.43 (BHIMRAD), F.P.102 (Residential Purpose) Nr.Shantivan Garden,Near chamber of commerce SARSANA-BHIMRAD | |
| 9 | Ramleela Medan Party Plot | T.P.1 (VESU), F.P.176 (School and Playground) Nr. Ganesh nagar soc Vesu | |
| 10 | Khajod Party Plot | Moje-Gam Khajod Surat |
