Treatment Plants
- Introduction
- Projects
- Performance
- Drainage map
- Treatment Plants
- Pumping Stations
- Laboratory
- How do I?
- Contact Details for Drainage Cleaning Work in Private Property
- Faecal Sludge & Septage Management (FSSM) Action Plan 2020-21 (1327 KB)
- Reuse & Recycle of Treated Wastewater Action Plan 2019 (1680 KB)
- Septic tank Design (454 KB)
| Sr. No. | Name of Sewage Treatment Plant (STP) | Design Capacity (in MLD) |
|---|---|---|
| Bhesan Sewage Treatment Plant | 200 | |
| Asarma Sewage Treatment Plant | 37.5 | |
| Khajod Sewage Treatment Plant | 55 | |
| Gavier Sewage Treatment Plant | 53 | |
| Dindoli Sewage Treatment Plant | 167 | |
| Anjana Sewage Treatment Plant | 122 | |
| Bamroli Sewage Treatment Plant | 215 | |
| Singanpore Sewage Treatment Plant | 255 | |
| Bhatar Sewage Treatment Plant | 277 | |
| Karanj Sewage Treatment Plant | 211 | |
| Variav-Kosad Sewage Treatment Plant | 220 | |
| Total | 1812.5 |
