All T.P. Schemes
Below are the details of all T.P. Schemes:
Please scroll/drag below block to view whole data
| Sr. No | Name | Area in Hectare | Notifications | Map | B-Form |
|---|---|---|---|---|---|
| T.P.S.NO.1 (Laldarwaja) | 40.87 | Map | B-Form | ||
| T.P.S.NO.1 (Udhna-Majura) | 141.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.1 (VESU) | 119.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.2 (Nanpura) | 40.00 | Map | B-Form | ||
| T.P.S.NO.2 (UDHANA) | 180.28 | View Notification details | Map | B-Form | |
| T.P.S.NO.2 (VESU-BHARTHANA-VESU) | 134.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.3 (Katargam) | 177.10 | View Notification details | Map | B-Form | |
| T.P.S.NO.3 (Karanj) | 185.75 | View Notification details | Map | B-Form | |
| T.P.S.NO.3. (RUNDH) | 71.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.4 (Ashwinikumar-Navagam) | 211.57 | View Notification details | Map | B-Form | |
| T.P.S.NO.4 (UMRA-SOUTH) | 146.44 | View Notification details | Map | B-Form | |
| T.P.S.NO.4 (RUNDH-MAGDALLA) | 106.90 | View Notification details | Map | B-Form | |
| T.P.S.NO.5 (Athwa-Umra) | 170.85 | View Notification details | Map | B-Form | |
| T.P.S.NO.5 (Umra-North) | 118.70 | View Notification details | Map | B-Form | |
| T.P.S.NO.6 (Majura-Khatodara) | 232.08 | Map | B-Form | ||
| T.P.S.NO.6 (PIPLOD) | 101.45 | View Notification details | Map | B-Form | |
| T.P.S.NO.6 (VESU) | 74.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.7 (Anjana) | 191.79 | View Notification details | Map | B-Form | |
| T.P.S.NO.7 (VESU-MAGDALLA) | 107.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.8 (Umarwada) | 166.74 | View Notification details | Map | B-Form | |
| T.P.S.NO.8 (PALANPORE) | 100.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.9 (Majura) | 110.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.9 (PALANPORE-BHESAN) | 136.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.10 (Adajan) | 113.20 | View Notification details | Map | B-Form | |
| T.P.S.NO.10 (PAL) | 140.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.11 (Adajan) | 88.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.11 (PUNA) | 74.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.12 (Adajan) | 109.40 | View Notification details | Map | B-Form | |
| T.P.S.NO.14 (PAL) | 100.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.13 (Adajan) | 155.66 | View Notification details | Map | B-Form | |
| T.P.S.NO. 14 (RANDER-ADAJAN) | 116.60 | View Notification details | Map | B-Form | |
| T.P.S.NO.15 (Fulpada) | 78.62 | View Notification details | Map | B-Form | |
| T.P.S.NO.16 (Kapadra) | 88.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.16 (PAL) | 85.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.17 (FULPADA) | 76.60 | View Notification details | Map | B-Form | |
| T.P.S.NO.18 (Katargam) | 113.56 | View Notification details | Map | B-Form | |
| T.P.S.NO.19 (KATARGAM) | 153.18 | View Notification details | Map | B-Form | |
| T.P.S.NO.19 (PARVAT-MAGOB) | 125.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.20 (NANAVARACHHA-KAPADRA) | 107.06 | View Notification details | Map | B-Form | |
| T.P.S.NO.21 (BHESTAN) | 100.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.22 (BHESTAN) | 100.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.23 (RANDER) | 79.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.24 (MOTA VARACHHA-UTRAN) | 168.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.26 (SINGANPORE) | 115.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.29 (RANDER) | 97.46 | View Notification details | Map | B-Form | |
| T.P.S.NO.30 (RANDER) | 86.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.30 (VANAKALA-OKHA-VIHEL) | 163.89 | View Notification details | Map | B-Form | |
| T.P.S.NO.31 (ADAJAN) | 75.87 | View Notification details | Map | B-Form | |
| T.P.S.NO.32 (ADAJAN) | 80.12 | View Notification details | Map | B-Form | |
| T.P.S.NO.34 (MAGOB-DUMBHAL) | 105.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.36 (ALTHAN) | 98.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.36 (VARIYAV) | 114.02 | View Notification details | Map | B-Form | |
| T.P.S.NO.37 (ALTHAN-SOUTH) | 81.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.37 (VARIYAV) | 101.49 | View Notification details | Map | B-Form | |
| T.P.S.NO.38 (VARIYAV) | 59.34 | View Notification details | Map | B-Form | |
| T.P.S.NO.39 (UDHANA-LIMBAYAT) | 133.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.42 (BHIMRAD) | 76.13 | View Notification details | Map | B-Form | |
| T.P.S.NO.43 (JAHANGIRABAD) | 91.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.43 (BHIMRAD) | 76.13 | View Notification details | Map | B-Form | |
| T.P.S.NO.44 (JAHANGIRABAD) | 100.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.45 (JAHANGIRPURA-PISAD) | 110.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.46 (JAHANGIRPURA) | 95.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.48 (BHESTAN) | 100.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.53 (MAGOB DUMBHAL) | 65.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.55 (BHESTAN) | 105.96 | View Notification details | Map | B-Form | |
| T.P.S.NO.27 (UTTARAN-KOSAD) | 116.47 | View Notification details | Map | B-Form | |
| T.P.S.NO.35 (KATARGAM) | 102.54 | View Notification details | Map | B-Form | |
| T.P.S.NO.71 (VADOD) | 150.84 | View Notification details | Map | B-Form | |
| T.P.S.NO.47 (BHESTAN) | 71.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.54 (BHESTAN) | 102.40 | View Notification details | Map | B-Form | |
| T.P.S.NO.24 (TUNKI) | 107.36 | View Notification details | Map | B-Form | |
| T.P.S.NO.65 (BHARTHANA-VESU-ALTHAN) | 71.00 | View Notification details | Map | B-Form | |
| T.P.S.NO.57 (PANDESARA) | 82.90 | View Notification details | Map | B-Form | |
| T.P.S.NO.85(SARTHANA-PASODRA-LASKANA) | 133.23 | View Notification details | Map | B-Form | |
| Total | 8286.42 |
Please scroll/drag below block to view whole data
Please scroll/drag below block to view whole data
| Sr. No. | Name | Area In Hectare | Notifications | Map | F-Form |
|---|---|---|---|---|---|
| T.P.S.NO.33 (DUMBHAL) | 110.00 | View Notification details | Map | F-Form | |
| T.P.S.NO.38 (NANA VARACHCHHA) | 116.00 | View Notification details | Map | F-Form | |
| T.P.S.NO.56 (BAMROLI) | 179.82 | View Notification details | Map | F-Form | |
| T.P.S.NO.58 (BAMROLI) | 297.35 | View Notification details | Map | F-Form | |
| T.P.S.NO.59 (UNN) | 336.72 | View Notification details | Map | F-Form | |
| T.P.S.NO.60 (PUNA) | 174.45 | View Notification details | Map | F-Form | |
| T.P.S.NO.61 (PARVAT-GODADARA) | 291 | View Notification details | Map | F-Form | |
| T.P.S.NO.62 (DINDOLI-BHESTAN-BHEDWAD) | 296.30 | View Notification details | Map | F-Form | |
| T.P.S.NO.63 (VADOD) | 194.35 | View Notification details | Map | F-Form | |
| T.P.S.NO.64 (DUMBHAL-MAGOB) | 114 | View Notification details | Map | F-Form | |
| T.P.S.NO.66 (KOSAD-VARIYAV) | 281.17 | View Notification details | Map | F-Form | |
| T.P.S.NO.67 (JIAV-SONARI-GABHENI) | 345.49 | View Notification details | Map | F-Form | |
| T.P.S.NO.68 (PUNA-SIMADA) | 154.49 | View Notification details | Map | F-Form | |
| T.P.S.NO.69 (GODADRA-DINDOLI) | 312.49 | View Notification details | Map | F-Form | |
| T.P.S.NO.70 (CHHAPRABHATHA-AMROLI-KOSAD-UTRAN) | 317.19 | View Notification details | Map | F-Form | |
| T.P.S.NO.72 (BAMROLI) | 174.48 | View Notification details | Map | F-Form | |
| T.P.S.NO.73 (UTARAN) | 41.91 | View Notification details | Map | F-Form | |
| T.P.S.NO.74 (PAL) | 58.00 | View Notification details | Map | F-Form | |
| T.P.S.NO.75 (VESU-MAGADALLA-GAVIAR-ABHAVA) | 173.00 | View Notification details | Map | F-Form | |
| T.P.S.NO.76 (DUMAS-VANTA-GAVIAR) | 344.26 | View Notification details | Map | F-Form | |
| T.P.S.NO.77 (DUMAS-BHIMPOR-GAVIAR) | 219.60 | View Notification details | Map | F-Form | |
| T.P.S.NO.78 (DUMAS-BHIMPOR-GAVIAR) | 239.00 | View Notification details | Map | F-Form | |
| T.P.S.NO.79 (SULTANABAD-BHIMPOR) | 214.26 | View Notification details | Map | F-Form | |
| T.P.S.NO.80 (SULTANABAD-BHIMPOR) | 321.75 | View Notification details | Map | F-Form | |
| T.P.S.NO.81 (DUMAS) | 234.89 | View Notification details | Map | F-Form | |
| T.P.S.NO.82 (DUMAS) | 255.41 | View Notification details | Map | F-Form | |
| T.P.S.NO.83(VARIYAV-KOSAD) | 262.32 | View Notification details | Map | F-Form | |
| T.P.S.NO.5 (VESU-BHIMRAD) | 108.00 | View Notification details | Map | F-Form | |
| T.P.S.NO.12 (PUNA) | 79.00 | View Notification details | Map | F-Form | |
| T.P.S.NO.17 (PUNA) | 94.00 | View Notification details | Map | F-Form | |
| T.P.S.NO.18 (MOTA-VARACHHA) | 90.00 | View Notification details | Map | F-Form | |
| T.P.S.NO.23 (KOSAD) | 66.00 | View Notification details | Map | F-Form | |
| T.P.S.NO.25 (MOTA-VARACHHA) | 185.61 | View Notification details | Map | F-Form | |
| T.P.S.NO.26 (ABHAVA) | 165.55 | View Notification details | Map | F-Form | |
| T.P.S.NO.28 (RUNDH-VESU) | 83.08 | View Notification details | Map | F-Form | |
| T.P.S.NO.31 (GAVIYAR-MAGDALLA) | 126.63 | View Notification details | Map | F-Form | |
| T.P.S.NO.32 (GAVIYAR-VANTA-DUMAS) | 94.00 | View Notification details | Map | F-Form | |
| T.P.S.NO.39 (VARIYAV) | 99.59 | View Notification details | Map | F-Form | |
| T.P.S.NO.50 (BHATHA-BET) | 104.23 | View Notification details | Map | F-Form | |
| T.P.S.NO.33 (TALANGPOR-UMBER) | 198.06 | View Notification details | Map | F-Form | |
| T.P.S.NO.34 (PALI-SCHIN-KANSAD) | 216.67 | View Notification details | Map | F-Form | |
| T.P.S.NO.59 (PARDI KANDE-SCHIN KANSAD) | 227.50 | View Notification details | Map | F-Form | |
| T.P.S.NO.46 (GOTHAN-BHARTHANA-KOSAD-VARIYAV) | 365.18 | View Notification details | Map | F-Form | |
| T.P.S.NO.58 (VALAK) | 86.50 | View Notification details | Map | F-Form | |
| T.P.S 91 (VESU) | 136.04 | View Notification details | Map | F-Form | |
| T.P.S 90 (SARSANA) | 143.58 | View Notification details | Map | F-Form | |
| T.P.S 86 (KOSAD) | 202.33 | View Notification details | Map | F-Form | |
| T.P.S 93 (PAL-PALANPOR-BHATA) | 220.40 | View Notification details | Map | F-Form | |
| T.P.S 88 (VARIAV) | 195.94 | View Notification details | Map | F-Form | |
| Total | 9348.04 |
Please scroll/drag below block to view whole data
| Sr. No. | Name | Area In Hectare | Notifications | Map | F-Form |
|---|---|---|---|---|---|
| T.P.S 92 (SIMADA-KOSMADA) | 164.69 | View Notification details | Map | F-Form | |
| T.P.S 94 (MOTA VARACHHA) | 119.51 | View Notification details | Map | F-Form | |
| T.P.S. 95 (GHABHENI) | 208.9 | View Notification details | Map | F-Form | |
| T.P.S. 96 (VARIYAV) | 293.53 | View Notification details | Map | F-Form | |
| T.P.S. 97 (KUMBHARIYA) | 89.07 | View Notification details | Map | F-Form | |
| T.P.S 87 (GABHENI) | 204.1 | View Notification details | Map | F-Form | |
| Total | 1079.80 |
Disclaimer
The information of TP Schemes contained in this page has been provided solely for the purpose of information to the people/visitors, the same shall not be construed as a statement of law or used for any legal purposes. The details with Surat Municipal Corporation shall be final in this regard.
The information of TP Schemes contained in this page has been provided solely for the purpose of information to the people/visitors, the same shall not be construed as a statement of law or used for any legal purposes. The details with Surat Municipal Corporation shall be final in this regard.
